World Championships Ludwigshafen - Event
Date: | 2 Sep 1971 - 4 Sep 1971 |
---|---|
Place: | Ludwigshafen, Germany |
Type: | World Championships |
Stay Inside
Comparable competitions:
final | ||||
---|---|---|---|---|
Klaus Glahn | GER | Willem Ruska | NED | |
Takao Kawaguchi | JPN | Toyokazu Nomura | JPN | |
Fumio Sasahara | JPN | Nobuyuki Sato | JPN | |
Hisashi Tsuzawa | JPN | Hiroshi Minatoya | JPN | |
Yoshinari Shigematsu | JPN | Shozo Fujii | JPN |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Silva Rafael | 11 | 11:0 |
Bor Barna | 9 | 9:0 |
Kim SungMin | 9 | 9:0 |
Toelzer Andreas | 7 | 6:1 |
Okruashvili Adam | 6 | 6:0 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!