European Games Minsk - Event
Date: | 22 Jun 2019 - 24 Jun 2019 |
---|---|
Place: | Minsk, Belarus |
Type: | European Championships |
Stay Inside
Comparable competitions:
Results men
U60 | ||
1 | Lukhumi Chkhvimiani | GEO |
2 | Francisco Garrigós | ESP |
3 | Amiran Papinashvili | GEO |
3 | Jorre Verstraeten | BEL |
5 | Walide Khyar | FRA |
5 | Moritz Plafky | GER |
7 | Luka Mkheidze | FRA |
7 | Tornike Tsjakadoea | NED |
U66 | ||
1 | Georgii Zantaraia | UKR |
2 | Matteo Medves | ITA |
3 | Vazha Margvelashvili | GEO |
3 | Bagrati Niniashvili | GEO |
5 | Denis Vieru | MDA |
5 | Pavel Petrikov | CZE |
7 | Nathon Burns | IRL |
7 | Dzmitry Shershan | BLR |
U73 | ||
1 | Tommy Macias | SWE |
2 | Rustam Orujov | AZE |
3 | Hidayat Heydarov | AZE |
3 | Georgios Azoidis | GRE |
5 | Lasha Shavdatuashvili | GEO |
5 | Tohar Butbul | ISR |
7 | Ferdinand Karapetian | ARM |
7 | Denis Iartcev | RUS |
U81 | ||
1 | Matthias Casse | BEL |
2 | Ivaylo Ivanov | BUL |
3 | Attila Ungvari | HUN |
3 | Luka Maisuradze | GEO |
5 | Alexander Wieczerzak | GER |
5 | Antonio Esposito | ITA |
7 | Frank De Wit | NED |
7 | Stuart McWatt | GBR |
U90 | ||
1 | Mihael Zgank | TUR |
2 | Li Kochman | ISR |
3 | Khusen Khalmurzaev | RUS |
3 | Mammadali Mehdiyev | AZE |
5 | Frazer Chamberlain | GBR |
5 | Noël Van 't End | NED |
7 | Ciril Grossklaus | SUI |
7 | Milan Randl | SVK |
U100 | ||
1 | Arman Adamian | RUS |
2 | Varlam Liparteliani | GEO |
3 | Cyrille Maret | FRA |
3 | Elmar Gasimov | AZE |
5 | Daniel Mukete | BLR |
5 | Zlatko Kumric | CRO |
7 | Danilo Pantic | MNE |
7 | Toma Nikiforov | BEL |
O100 | ||
1 | Guram Tushishvili | GEO |
2 | Inal Tasoev | RUS |
3 | Henk Grol | NED |
3 | Stephan Hegyi | AUT |
5 | Ushangi Kokauri | AZE |
5 | Lukas Krpálek | CZE |
7 | Maciej Sarnacki | POL |
7 | Roy Meyer | NED |
referee | ||
9 | Veli-Matti Karinkanta | FIN |
9 | Vladimir Nutsubidze | GEO |
9 | Raúl Camacho | ESP |
9 | Matthieu Bataille | FRA |
9 | Artur Fando | BLR |
9 | Evgeny Rakhlin | RUS |
9 | Roland Poiger | AUT |
9 | Sinisa Skrbic | SRB |
9 | Balázs Gosztonyi | HUN |
9 | Nedim Bayat | TUR |
9 | Emil Pozvek | SLO |
9 | Ofer Ben Zvi | ISR |
9 | Jhon Ramaekers | NED |
9 | Frank Doetsch | GER |
9 | Davor Marinic | CRO |
Results women
U48 | ||
1 | Daria Bilodid | UKR |
2 | Irina Dolgova | RUS |
3 | Julia Figueroa | ESP |
3 | Marusa Stangar | SLO |
5 | Catarina Costa | POR |
5 | Milica Nikolic | SRB |
7 | Melanie Clement | FRA |
7 | Laura Martinez Abelenda | ESP |
U52 | ||
1 | Majlinda Kelmendi | KOS |
2 | Natalia Kuziutina | RUS |
3 | Chelsie Giles | GBR |
3 | Amandine Buchard | FRA |
5 | Agata Perenc | POL |
5 | Odette Giuffrida | ITA |
7 | Gultaj Mammadaliyeva | AZE |
7 | Karolina Pieńkowska | POL |
17 | Arbresha Rexhepi | MKD |
U57 | ||
1 | Daria Kurbonmamadova | RUS |
2 | Nora Gjakova | KOS |
3 | Telma Monteiro | POR |
3 | Pauline Starke | GER |
5 | Sappho Coban | GER |
5 | Sanne Verhagen | NED |
7 | Anna Borowska | POL |
7 | Jaione Equisoain | ESP |
U63 | ||
1 | Clarisse Agbegnenou | FRA |
2 | Alice Schlesinger | GBR |
3 | Sanne Vermeer | NED |
3 | Maria Centracchio | ITA |
5 | Karolina Talach | POL |
5 | Martyna Trajdos | GER |
7 | Daria Davydova | RUS |
7 | Agata Ozdoba | POL |
U70 | ||
1 | Margaux Pinot | FRA |
2 | Sanne Van Dijke | NED |
3 | Barbara Matić | CRO |
3 | Anna Bernholm | SWE |
5 | Marie Eve Gahié | FRA |
5 | Daria Pogorzelec | POL |
7 | Megan Fletcher | IRL |
7 | Michaela Polleres | AUT |
U78 | ||
1 | Klara Apotekar | SLO |
2 | Guusje Steenhuis | NED |
3 | Loriana Kuka | KOS |
3 | Madeleine Malonga | FRA |
5 | Marhinde Verkerk | NED |
5 | Luise Malzahn | GER |
7 | Anna-Maria Wagner | GER |
7 | Natalie Powell | GBR |
O78 | ||
1 | Maryna Slutskaya | BLR |
2 | Larisa Ceric | BIH |
3 | Iryna Kindzerska | AZE |
3 | Ksenia Chibisova | RUS |
5 | Rochele Nunes | POR |
5 | Galyna Tarasova | UKR |
7 | Anne M Bairo | FRA |
7 | Sarah Adlington | GBR |
9 | Kayra Ozdemir | TUR |
referee | ||
9 | Roberta Chyurlia | ITA |
9 | Heather Loontjens | BEL |
9 | Ioana Babiuc | ROU |
Cat. | Name |
---|---|
U60 | Islam Yashuev (RUS) |
U66 | Adrian Gomboc (SLO) |
U73 | Ferdinand Karapetian (ARM) |
U81 | Sagi Muki (ISR) |
U90 | Mikhail Igolnikov (RUS) |
U100 | Toma Nikiforov (BEL) |
O100 | Lukas Krpálek (CZE) |
U48 | Irina Dolgova (RUS) |
U52 | Natalia Kuziutina (RUS) |
U57 | Nora Gjakova (KOS) |
U63 | Clarisse Agbegnenou (FRA) |
U70 | Kim Polling (NED) |
U78 | Madeleine Malonga (FRA) |
O78 | Romane Dicko (FRA) |
Country | Gold |
---|---|
Russia | 4 |
France | 3 |
Czech Republic | 1 |
Slovenia | 1 |
Kosovo | 1 |
Netherlands | 1 |
Armenia | 1 |
Belgium | 1 |
Israel | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!