European Championships Tel Aviv - Event
Date: | 26 Apr 2018 - 28 Apr 2018 |
---|---|
Place: | Tel Aviv, Israel |
Type: | European Championships |
Stay Inside
Comparable competitions:
Results men
U60 | ||
1 | Islam Yashuev | RUS |
2 | Yanislav Gerchev | BUL |
3 | Beslan Mudranov | RUS |
3 | Ashley McKenzie | GBR |
5 | Artem Lesiuk | UKR |
5 | Amiran Papinashvili | GEO |
7 | Francisco Garrigós | ESP |
7 | Csaba Szabó | HUN |
U66 | ||
1 | Adrian Gomboc | SLO |
2 | Matteo Medves | ITA |
3 | Dzmitry Shershan | BLR |
3 | Tal Flicker | ISR |
5 | Marko Gusic | MNE |
5 | Orkhan Safarov | AZE |
7 | Nijat Shikhalizada | AZE |
7 | João Crisóstomo | POR |
U73 | ||
1 | Ferdinand Karapetian | ARM |
2 | Hidayat Heydarov | AZE |
3 | Bilal Ciloglu | TUR |
3 | Tommy Macias | SWE |
5 | Vadzim Shoka | BLR |
5 | Arsen Ghazaryan | ARM |
7 | Artem Khomula | UKR |
7 | Akil Gjakova | KOS |
U81 | ||
1 | Sagi Muki | ISR |
2 | Sami Chouchi | BEL |
3 | Antonio Esposito | ITA |
3 | Aslan Lappinagov | RUS |
5 | Anri Egutidze | POR |
5 | Ilker Güldüren | TUR |
7 | Alpha Oumar Djalo | FRA |
7 | László Csoknyai | HUN |
U90 | ||
1 | Mikhail Igolnikov | RUS |
2 | Nemanja Majdov | SRB |
3 | Theodoros Tselidis | GRE |
3 | Nikoloz Sherazadishvili | ESP |
5 | Yahor Varapayeu | BLR |
5 | Noël Van 't End | NED |
7 | Beka Gviniashvili | GEO |
7 | Batuhan Efemgil | TUR |
U100 | ||
1 | Toma Nikiforov | BEL |
2 | Cyrille Maret | FRA |
3 | Zelym Kotsoiev | AZE |
3 | Peter Paltchik | ISR |
5 | Daniel Mukete | BLR |
5 | Niiaz Bilalov | RUS |
7 | Aaron Fara | AUT |
7 | Jorge Fonseca | POR |
O100 | ||
1 | Lukas Krpálek | CZE |
2 | Tamerlan Bashaev | RUS |
3 | Henk Grol | NED |
3 | Stephan Hegyi | AUT |
5 | Guram Tushishvili | GEO |
5 | Roy Meyer | NED |
7 | Oleksandr Gordiienko | UKR |
7 | Maciej Sarnacki | POL |
referee | ||
9 | Vladimir Nutsubidze | GEO |
9 | Vasily Smolin | RUS |
9 | Vincent Druaux | FRA |
9 | Artur Fando | BLR |
9 | Veli-Matti Karinkanta | FIN |
9 | Evgeny Rakhlin | RUS |
9 | Balázs Gosztonyi | HUN |
9 | Jean Jacques Rusca | FRA |
9 | Raúl Camacho | ESP |
9 | Emil Pozvek | SLO |
9 | Nedim Bayat | TUR |
9 | Frank Wolf | GER |
9 | Tomas Jukl | SVK |
9 | Sinisa Skrbic | SRB |
9 | Vitaliy Sulima | UKR |
9 | Davor Marinic | CRO |
9 | Jhon Ramaekers | NED |
9 | Ofer Ben Zvi | ISR |
9 | Roland Poiger | AUT |
Results women
U48 | ||
1 | Irina Dolgova | RUS |
2 | Éva Csernoviczki | HUN |
3 | Milica Nikolic | SRB |
3 | Maryna Cherniak | UKR |
5 | Melanie Clement | FRA |
5 | Anne-Sophie Jura | BEL |
7 | Marusa Stangar | SLO |
7 | Dilara Lokmanhekim | TUR |
U52 | ||
1 | Natalia Kuziutina | RUS |
2 | Distria Krasniqi | KOS |
3 | Gefen Primo | ISR |
3 | Evelyne Tschopp | SUI |
5 | Irem Korkmaz | TUR |
5 | Réka Pupp | HUN |
7 | Anja Stangar | SLO |
7 | Andreea Chitu | ROU |
U57 | ||
1 | Nora Gjakova | KOS |
2 | Theresa Stoll | GER |
3 | Anastasiia Konkina | RUS |
3 | Telma Monteiro | POR |
5 | Sarah-Leonie Cysique | FRA |
5 | Sabrina Filzmoser | AUT |
7 | Daria Kurbonmamadova | RUS |
7 | Hedvig Karakas | HUN |
U63 | ||
1 | Clarisse Agbegnenou | FRA |
2 | Tina Trstenjak | SLO |
3 | Lucy Renshall | GBR |
3 | Martyna Trajdos | GER |
5 | Alice Schlesinger | GBR |
5 | Ekaterina Valkova | RUS |
7 | Tina Zeltner | AUT |
7 | Gili Sharir | ISR |
U70 | ||
1 | Kim Polling | NED |
2 | Sally Conway | GBR |
3 | Michaela Polleres | AUT |
3 | Gemma Howell | GBR |
5 | Barbara Matić | CRO |
5 | Maria Bernabeu | ESP |
7 | Sanne Van Dijke | NED |
7 | Anka Pogacnik | SLO |
U78 | ||
1 | Madeleine Malonga | FRA |
2 | Audrey Tcheumeo | FRA |
3 | Natalie Powell | GBR |
3 | Anna-Maria Wagner | GER |
5 | Karen Stevenson | NED |
5 | Yahima Ramirez | POR |
7 | Patricia Sampaio | POR |
7 | Loriana Kuka | SUI |
O78 | ||
1 | Romane Dicko | FRA |
2 | Larisa Ceric | BIH |
3 | Yelyzaveta Kalanina | UKR |
3 | Tessie Savelkouls | NED |
5 | Ivana Maranic | CRO |
5 | Galyna Tarasova | UKR |
7 | Iryna Kindzerska | AZE |
7 | Kayra Ozdemir | TUR |
referee | ||
9 | Heather Loontjens | BEL |
9 | Ioana Babiuc | ROU |
9 | Roberta Chyurlia | ITA |
9 | Annamaria Fridrich | HUN |
9 | Hana Safarikova | CZE |
Cat. | Name |
---|---|
U60 | Robert Mshvidobadze (RUS) |
U66 | Georgii Zantaraia (UKR) |
U73 | Hidayat Heydarov (AZE) |
U81 | Alan Khubetsov (RUS) |
U90 | Aleksandar Kukolj (SRB) |
U100 | Elkhan Mammadov (AZE) |
O100 | Guram Tushishvili (GEO) |
U48 | Daria Bilodid (UKR) |
U52 | Majlinda Kelmendi (KOS) |
U57 | Priscilla Gneto (FRA) |
U63 | Tina Trstenjak (SLO) |
U70 | Sanne Van Dijke (NED) |
U78 | Audrey Tcheumeo (FRA) |
O78 | Maryna Slutskaya (BLR) |
Country | Gold |
---|---|
Russia | 2 |
Ukraine | 2 |
Azerbaijan | 2 |
France | 2 |
Georgia | 1 |
Kosovo | 1 |
Slovenia | 1 |
Serbia | 1 |
Netherlands | 1 |
Belarus | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!