European Championships Sofia - Event
Date: | 29 Apr 2022 - 1 May 2022 |
---|---|
Place: | Sofia, Bulgaria |
Type: | European Championships |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | France | 3 | 2 | 3 | 8 |
2 | Netherlands | 2 | 2 | 1 | 5 |
3 | Georgia | 2 | 0 | 2 | 4 |
4 | Great Britain | 2 | 0 | 0 | 2 |
5 | Spain | 1 | 1 | 2 | 4 |
6 | Israel | 1 | 1 | 2 | 4 |
7 | Germany | 1 | 1 | 0 | 2 |
8 | Azerbaijan | 1 | 0 | 2 | 3 |
9 | Ukraine | 1 | 0 | 0 | 1 |
10 | Italy | 0 | 1 | 3 | 4 |
11 | Belgium | 0 | 1 | 3 | 4 |
12 | Kosovo | 0 | 1 | 1 | 2 |
13 | Bulgaria | 0 | 1 | 1 | 2 |
14 | Portugal | 0 | 1 | 0 | 1 |
15 | Serbia | 0 | 1 | 0 | 1 |
16 | Poland | 0 | 1 | 0 | 1 |
17 | Hungary | 0 | 0 | 2 | 2 |
18 | Greece | 0 | 0 | 1 | 1 |
19 | Slovenia | 0 | 0 | 1 | 1 |
20 | Moldova | 0 | 0 | 1 | 1 |
21 | Türkiye | 0 | 0 | 1 | 1 |
22 | Croatia | 0 | 0 | 1 | 1 |
23 | Switzerland | 0 | 0 | 1 | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!