Grand Slam Paris - Event
Date: | 8 Feb 2014 - 9 Feb 2014 |
---|---|
Place: | Paris, France |
Type: | Grand Slam |
Stay Inside
Comparable competitions:
Results men
U60 | ||
1 | Boldbaatar Ganbat | MGL |
2 | Amiran Papinashvili | GEO |
3 | Shinji Kido | JPN |
3 | Ming Yen Tsai | TPE |
5 | Kherlen Ganbold | MGL |
5 | Ilgar Mushkiyev | AZE |
7 | Sharafuddin Lutfillaev | UZB |
7 | Jeroen Mooren | NED |
U66 | ||
1 | Mikhail Puliaev | RUS |
2 | Georgii Zantaraia | UKR |
3 | Masaaki Fukuoka | JPN |
3 | Loic Korval | FRA |
5 | David Larose | FRA |
5 | Nijat Shikhalizada | AZE |
7 | Tumurkhuleg Davaadorj | MGL |
7 | Tomofumi Takajo | JPN |
U73 | ||
1 | Gui-Man Bang | KOR |
2 | Rok Draksic | SLO |
3 | Ugo Legrand | FRA |
3 | Victor Scvortov | UAE |
5 | Jonathan Allardon | FRA |
5 | Mansur Isaev | RUS |
7 | Guillaume Chaine | FRA |
7 | Costel Danculea | ROU |
U81 | ||
1 | Avtandili Tchrikishvili | GEO |
2 | Loïc Pietri | FRA |
3 | Jae-Bum Kim | KOR |
3 | Takanori Nagase | JPN |
5 | Yakhyo Imamov | UZB |
5 | Antoine Valois-Fortier | CAN |
7 | Sven Maresch | GER |
7 | Keita Nagashima | JPN |
U90 | ||
1 | Kyu-Won Lee | KOR |
2 | Varlam Liparteliani | GEO |
3 | Mashu Baker | JPN |
3 | Marc Odenthal | GER |
5 | DongHan Gwak | KOR |
5 | Khusen Khalmurzaev | RUS |
7 | Romain Buffet | FRA |
7 | Hirotaka Kato | JPN |
U100 | ||
1 | Cyrille Maret | FRA |
2 | Lukas Krpálek | CZE |
3 | Adlan Bisultanov | RUS |
3 | Henk Grol | NED |
5 | Maxime Clement | FRA |
5 | Dimitri Peters | GER |
7 | Aleksandre Mskhaladze | GEO |
7 | Ramziddin Sayidov | UZB |
O100 | ||
1 | Ryu Shichinohe | JPN |
2 | David Moura | BRA |
3 | Faicel Jaballah | TUN |
3 | Renat Saidov | RUS |
5 | Oscar Brayson | CUB |
5 | Andre Breitbarth | GER |
7 | Roy Meyer | NED |
7 | Levani Matiashvili | GEO |
referee | ||
9 | Vladimir Vostrikov | RUS |
9 | Akinobu Osako | JPN |
9 | Vincent Druaux | FRA |
9 | Manuel Cortes | ESP |
9 | Edison Minakawa | BRA |
9 | Nuno Carvalho | POR |
9 | Andreas Hempel | GER |
9 | Ben Spijkers | GER |
9 | Guaqiao Wang | CHN |
9 | Thierry Clauw | BEL |
9 | Everado Garcia | MEX |
9 | Slawomir Kownacki | POL |
9 | Young-Chun Jeon | KOR |
9 | Gary Takemoto | USA |
9 | Ali Shaherkani | KSA |
9 | Guerrino De Patre | ITA |
9 | Mukhsin Nurtazin | KAZ |
9 | William Rosquet | CUB |
9 | Vincent De Petra | FRA |
9 | Sinisa Skrbic | SRB |
Results women
U48 | ||
1 | Emi Yamagishi | JPN |
2 | Urantsetseg Munkhbat | MGL |
3 | Amandine Buchard | FRA |
3 | Paula Pareto | ARG |
5 | Distria Krasniqi | KOS |
5 | Maria Celia Laborde | CUB |
7 | Melanie Clement | FRA |
7 | Dayaris Mestre Alvarez | CUB |
U52 | ||
1 | Majlinda Kelmendi | KOS |
2 | Jaana Sundberg | FIN |
3 | Mareen Kraeh | GER |
3 | Natalia Kuziutina | RUS |
5 | Andreea Chitu | ROU |
5 | Gili Cohen | ISR |
7 | Bundmaa Munkhbaatar | MGL |
7 | Joana Ramos | POR |
U57 | ||
1 | Anzu Yamamoto | JPN |
2 | Nae Udaka | JPN |
3 | Automne Pavia | FRA |
3 | Rafaela Silva | BRA |
5 | Laëtitia Blot | FRA |
5 | Sabrina Filzmoser | AUT |
7 | Telma Monteiro | POR |
7 | Jovana Rogic | SRB |
U63 | ||
1 | Clarisse Agbegnenou | FRA |
2 | Anne-Laure Bellard | FRA |
3 | Miku Takaichi | JPN |
3 | Anicka van Emden | NED |
5 | Miki Tanaka | JPN |
5 | Tina Trstenjak | SLO |
7 | Mariana Silva | BRA |
7 | Junxia Yang | CHN |
U70 | ||
1 | Linda Bolder | NED |
2 | Fanny Estelle Posvite | FRA |
3 | Haruka Tachimoto | JPN |
3 | Kelita Zupancic | CAN |
5 | Fei Chen | CHN |
5 | Lucie Perrot | FRA |
7 | Assmaa Niang | MAR |
7 | Surattana Thongsri | THA |
U78 | ||
1 | Anamari Velensek | SLO |
2 | Madeleine Malonga | FRA |
3 | Audrey Tcheumeo | FRA |
3 | Marhinde Verkerk | NED |
5 | Xin Li | CHN |
5 | Guusje Steenhuis | NED |
7 | Annika Heise | GER |
7 | Luise Malzahn | GER |
O78 | ||
1 | Kanae Yamabe | JPN |
2 | Emilie Andeol | FRA |
3 | Idalys Ortiz | CUB |
3 | Lucija Polavder | SLO |
5 | Sarah Adlington | GBR |
5 | Maria Suelen Altheman | BRA |
7 | Franziska Konitz | GER |
7 | Javzmaa Odkhuu | MGL |
referee | ||
9 | Ioana Babiuc | ROU |
9 | Cathy Mouette | FRA |
Cat. | Name |
---|---|
U60 | Naohisa Takato (JPN) |
U66 | David Larose (FRA) |
U73 | Tsagaanbaatar Khashbaatar (MGL) |
U81 | Yakhyo Imamov (UZB) |
U90 | Varlam Liparteliani (GEO) |
U100 | Lukas Krpálek (CZE) |
O100 | Teddy Riner (FRA) |
U48 | Haruna Asami (JPN) |
U52 | Yuki Hashimoto (JPN) |
U57 | Automne Pavia (FRA) |
U63 | Clarisse Agbegnenou (FRA) |
U70 | Kim Polling (NED) |
U78 | Lucie Louette (FRA) |
O78 | Megumi Tachimoto (JPN) |
Country | Gold |
---|---|
France | 5 |
Japan | 4 |
Netherlands | 1 |
Uzbekistan | 1 |
Georgia | 1 |
Czech Republic | 1 |
Mongolia | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!