European Championships Birmingham - Event
Date: 11 May 1995 - 14 May 1995
Place: Birmingham, Great Britain
Type: European Championships
Comparable competitions:
  Country Total
1 Netherlands 3 0 4 7
2 Germany 2 2 1 5
3 Great Britain 2 1 4 7
4 Russia 2 1 2 5
5 France 1 5 2 8
6 Belgium 1 1 4 6
7 Spain 1 1 1 3
8 Italy 1 1 1 3
9 Poland 1 0 3 4
10 Austria 1 0 2 3
11 Hungary 1 0 0 1
12 Georgia 0 2 0 2
13 Latvia 0 1 0 1
14 Romania 0 1 0 1
15 Türkiye 0 0 2 2
16 Bulgaria 0 0 1 1
17 Portugal 0 0 1 1
18 Ukraine 0 0 1 1
19 Belarus 0 0 1 1
20 Israel 0 0 1 1
21 Bosnia and Herzegovina 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!