A-Tournament Budapest Bank Cup - Event
Date: 1 Mar 1997 - 2 Mar 1997
Place: Budapest, Hungary
Type: World Cup - Continental Open
Comparable competitions:
  Country Total
1 Germany 3 4 2 9
2 France 2 0 2 4
3 Netherlands 2 0 1 3
4 Austria 2 0 1 3
5 Portugal 1 2 0 3
6 Slovakia 1 2 0 3
7 Hungary 1 1 1 3
8 Canada 1 0 0 1
9 United States 1 0 0 1
10 Russia 0 2 2 4
11 Romania 0 1 3 4
12 Yugoslavia 0 1 1 2
13 Tunisia 0 1 0 1
14 Spain 0 0 4 4
15 China 0 0 3 3
16 South Korea 0 0 2 2
17 Mongolia 0 0 2 2
18 Belgium 0 0 1 1
19 Czech Republic 0 0 1 1
20 Brazil 0 0 1 1
21 Moldova 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!