IJF World Masters Budapest - Event
Date: | 4 Aug 2023 - 6 Aug 2023 |
---|---|
Place: | Budapest, Hungary |
Type: | IJF Masters |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | Japan | 4 | 1 | 6 | 11 |
2 | France | 2 | 3 | 3 | 8 |
3 | Georgia | 1 | 1 | 4 | 6 |
4 | Israel | 1 | 1 | 1 | 3 |
5 | Kosovo | 1 | 1 | 0 | 2 |
6 | Uzbekistan | 1 | 0 | 2 | 3 |
7 | Canada | 1 | 0 | 1 | 2 |
8 | Finland | 1 | 0 | 0 | 1 |
9 | Belgium | 1 | 0 | 0 | 1 |
10 | Netherlands | 1 | 0 | 0 | 1 |
11 | Tajikistan | 0 | 2 | 0 | 2 |
12 | Mongolia | 0 | 1 | 1 | 2 |
13 | Moldova | 0 | 1 | 1 | 2 |
14 | United States | 0 | 1 | 0 | 1 |
15 | Brazil | 0 | 1 | 0 | 1 |
16 | Greece | 0 | 1 | 0 | 1 |
17 | South Korea | 0 | 0 | 3 | 3 |
18 | Ukraine | 0 | 0 | 2 | 2 |
19 | United Arab Emirates | 0 | 0 | 1 | 1 |
20 | China | 0 | 0 | 1 | 1 |
21 | Italy | 0 | 0 | 1 | 1 |
22 | Croatia | 0 | 0 | 1 | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!