Quedjau Nhabali Judoka
Quedjau Nhabali
Country: Ukraine
|
Born: 8 July 1990 (34 years)
Quedjau Nhabali of Ukraine won the World Junior Championships U20 in 2009 in Paris. He claimed silver at the Grand Slam in Düsseldorf in 2020. In the Seniors he won various World Cup medals since 2011 in Tbilisi, Baku, Lisbon, Jeju, Astana and Minsk. With Ukraine team he won European bronze in 2013 and 2015. He won silver at the European Open in Lisbon in 2017. He won a bronze medal at the Grand Slam in Baku in 2017. He clinched a bronze medal at the Grand Prix in Marrakech in 2019.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2021 | 6 | 1 | 5 | 16.7% |
2020 | 10 | 5 | 5 | 50.0% |
2019 | 29 | 14 | 15 | 48.3% |
2018 | 24 | 13 | 11 | 54.2% |
2017 | 13 | 8 | 5 | 61.5% |
2016 | 25 | 12 | 13 | 48.0% |
2015 | 16 | 7 | 9 | 43.8% |
2014 | 32 | 18 | 14 | 56.3% |
2013 | 25 | 14 | 11 | 56.0% |
2012 | 26 | 16 | 10 | 61.5% |
2011 | 42 | 26 | 16 | 61.9% |
2010 | 14 | 7 | 7 | 50.0% |
2009 | 12 | 9 | 3 | 75.0% |
Total | 274 | 150 | 124 | 54.7% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
28 Jul 2021 | Bobonov, Davlat | UZB | 1/8 | L | OG | Tokyo | U90 | |
28 Jul 2021 | Florentino, Robert | DOM | 1/16 | W | OG | Tokyo | U90 | |
13 Jun 2021 | Han, JuYeop | KOR | 5/7 | L | WTC | Budapest | U90 | |
10 Jun 2021 | Silva Morales, Ivan Felipe | CUB | 1/16 | L | WCh | Budapest | U90 | |
20 Feb 2021 | Kochman, Li | ISR | 1/32 | L | GSL | Tel Aviv | U90 | |
13 Jan 2021 | Igolnikov, Mikhail | AIN | 1/16 | L | IJFMA | Doha | U90 | |
21 Nov 2020 | Petr, Jiri | CZE | 1/16 | L | ECh | Prague | U90 | |
25 Oct 2020 | Grossklaus, Ciril | SUI | 1/16 | L | GSL | Budapest | U90 | |
23 Feb 2020 | Bobonov, Davlat | UZB | final | L | GSL | Düsseldorf | U90 | |
23 Feb 2020 | Mehdiyev, Mammadali | AZE | 1/2 | W | GSL | Düsseldorf | U90 | |
23 Feb 2020 | Kochman, Li | ISR | 1/4 | W | GSL | Düsseldorf | U90 | |
23 Feb 2020 | Varapayeu, Yahor | BLR | 1/8 | W | GSL | Düsseldorf | U90 | |
23 Feb 2020 | Schmidt, Tim | GER | 1/16 | W | GSL | Düsseldorf | U90 | |
23 Feb 2020 | Yamamoto, Daryl | PER | 1/32 | W | GSL | Düsseldorf | U90 | |
9 Feb 2020 | Goz, Roland | HUN | 1/32 | L | GSL | Paris | U90 | |
25 Jan 2020 | Brown, Colton | USA | 1/16 | L | GP | Tel Aviv | U90 | |
14 Dec 2019 | Nagasawa, Kenta | JPN | 5/7 | L | IJFMA | Qingdao | U90 | |
14 Dec 2019 | Sherazadishvili, Nikoloz | ESP | 1/4 | L | IJFMA | Qingdao | U90 | |
14 Dec 2019 | Cheng, Xunzhao | CHN | 1/8 | W | IJFMA | Qingdao | U90 | |
14 Dec 2019 | Trippel, Eduard | GER | 1/16 | W | IJFMA | Qingdao | U90 | |
24 Nov 2019 | Gwak, DongHan | KOR | 1/8 | L | GSL | Osaka | U90 | |
24 Nov 2019 | Galarreta Villar, Yuta | PER | 1/16 | W | GSL | Osaka | U90 | |
4 Nov 2019 | Szczepaniak, Tomasz | POL | 1/8 | L | WCup | Perth | U90 | |
8 Oct 2019 | Majdov, Nemanja | SRB | 1/8 | L | GSL | Brasilia | U90 | |
8 Oct 2019 | Bettoni, Eduardo | BRA | 1/16 | W | GSL | Brasilia | U90 | |
22 Sep 2019 | Nyman, Marcus | SWE | 1/8 | L | GP | Tashkent | U90 | |
22 Sep 2019 | Lackovic, Narsej | SLO | 1/16 | W | GP | Tashkent | U90 | |
29 Aug 2019 | Smink, Jesper | NED | 1/32 | L | WCh | Tokyo | U90 | |
28 Jul 2019 | Murao, Sanshiro | JPN | 1/32 | L | GP | Zagreb | U90 | |
14 Jul 2019 | Pacher, Johannes | AUT | 1/16 | L | GP | Budapest | U90 | |
14 Jul 2019 | Bobonov, Davlat | UZB | 1/32 | W | GP | Budapest | U90 | |
25 Jun 2019 | Kukovica, David | SLO | 1/8 | W | ETC | Minsk | U90 | |
24 Jun 2019 | Sherazadishvili, Nikoloz | ESP | 1/16 | L | ECh | Minsk | U90 | |
12 May 2019 | Sherazadishvili, Nikoloz | ESP | 1/16 | L | GSL | Baku | U90 | |
12 May 2019 | Klammert, David | CZE | 1/32 | W | GSL | Baku | U90 | |
10 Mar 2019 | Szczepaniak, Tomasz | POL | 3/5 | W | GP | Marrakech | U90 | |
10 Mar 2019 | Papunashvili, Giorgi | GEO | 5/7 | W | GP | Marrakech | U90 | |
10 Mar 2019 | Diesse, Aurelien | FRA | 1/4 | L | GP | Marrakech | U90 | |
10 Mar 2019 | Kozlowski, Rafal | POL | 1/8 | W | GP | Marrakech | U90 | |
10 Mar 2019 | Kukovica, David | SLO | 1/16 | W | GP | Marrakech | U90 | |
10 Feb 2019 | Elias, Nacif | LIB | 1/32 | L | GSL | Paris | U90 | |
26 Jan 2019 | Van Empelen, Bas | NED | 5/7 | L | GP | Tel Aviv | U90 | |
26 Jan 2019 | Kaljulaid, Klen Kristofer | EST | 1/4 | L | GP | Tel Aviv | U90 | |
26 Jan 2019 | Krieber Gagnon, Louis | CAN | 1/8 | W | GP | Tel Aviv | U90 | |
26 Jan 2019 | Zilka, Peter | SVK | 1/16 | W | GP | Tel Aviv | U90 | |
18 Nov 2018 | Zilka, Peter | SVK | 3/5 | L | GP | The Hague | U90 | |
18 Nov 2018 | Tchrikishvili, Avtandili | GEO | 5/7 | W | GP | The Hague | U90 | |
18 Nov 2018 | Kukolj, Aleksandar | SRB | 1/4 | L | GP | The Hague | U90 | |
18 Nov 2018 | Mungai, Nicholas | ITA | 1/8 | W | GP | The Hague | U90 | |
18 Nov 2018 | Kozlowski, Rafal | POL | 1/16 | W | GP | The Hague | U90 | |
29 Oct 2018 | Kukolj, Aleksandar | SRB | 3/5 | L | GSL | Abu Dhabi | U90 | |
29 Oct 2018 | Toth, Krisztian | HUN | 1/2 | L | GSL | Abu Dhabi | U90 | |
29 Oct 2018 | Toma, Sergiu | UAE | 1/4 | W | GSL | Abu Dhabi | U90 | |
29 Oct 2018 | Kozlowski, Rafal | POL | 1/8 | W | GSL | Abu Dhabi | U90 | |
29 Oct 2018 | Ustopiriyon, Komronshokh | TJK | 1/16 | W | GSL | Abu Dhabi | U90 | |
27 Sep 2018 | Trippel, Eduard | GER | 1/8 | W | WTC | Baku | U90 | |
24 Sep 2018 | Silva Morales, Ivan Felipe | CUB | 1/16 | L | WCh | Baku | U90 | |
24 Sep 2018 | Ajad, Muhammed Abdul Kalam | BAN | 1/32 | W | WCh | Baku | U90 | |
12 Aug 2018 | Trippel, Eduard | GER | 1/32 | L | GP | Budapest | U90 | |
29 Jul 2018 | Krieber Gagnon, Louis | CAN | 1/32 | L | GP | Zagreb | U90 | |
28 Apr 2018 | Igolnikov, Mikhail | AIN | 1/8 | L | ECh | Tel Aviv | U90 | |
28 Apr 2018 | Rodrigues, Tiago | POR | 1/16 | W | ECh | Tel Aviv | U90 | |
28 Apr 2018 | Vér, Gábor | HUN | 1/32 | W | ECh | Tel Aviv | U90 | |
1 Apr 2018 | Assis, Gustavo | BRA | 1/16 | L | GP | Tbilisi | U90 | |
11 Mar 2018 | Majdov, Nemanja | SRB | 3/5 | W | GP | Agadir | U90 | |
11 Mar 2018 | Chamberlain, Frazer | GBR | 5/7 | W | GP | Agadir | U90 | |
11 Mar 2018 | Khalmurzaev, Khusen | RUS | 1/4 | L | GP | Agadir | U90 | |
11 Mar 2018 | Rodrigues, Tiago | POR | 1/8 | W | GP | Agadir | U90 | |
4 Mar 2018 | Gogoladze, Imeda | GEO | 1/16 | L | WCup | Prague | U90 | |
1 Sep 2017 | Mehdiyev, Mammadali | AZE | 1/32 | L | WCh | Budapest | U90 | |
23 Apr 2017 | Vér, Gábor | HUN | 1/4 | W | ETC | Warsaw | U90 | |
23 Apr 2017 | Trippel, Eduard | GER | 1/8 | L | ETC | Warsaw | U90 | |
22 Apr 2017 | Gviniashvili, Beka | GEO | 1/16 | L | ECh | Warsaw | U90 | |
12 Mar 2017 | Rasullu, Abdulhagg | AZE | 3/5 | W | GSL | Baku | U90 | |
12 Mar 2017 | Van 't End, Noël | NED | 5/7 | W | GSL | Baku | U90 | |
12 Mar 2017 | Safguliyev, Tural | AZE | 1/4 | L | GSL | Baku | U90 | |
12 Mar 2017 | Rashidi, Hamed | IRI | 1/8 | W | GSL | Baku | U90 | |
5 Feb 2017 | Clerget, Axel | FRA | final | L | WCup | Odivelas Lisbon | U90 | |
5 Feb 2017 | Iddir, Alexandre | FRA | 1/2 | W | WCup | Odivelas Lisbon | U90 | |
5 Feb 2017 | Salvador, Guilherme | POR | 1/4 | W | WCup | Odivelas Lisbon | U90 | |
5 Feb 2017 | Burt, Zachary | CAN | 1/8 | W | WCup | Odivelas Lisbon | U90 | |
5 Feb 2017 | Bulekulov, Faruch | KGZ | 1/16 | W | WCup | Odivelas Lisbon | U90 | |
10 Aug 2016 | Gonzalez, Asley | ROU | 1/16 | L | OG | Rio de Janeiro | U90 | |
15 May 2016 | Clerget, Axel | FRA | 1/16 | L | GP | Almaty | U90 | |
15 May 2016 | Martinez, Nelson | VEN | 1/32 | W | GP | Almaty | U90 | |
8 May 2016 | Grossklaus, Ciril | SUI | 1/16 | L | GSL | Baku | U90 | |
8 May 2016 | Marchitan, Mihail | UAE | 1/32 | W | GSL | Baku | U90 | |
23 Apr 2016 | Nyman, Marcus | SWE | 5/7 | L | ECh | Kazan | U90 | |
23 Apr 2016 | Liparteliani, Varlam | GEO | 1/4 | L | ECh | Kazan | U90 | |
23 Apr 2016 | Grossklaus, Ciril | SUI | 1/8 | W | ECh | Kazan | U90 | |
23 Apr 2016 | Mehdiyev, Mammadali | AZE | 1/16 | W | ECh | Kazan | U90 | |
3 Apr 2016 | Sherazadishvili, Nikoloz | ESP | 5/7 | L | GP | Samsun | U90 | |
3 Apr 2016 | Khalmurzaev, Khusen | RUS | 1/4 | L | GP | Samsun | U90 | |
3 Apr 2016 | Hojamuhammedov, Batyr | TKM | 1/8 | W | GP | Samsun | U90 | |
3 Apr 2016 | Clerget, Axel | FRA | 1/16 | W | GP | Samsun | U90 | |
27 Mar 2016 | Dias, Célio | POR | 1/8 | L | GP | Tbilisi | U90 | |
27 Mar 2016 | Burns, Andrew | GBR | 1/16 | W | GP | Tbilisi | U90 | |
28 Feb 2016 | Carollo, Giovanni | ITA | 1/8 | L | WCup | Prague | U90 | |
28 Feb 2016 | Kuczera, Piotr | POL | 1/16 | W | WCup | Prague | U90 | |
21 Feb 2016 | Gobert, Ludovic | FRA | 1/32 | L | GP | Düsseldorf | U90 | |
7 Feb 2016 | Liparteliani, Varlam | GEO | 1/16 | L | GSL | Paris | U90 | |
7 Feb 2016 | Barboni, Denis | LUX | 1/32 | W | GSL | Paris | U90 | |
24 Jan 2016 | Grossklaus, Ciril | SUI | 3/5 | L | GP | Havana | U90 | |
24 Jan 2016 | Gonzalez, Asley | ROU | 1/2 | L | GP | Havana | U90 | |
24 Jan 2016 | Gerasimenko, Dmitri | SRB | 1/4 | W | GP | Havana | U90 | |
24 Jan 2016 | Ustopiriyon, Komronshokh | TJK | 1/8 | W | GP | Havana | U90 | |
24 Jan 2016 | Marchitan, Mihail | UAE | 1/16 | W | GP | Havana | U90 | |
1 Nov 2015 | Ustopiriyon, Komronshokh | TJK | 1/16 | L | GSL | Abu Dhabi | U90 | |
18 Oct 2015 | Benamadi, Abderrahmane | ALG | 1/32 | L | GSL | Paris | U90 | |
28 Aug 2015 | Gviniashvili, Beka | GEO | 1/32 | L | WCh | Astana | U90 | |
28 Jun 2015 | Vér, Gábor | HUN | 3/5 | L | ETC | Baku | U90 | |
28 Jun 2015 | Dias, Célio | POR | 5/7 | L | ETC | Baku | U90 | |
28 Jun 2015 | Zgank, Mihael | TUR | 1/8 | W | ETC | Baku | U90 | |
27 Jun 2015 | Kukolj, Aleksandar | SRB | 1/8 | L | ECh | Baku | U90 | |
27 Jun 2015 | Jurecka, Alexandr | CZE | 1/16 | W | ECh | Baku | U90 | |
14 Jun 2015 | Gonzalez, Asley | ROU | 5/7 | L | GP | Budapest | U90 | |
14 Jun 2015 | Odenthal, Marc | GER | 1/4 | L | GP | Budapest | U90 | |
14 Jun 2015 | Kholmamatov, Kamoliddin | UZB | 1/8 | W | GP | Budapest | U90 | |
14 Jun 2015 | Vér, Gábor | HUN | 1/16 | W | GP | Budapest | U90 | |
7 Jun 2015 | Randl, Milan | SVK | 3/5 | W | WCup | Minsk | U90 | |
7 Jun 2015 | Zankishiev, Kazbek | RUS | 5/7 | W | WCup | Minsk | U90 | |
7 Jun 2015 | Clerget, Axel | FRA | 1/4 | L | WCup | Minsk | U90 | |
7 Jun 2015 | Klammert, David | CZE | 1/8 | W | WCup | Minsk | U90 | |
7 Dec 2014 | Gwak, DongHan | KOR | 1/16 | L | GSL | Tokyo | U90 | |
7 Dec 2014 | Kozlowski, Kamil | POL | 1/32 | W | GSL | Tokyo | U90 | |
29 Nov 2014 | Lee, Kyu-Won | KOR | 5/7 | L | GP | Jeju | U90 | |
29 Nov 2014 | Gwak, DongHan | KOR | 1/4 | L | GP | Jeju | U90 | |
29 Nov 2014 | Khandzhian, Arsen | RUS | 1/8 | W | GP | Jeju | U90 | |
18 Oct 2014 | Abd el Akher, Hatem | EGY | 5/7 | L | GP | Tashkent | U90 | |
18 Oct 2014 | Facente, Walter | ITA | 1/4 | L | GP | Tashkent | U90 | |
18 Oct 2014 | Doniyorov, Erkin | UZB | 1/8 | W | GP | Tashkent | U90 | |
12 Oct 2014 | Facente, Walter | ITA | 3/5 | W | GP | Astana | U90 | |
12 Oct 2014 | Akhmetzhanov, Asset | KAZ | 1/2 | L | GP | Astana | U90 | |
12 Oct 2014 | Juraev, Sherali | UZB | 1/4 | W | GP | Astana | U90 | |
12 Oct 2014 | Shumeika, Vladzimir | BLR | 1/8 | W | GP | Astana | U90 | |
30 Aug 2014 | Abdallah, Radwan | DJI | 1/32 | W | WCh | Chelyabinsk | U90 | |
29 Aug 2014 | Liparteliani, Varlam | GEO | 5/7 | L | WCh | Chelyabinsk | U90 | |
29 Aug 2014 | Voprosov, Kirill | RUS | 1/4 | L | WCh | Chelyabinsk | U90 | |
29 Aug 2014 | Van 't End, Noël | NED | 1/8 | W | WCh | Chelyabinsk | U90 | |
29 Aug 2014 | Romero, Juan | URU | 1/16 | W | WCh | Chelyabinsk | U90 | |
22 Jun 2014 | Elmont, Guillaume | NED | 1/8 | L | GP | Budapest | U90 | |
22 Jun 2014 | Ohat, Zalan | HUN | 1/16 | W | GP | Budapest | U90 | |
15 Jun 2014 | Zgank, Mihael | TUR | 3/5 | W | ECup | Celje | U90 | |
15 Jun 2014 | Gulyayev, Artem | UKR | 5/7 | W | ECup | Celje | U90 | |
15 Jun 2014 | Betanov, Alan | RUS | 9/12 | W | ECup | Celje | U90 | |
15 Jun 2014 | Burns, Andrew | GBR | 1/4 | L | ECup | Celje | U90 | |
15 Jun 2014 | Korrel, Michael | NED | 1/8 | W | ECup | Celje | U90 | |
15 Jun 2014 | Giaconi, Mirko | ITA | 1/16 | W | ECup | Celje | U90 | |
1 Jun 2014 | Gerasimenko, Dmitri | SRB | 1/16 | L | WCup | Madrid | U90 | |
27 Apr 2014 | Iddir, Alexandre | FRA | 1/4 | W | ETC | Montpellier | U90 | |
26 Apr 2014 | Gogotchuri, Zviad | GEO | 1/8 | L | ECh | Montpellier | U90 | |
26 Apr 2014 | Paltchik, Peter | ISR | 1/16 | W | ECh | Montpellier | U90 | |
23 Mar 2014 | Synyavsky, Vadym | UKR | 5/7 | L | GP | Tbilisi | U90 | |
23 Mar 2014 | Gogotchuri, Zviad | GEO | 1/4 | L | GP | Tbilisi | U90 | |
23 Mar 2014 | Mammadov, Sain | AZE | 1/8 | W | GP | Tbilisi | U90 | |
6 Dec 2013 | Synyavsky, Vadym | UKR | 3/5 | W | GP | Jeju | U90 | |
6 Dec 2013 | Gwak, DongHan | KOR | 1/2 | L | GP | Jeju | U90 | |
6 Dec 2013 | Sugahara, Takeshi | JPN | 1/4 | W | GP | Jeju | U90 | |
6 Dec 2013 | Cho, Young-Woo | KOR | 1/8 | W | GP | Jeju | U90 | |
1 Dec 2013 | Tworzydlo, Maciej | POL | 1/16 | L | GSL | Tokyo | U90 | |
30 Aug 2013 | Gwak, DongHan | KOR | 1/16 | L | WCh | Rio de Janeiro | U90 | |
30 Aug 2013 | Émond, Alexandre | CAN | 1/32 | W | WCh | Rio de Janeiro | U90 | |
9 Jun 2013 | Van 't End, Noël | NED | 3/5 | L | WCup | Tallinn | U90 | |
9 Jun 2013 | Retinskii, Stanislav | RUS | 5/7 | W | WCup | Tallinn | U90 | |
9 Jun 2013 | Sasson, Alon | ISR | 1/4 | L | WCup | Tallinn | U90 | |
9 Jun 2013 | Varnas, Ovidijus | LTU | 1/8 | W | WCup | Tallinn | U90 | |
28 Apr 2013 | Fogasy, Gergö | HUN | 3/5 | W | ETC | Budapest | U90 | |
28 Apr 2013 | Odenthal, Marc | GER | 1/4 | W | ETC | Budapest | U90 | |
28 Apr 2013 | Reichmann, Manuel | AUT | 1/8 | W | ETC | Budapest | U90 | |
27 Apr 2013 | Kukolj, Aleksandar | SRB | 1/8 | L | ECh | Budapest | U90 | |
27 Apr 2013 | Wenzinger, Domenik | SUI | 1/16 | W | ECh | Budapest | U90 | |
31 Mar 2013 | Jurecka, Alexandr | CZE | 1/8 | L | GP | Samsun | U90 | |
31 Mar 2013 | Burns, Andrew | GBR | 1/16 | W | GP | Samsun | U90 | |
3 Mar 2013 | Khutag, Tsogtgerel | MGL | 1/8 | L | WCup | Warsaw | U90 | |
3 Mar 2013 | Dzierżanowski, Igor | POL | 1/16 | W | WCup | Warsaw | U90 | |
17 Feb 2013 | Sasson, Alon | ISR | 5/7 | L | WCup | Budapest | U90 | |
17 Feb 2013 | Elias, Nacif | LIB | 1/4 | L | WCup | Budapest | U90 | |
17 Feb 2013 | Grossklaus, Ciril | SUI | 1/8 | W | WCup | Budapest | U90 | |
17 Feb 2013 | Vér, Gábor | HUN | 1/16 | W | WCup | Budapest | U90 | |
10 Feb 2013 | Bozbayev, Islam | KAZ | 1/16 | L | GSL | Paris | U90 | |
18 Nov 2012 | Magomedov, Magomed | RUS | final | L | EJU23 | Prague | U90 | |
18 Nov 2012 | Zankishiev, Kazbek | RUS | 1/2 | W | EJU23 | Prague | U90 | |
18 Nov 2012 | Toth, Krisztian | HUN | 1/4 | W | EJU23 | Prague | U90 | |
18 Nov 2012 | Knapek, Tomas | CZE | 1/8 | W | EJU23 | Prague | U90 | |
18 Nov 2012 | Grossklaus, Ciril | SUI | 1/16 | W | EJU23 | Prague | U90 | |
24 Jun 2012 | Bauza, Karolis | LTU | 9/12 | L | ECup | Prague | U90 | |
24 Jun 2012 | Toth, Krisztian | HUN | 1/4 | L | ECup | Prague | U90 | |
24 Jun 2012 | Tavra, Ivan | CRO | 1/8 | W | ECup | Prague | U90 | |
24 Jun 2012 | Mrva, Michal | CZE | 1/16 | W | ECup | Prague | U90 | |
24 Jun 2012 | Grossklaus, Ciril | SUI | 1/32 | W | ECup | Prague | U90 | |
10 Jun 2012 | Retinskii, Stanislav | RUS | 3/5 | W | WCup | Odivelas Lisbon | U90 | |
10 Jun 2012 | Spasojevic, Igor | SLO | 5/7 | W | WCup | Odivelas Lisbon | U90 | |
10 Jun 2012 | Kukolj, Aleksandar | SRB | 1/4 | L | WCup | Odivelas Lisbon | U90 | |
10 Jun 2012 | Dias, Célio | POR | 1/8 | W | WCup | Odivelas Lisbon | U90 | |
6 May 2012 | Panasenkov, Yuri | RUS | 1/4 | L | GP | Baku | U90 | |
26 Feb 2012 | Bolat, Timur | KAZ | 1/8 | L | WCup | Prague | U90 | |
26 Feb 2012 | Romero, Juan | URU | 1/16 | W | WCup | Prague | U90 | |
26 Feb 2012 | Fletcher, Benjamin | IRL | 1/32 | W | WCup | Prague | U90 | |
12 Feb 2012 | Kazusionak, Andrei | BLR | 5/7 | L | WCup | Oberwart | U90 | |
12 Feb 2012 | Yoshida, Yuya | JPN | 1/4 | L | WCup | Oberwart | U90 | |
12 Feb 2012 | Grossklaus, Ciril | SUI | 1/8 | W | WCup | Oberwart | U90 | |
12 Feb 2012 | Dolassem, Dieudonné | CMR | 1/16 | W | WCup | Oberwart | U90 | |
29 Jan 2012 | Zviadauri, Zurab | GEO | 5/7 | L | WCup | Tbilisi | U90 | |
29 Jan 2012 | Liparteliani, Varlam | GEO | 1/4 | L | WCup | Tbilisi | U90 | |
29 Jan 2012 | Lambert, Christophe | GER | 1/8 | W | WCup | Tbilisi | U90 | |
29 Jan 2012 | Gahramanov, Shahin | AZE | 1/16 | W | WCup | Tbilisi | U90 | |
20 Nov 2011 | Magomedov, Magomed | RUS | final | L | EJU23 | Tyumen | U90 | |
20 Nov 2011 | Dvärby, Joakim | SWE | 1/2 | W | EJU23 | Tyumen | U90 | |
20 Nov 2011 | Van 't End, Noël | NED | 1/4 | W | EJU23 | Tyumen | U90 | |
20 Nov 2011 | Tomasetti, Pablo | ITA | 1/8 | W | EJU23 | Tyumen | U90 | |
18 Oct 2011 | Choriev, Dilshod | UZB | 1/16 | L | GP | Abu Dhabi | U90 | |
9 Oct 2011 | Panasenkov, Yuri | RUS | 3/5 | W | WCup | Baku | U90 | |
9 Oct 2011 | Gasiev, Murat | RUS | 1/2 | L | WCup | Baku | U90 | |
9 Oct 2011 | Juraev, Sherali | UZB | 1/4 | W | WCup | Baku | U90 | |
9 Oct 2011 | Nagiyev, Kanan | AZE | 1/8 | W | WCup | Baku | U90 | |
14 Aug 2011 | Koleśnik, Lukasz | POL | 1/8 | L | WUC | Shenzhen | U90 | |
14 Aug 2011 | Naveriani, Betkil | GEO | 1/16 | W | WUC | Shenzhen | U90 | |
23 Jul 2011 | Buffet, Romain | FRA | 3/5 | L | ECup | Hamburg | U90 | |
23 Jul 2011 | Arnal, Alberto | ESP | 1/2 | L | ECup | Hamburg | U90 | |
23 Jul 2011 | Horley, Michael | GBR | 1/4 | W | ECup | Hamburg | U90 | |
23 Jul 2011 | Gielis, Dereck Nathan | BEL | 1/8 | W | ECup | Hamburg | U90 | |
12 Jun 2011 | Gurbanov, Ramin | AZE | 1/8 | L | WCup | Tallinn | U90 | |
12 Jun 2011 | Anthony, Mark | AUS | 1/16 | W | WCup | Tallinn | U90 | |
5 Jun 2011 | Mamedov, Chingiz | KGZ | 1/16 | L | WCup | Bucharest | U90 | |
22 May 2011 | Sitimov, Azamat | RUS | 3/5 | L | ECup | Orenburg | U90 | |
22 May 2011 | Shadov, Murat | RUS | 5/7 | W | ECup | Orenburg | U90 | |
22 May 2011 | Brunner, Thomas | AUT | 9/12 | W | ECup | Orenburg | U90 | |
22 May 2011 | Bersekov, Islam | RUS | 1/4 | L | ECup | Orenburg | U90 | |
22 May 2011 | Arnal, Alberto | ESP | 1/8 | W | ECup | Orenburg | U90 | |
22 May 2011 | Provodin, Roman | RUS | 1/16 | W | ECup | Orenburg | U90 | |
27 Feb 2011 | Magomedov, Kamil | RUS | 5/7 | L | WCup | Warsaw | U90 | |
27 Feb 2011 | Randl, Milan | SVK | 1/4 | L | WCup | Warsaw | U90 | |
27 Feb 2011 | Schirnhofer, Max | AUT | 1/8 | W | WCup | Warsaw | U90 | |
27 Feb 2011 | Mamedov, Chingiz | KGZ | 1/16 | W | WCup | Warsaw | U90 | |
27 Feb 2011 | Tworzydlo, Wiktor | POL | 1/32 | W | WCup | Warsaw | U90 | |
13 Feb 2011 | Remarenco, Ivan | UAE | 5/7 | L | WCup | Budapest | U90 | |
13 Feb 2011 | Nishiyama, Masashi | JPN | 1/4 | L | WCup | Budapest | U90 | |
13 Feb 2011 | Gavashelishvili, Saba | GEO | 1/8 | W | WCup | Budapest | U90 | |
13 Feb 2011 | Semenov, Viktor | RUS | 1/16 | W | WCup | Budapest | U90 | |
13 Feb 2011 | Soetens, Lloyd | FRA | 1/32 | W | WCup | Budapest | U90 | |
6 Feb 2011 | Nishiyama, Daiki | JPN | 1/16 | L | GSL | Paris | U90 | |
6 Feb 2011 | Laignes, Anthony | FRA | 1/32 | W | GSL | Paris | U90 | |
6 Feb 2011 | Duarte, Alexis | ARG | 1/64 | W | GSL | Paris | U90 | |
30 Jan 2011 | Synyavsky, Vadym | UKR | final | L | WCup | Tbilisi | U90 | |
30 Jan 2011 | Omarov, Abdul | RUS | 1/2 | W | WCup | Tbilisi | U90 | |
30 Jan 2011 | Tsotsiashvili, Giorgi | GEO | 1/4 | W | WCup | Tbilisi | U90 | |
30 Jan 2011 | Anthony, Mark | AUS | 1/8 | W | WCup | Tbilisi | U90 | |
30 Jan 2011 | Singh, Navchetan | IND | 1/16 | W | WCup | Tbilisi | U90 | |
10 Oct 2010 | Berezhnyy, Dmytro | UKR | 3/5 | L | WCup | Minsk | U90 | |
10 Oct 2010 | Bauza, Karolis | LTU | 1/2 | L | WCup | Minsk | U90 | |
10 Oct 2010 | Tworzydlo, Wiktor | POL | 1/4 | W | WCup | Minsk | U90 | |
10 Oct 2010 | Kalbasau, Stanislav | BLR | 1/8 | W | WCup | Minsk | U90 | |
3 Oct 2010 | Bagnoli, Lorenzo | ITA | 1/8 | L | WCup | Rome | U90 | |
3 Oct 2010 | Fadel, Jad | LIB | 1/16 | W | WCup | Rome | U90 | |
27 Aug 2010 | St. Leger, Garry | USA | 3/5 | L | WCup | Miami | U90 | |
27 Aug 2010 | Émond, Alexandre | CAN | 1/2 | L | WCup | Miami | U90 | |
27 Aug 2010 | Larsen, Jacob | USA | 1/4 | W | WCup | Miami | U90 | |
27 Aug 2010 | Nunes, Vinicius | BRA | 1/8 | W | WCup | Miami | U90 | |
27 Aug 2010 | Rosati, Diego | ARG | 1/16 | W | WCup | Miami | U90 | |
7 Aug 2010 | Dumke, Robert | GER | 1/8 | L | ECup | Hamburg | U90 | |
7 Aug 2010 | Burgmann, Andreas | GER | 1/32 | W | ECup | Hamburg | U90 | |
28 Feb 2010 | Nyman, Marcus | SWE | 1/16 | L | WCup | Prague | U90 | |
12 Dec 2009 | Barbulescu, Bogdan | ROU | 1/16 | L | GSL | Tokyo | U90 | |
24 Oct 2009 | Shinjikashvili, Archil | GEO | final | W | WJC | Paris | U90 | |
24 Oct 2009 | Hildebrand, Aaron | GER | 1/2 | W | WJC | Paris | U90 | |
24 Oct 2009 | Dovgan, Dmitry | RUS | 1/4 | W | WJC | Paris | U90 | |
24 Oct 2009 | Gartner, Luka | SRB | 1/8 | W | WJC | Paris | U90 | |
24 Oct 2009 | Zarzeczny, Jakub | POL | 1/16 | W | WJC | Paris | U90 | |
13 Sep 2009 | Zarzeczny, Jakub | POL | 3/5 | W | EChJun | Yerevan | U90 | |
13 Sep 2009 | Minaskin, Grigori | EST | 1/2 | L | EChJun | Yerevan | U90 | |
13 Sep 2009 | Jurecka, Alexandr | CZE | 1/4 | W | EChJun | Yerevan | U90 | |
13 Sep 2009 | Chavanne, Mike | SUI | 1/8 | W | EChJun | Yerevan | U90 | |
13 Sep 2009 | Iddir, Alexandre | FRA | 1/16 | W | EChJun | Yerevan | U90 | |
20 Jun 2009 | Carreño, Isaac | ESP | 1/16 | L | ECup | Celje | U90 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
