Grand Prix Tashkent - Event
Date: | 16 Oct 2014 - 18 Oct 2014 |
---|---|
Place: | Tashkent, Uzbekistan |
Type: | Grand Prix |
Stay Inside
Comparable competitions:
Results men
U60 | ||
1 | Amartuvshin Dashdavaa | MGL |
2 | Diyorbek Urozboev | UZB |
3 | Gumar Kyrgyzbayev | KAZ |
3 | Kherlen Ganbold | MGL |
5 | Bakhrom Inoyatov | UZB |
5 | Sharafuddin Lutfillaev | UZB |
7 | Artiom Arshanski | ISR |
7 | Sofiane Milous | FRA |
U66 | ||
1 | Rishod Sobirov | UZB |
2 | Altansukh Dovdon | MGL |
3 | Sugoi Uriarte | ESP |
3 | Denis Lavrentiev | RUS |
5 | Dzmitry Shershan | BLR |
5 | Anzaur Ardanov | RUS |
7 | Tal Flicker | ISR |
7 | Emanuele Bruno | ITA |
U73 | ||
1 | Nyam-Ochir Sainjargal | MGL |
2 | Tsagaanbaatar Khashbaatar | MGL |
3 | Pierre Duprat | FRA |
3 | Zelimkhan Ozdoev | RUS |
5 | Giyosjon Boboev | UZB |
5 | Denis Iartcev | RUS |
7 | Sagi Muki | ISR |
7 | Vadzim Shoka | BLR |
U81 | ||
1 | Vedat Albayrak | GRE |
2 | Yakhyo Imamov | UZB |
3 | Shakhzodbek Sabirov | UZB |
3 | Uuganbaatar Otgonbaatar | MGL |
5 | Ivan Vorobev | RUS |
5 | Carlos Luz | POR |
7 | Mohamed Abdelaal | EGY |
7 | Szabolcs Krizsan | HUN |
7 | Vadzim Shoka | BLR |
U90 | ||
1 | Alexandre Iddir | FRA |
2 | Kirill Denisov | RUS |
3 | Walter Facente | ITA |
3 | Hatem Abd el Akher | EGY |
5 | Sherali Juraev | UZB |
5 | Komronshokh Ustopiriyon | TJK |
7 | Mohamed Darwish | EGY |
7 | Quedjau Nhabali | UKR |
U100 | ||
1 | Ramadan Darwish | EGY |
2 | Toma Nikiforov | BEL |
3 | Martin Pacek | SWE |
3 | Ramziddin Sayidov | UZB |
5 | Adlan Bisultanov | RUS |
5 | Jorge Fonseca | POR |
7 | Artem Bloshenko | UKR |
7 | Dadakhon Kurbonaliev | TJK |
O100 | ||
1 | Temuulen Battulga | MGL |
2 | Daniel Allerstorfer | AUT |
3 | Barna Bor | HUN |
3 | Elyor Masharipov | UZB |
5 | Islam El Shehaby | EGY |
5 | Andrey Volkov | RUS |
7 | Abdullo Tangriev | UZB |
7 | Boltoboy Baltaev | UZB |
referee | ||
9 | Vladimir Vostrikov | RUS |
9 | Vincent Druaux | FRA |
9 | Vladimir Nutsubidze | GEO |
9 | Everado Garcia | MEX |
9 | Frank Doetsch | GER |
9 | Young-Chun Jeon | KOR |
9 | Artur Fando | BLR |
9 | Ali Shaherkani | KSA |
9 | Mukhsin Nurtazin | KAZ |
9 | Jeferson Vieira | BRA |
9 | Enrique Eraña | ESP |
9 | Alejandro Kaidar | ARG |
9 | Josef Darmawan | INA |
Results women
U48 | ||
1 | Charline Van Snick | BEL |
2 | Sümeyye Akkus | TUR |
3 | Irina Dolgova | RUS |
3 | Otgontsetseg Galbadrakh | MGL |
5 | Ebru Sahin | TUR |
5 | Valentina Moscatt | ITA |
7 | Shira Rishony | ISR |
7 | Amelie Rosseneu | ISR |
U52 | ||
1 | Andreea Chitu | ROU |
2 | Tsolmon Adiyasambuu | MGL |
3 | Joana Ramos | POR |
3 | Eleudis Valentim | BRA |
5 | Ecaterina Guica | CAN |
5 | Ilse Heylen | BEL |
7 | Roni Schwartz | ISR |
7 | Romy Tarangul | GER |
U57 | ||
1 | Corina Stefan Caprioriu | ROU |
2 | Camila Minakawa | ISR |
3 | Arleta Podolak | POL |
3 | Jovana Rogic | SRB |
5 | Giulia Quintavalle | ITA |
5 | Stéfanie Tremblay | CAN |
7 | Sabrina Filzmoser | AUT |
7 | Tina Zeltner | AUT |
U63 | ||
1 | Yarden Gerbi | ISR |
2 | Kathrin Unterwurzacher | AUT |
3 | Martyna Trajdos | GER |
3 | Munkhzaya Tsedevsuren | MGL |
5 | Mariana Silva | BRA |
5 | Isabel Puche | ESP |
7 | Edwige Gwend | ITA |
7 | Rotem Shor | ISR |
U70 | ||
1 | Laura Vargas Koch | GER |
2 | Bernadette Graf | AUT |
3 | Katarzyna Klys | POL |
3 | Maria Portela | BRA |
5 | Nadia Merli | BRA |
5 | Lior Wildikan | ISR |
7 | Maria Bernabeu | ESP |
7 | Alena Prokopenko | RUS |
U78 | ||
1 | Daria Pogorzelec | POL |
2 | Ivana Maranic | CRO |
3 | Luise Malzahn | GER |
3 | Natalie Powell | GBR |
5 | Laia Talarn | ESP |
5 | Assunta Galeone | ITA |
7 | Marta Tort | ESP |
7 | Anastasiya Dmitrieva | RUS |
O78 | ||
1 | Svitlana Iaromka | UKR |
2 | Iryna Kindzerska | UKR |
3 | Sarah Adlington | GBR |
3 | Franziska Konitz | GER |
5 | Gulsah Kocaturk Ozen | TUR |
5 | Zarina Abdrassulova | KAZ |
7 | Aydana Nagorova | RUS |
7 | Saneayim Erkinbaeva | UZB |
Cat. | Name |
---|---|
U60 | Sharafuddin Lutfillaev (UZB) |
U66 | Mirzahid Farmonov (UZB) |
U73 | Mirali Sharipov (UZB) |
U81 | Travis Stevens (USA) |
U90 | Sherali Juraev (UZB) |
U100 | Soyib Kurbonov (UZB) |
O100 | Andre Breitbarth (GER) |
U48 | Shira Rishony (ISR) |
U52 | Ilse Heylen (BEL) |
U57 | Ketleyn Quadros (BRA) |
U63 | Mariana Barros (BRA) |
U70 | Barbara Timo (BRA) |
U78 | Ivana Maranic (CRO) |
O78 | Gulzhan Issanova (KAZ) |
Country | Gold |
---|---|
Uzbekistan | 5 |
Brazil | 3 |
Israel | 1 |
Kazakhstan | 1 |
Belgium | 1 |
United States | 1 |
Germany | 1 |
Croatia | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!