Grand Slam Abu Dhabi - Event
Date: | 27 Oct 2018 - 29 Oct 2018 |
---|---|
Place: | Abu Dhabi, United Arab Emirates |
Type: | Grand Slam |
Stay Inside
Comparable competitions:
Results men
U60 | ||
1 | Amiran Papinashvili | GEO |
2 | Francisco Garrigós | ESP |
3 | Gusman Kyrgyzbayev | KAZ |
3 | Sharafuddin Lutfillaev | UZB |
5 | Yeldos Smetov | KAZ |
5 | Jorre Verstraeten | BEL |
7 | Lukhumi Chkhvimiani | GEO |
7 | Albert Oguzov | RUS |
U66 | ||
1 | Vazha Margvelashvili | GEO |
2 | Yerlan Serikzhanov | KAZ |
3 | Baruch Shmailov | ISR |
3 | Dzmitry Shershan | BLR |
5 | Yakub Shamilov | RUS |
5 | Alberto Gaitero | ESP |
7 | Yeldos Zhumakanov | KAZ |
7 | Kenneth Van Gansbeke | BEL |
U73 | ||
1 | Lasha Shavdatuashvili | GEO |
2 | Akil Gjakova | KOS |
3 | Tommy Macias | SWE |
3 | Musa Mogushkov | RUS |
5 | Odbayar Ganbaatar | MGL |
5 | Artem Khomula | UKR |
7 | Khikmatillokh Turaev | UZB |
7 | Ishen Amanov | KGZ |
U81 | ||
1 | Sagi Muki | ISR |
2 | Matthias Casse | BEL |
3 | Frank De Wit | NED |
3 | Didar Khamza | KAZ |
5 | Saeid Mollaei | IRI |
5 | Etienne Briand | CAN |
7 | Ivaylo Ivanov | BUL |
7 | Jaromir Musil | CZE |
U90 | ||
1 | Mikhail Igolnikov | RUS |
2 | Krisztian Toth | HUN |
3 | Aleksandar Kukolj | SRB |
3 | Mammadali Mehdiyev | AZE |
5 | Quedjau Nhabali | UKR |
5 | Sergiu Toma | UAE |
7 | Ushangi Margiani | GEO |
7 | Hatem Abd el Akher | EGY |
U100 | ||
1 | Peter Paltchik | ISR |
2 | Elmar Gasimov | AZE |
3 | Karl-Richard Frey | GER |
3 | Jevgenijs Borodavko | LAT |
5 | Jorge Fonseca | POR |
5 | Askhab Kostoev | RUS |
7 | Laurin Boehler | AUT |
7 | Aaron Fara | AUT |
O100 | ||
1 | Inal Tasoev | RUS |
2 | Lukas Krpálek | CZE |
3 | Iurii Krakovetskii | KGZ |
3 | Henk Grol | NED |
5 | Or Sasson | ISR |
5 | Uladzislau Tsiarpitski | BLR |
7 | Maciej Sarnacki | POL |
7 | Zarko Culum | SRB |
referee | ||
9 | Vladimir Nutsubidze | MGL |
9 | Veli-Matti Karinkanta | MGL |
9 | Vasily Smolin | MGL |
9 | Matthieu Bataille | FRA |
9 | Everado Garcia | MEX |
9 | Roland Poiger | AUT |
9 | Mariano Dos Santos | BRA |
9 | Ramziddin Sayidov | UZB |
9 | Nedim Bayat | TUR |
9 | Orlando Cruz | DOM |
9 | Frank Doetsch | GER |
9 | Jhon Ramaekers | NED |
9 | Sinisa Skrbic | SRB |
Results women
U48 | ||
1 | Urantsetseg Munkhbat | MGL |
2 | Distria Krasniqi | KOS |
3 | Paula Pareto | ARG |
3 | Yanan Li | CHN |
5 | Milica Nikolic | SRB |
5 | Éva Csernoviczki | HUN |
7 | Melanie Clement | FRA |
7 | Catarina Costa | POR |
U52 | ||
1 | Odette Giuffrida | ITA |
2 | Majlinda Kelmendi | KOS |
3 | Gili Cohen | ISR |
3 | Chelsie Giles | GBR |
5 | Gefen Primo | ISR |
5 | Joana Ramos | POR |
7 | Evelyne Tschopp | SUI |
7 | Ana Perez Box | ESP |
U57 | ||
1 | Nora Gjakova | KOS |
2 | Anastasiia Konkina | RUS |
3 | Timna Nelson-Levy | ISR |
3 | Priscilla Gneto | FRA |
5 | Chen-Ling Lien | TPE |
5 | Automne Pavia | FRA |
7 | Theresa Stoll | GER |
7 | Wen Zhang | CHN |
U63 | ||
1 | Juul Franssen | NED |
2 | Andreja Leski | SLO |
3 | Tina Trstenjak | SLO |
3 | Katharina Haecker | AUS |
5 | Martyna Trajdos | GER |
5 | Agata Ozdoba | POL |
7 | Magdalena Krssakova | AUT |
7 | Alice Schlesinger | GBR |
U70 | ||
1 | Margaux Pinot | FRA |
2 | Miriam Butkereit | GER |
3 | Michaela Polleres | AUT |
3 | Giovanna Scoccimarro | GER |
5 | Sally Conway | GBR |
5 | Maria Bernabeu | ESP |
7 | Sanne Van Dijke | NED |
7 | Ya Zhu | CHN |
U78 | ||
1 | Guusje Steenhuis | NED |
2 | Natalie Powell | GBR |
3 | Beata Pacut | POL |
3 | Zhenzhao Ma | CHN |
5 | Karen Stevenson | NED |
5 | Anna-Maria Wagner | GER |
7 | Klara Apotekar | SLO |
7 | Luise Malzahn | GER |
O78 | ||
1 | Maryna Slutskaya | BLR |
2 | Anne M Bairo | FRA |
3 | Iryna Kindzerska | AZE |
3 | Carolin Weiss | GER |
5 | Yan Wang | CHN |
5 | Galyna Tarasova | UKR |
7 | Anamari Velensek | SLO |
7 | Iuliia Lianichenko | RUS |
referee | ||
9 | Enkhsetseg Turbat | MGL |
9 | Akiko Amano | JPN |
9 | Roberta Chyurlia | ITA |
9 | Annamaria Fridrich | HUN |
9 | Min-Sun Cho | KOR |
Cat. | Name |
---|---|
U60 | Robert Mshvidobadze (RUS) |
U66 | Tal Flicker (IJF) |
U73 | Odbayar Ganbaatar (MGL) |
U81 | Frank De Wit (NED) |
U90 | Nikoloz Sherazadishvili (ESP) |
U100 | Niiaz Bilalov (RUS) |
O100 | Cyrille Maret (FRA) |
U48 | Irina Dolgova (RUS) |
U52 | Charline Van Snick (BEL) |
U57 | Sumiya Dorjsuren (MGL) |
U63 | Edwige Gwend (ITA) |
U70 | Anna Bernholm (SWE) |
U78 | Natalie Powell (GBR) |
O78 | Tessie Savelkouls (NED) |
Country | Gold |
---|---|
Russia | 3 |
Mongolia | 2 |
Netherlands | 2 |
Great Britain | 1 |
Italy | 1 |
Spain | 1 |
IJF | 1 |
Sweden | 1 |
France | 1 |
Belgium | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!