Andreea Chitu Judoka
Andreea Chitu
Andreea Chitu
Country: Romania | Born: 7 May 1988 (36 years)
Romanian judoka Andreea Chitu won World silver in 2014 and 2015. She is European Champion in 2012 and European Games winner in 2015. She won 3 World Championships medals and was European U23 Champ in 2010. In 2015 she reached the #1 position U52kg in the IJF World Ranking. Coached by Florin Bercean. She finished 7th at the Rio Olympic Games. She won 8 World Cup gold medals including the European Open in Madrid in 2018. She took gold at the Grand Prix in Antalya in 2019 and bronze in Budapest. She took a silver medal at the European Championships in Prague.
Judo results
Date Result Judo event Type Cat.   
5 May 2021 7 Grand Slam Kazan GSL U52
19 Nov 2020 2 European Championships Prague ECh U52
23 Oct 2020 3 Grand Slam Budapest GSL U52
25 Sep 2020 1 Romanian Championships Brasov NC U57
23 Jan 2020 7 Grand Prix Tel Aviv GP U52
16 Nov 2019 3 Champions League Odivelas women ECC U52
19 Oct 2019 2 World Military Games Wuhan WMG U57
12 Jul 2019 3 Grand Prix Budapest GP U52
24 May 2019 5 Grand Prix Hohhot GP U52
5 Apr 2019 1 Grand Prix Antalya GP U52
22 Feb 2019 7 Grand Slam Düsseldorf GSL U52
24 Jan 2019 3 Grand Prix Tel Aviv GP U52
10 Aug 2018 5 Grand Prix Budapest GP U52
2 Jun 2018 1 European Open Madrid WCup U52
26 Apr 2018 7 European Championships Tel Aviv ECh U52
7 Aug 2016 7 Olympic Games Rio de Janeiro OG U52
27 May 2016 5 IJF World Masters Guadalajara IJFMA U52
21 Apr 2016 3 European Championships Kazan ECh U52
19 Feb 2016 3 Grand Prix Düsseldorf GP U52
6 Feb 2016 2 Grand Slam Paris GSL U52
15 Dec 2015 1 2015 IJF Prestige Ranking WRL U52
26 Nov 2015 1 Grand Prix Jeju GP U52
30 Oct 2015 7 Grand Slam Abu Dhabi GSL U52
25 Aug 2015 2 World Championships Astana WCh U52
18 Jul 2015 7 Grand Slam Tyumen GSL U52
25 Jun 2015 1 European Games Baku ECh U52
30 May 2015 1 European Open Cluj Napoca WCup U52
23 May 2015 5 IJF World Masters Rabat IJFMA U52
8 May 2015 2 Grand Slam Baku GSL U52
1 May 2015 1 Grand Prix Zagreb GP U52
20 Feb 2015 3 Grand Prix Düsseldorf GP U52
14 Feb 2015 3 European Open Oberwart WCup U52
5 Dec 2014 7 Grand Slam Tokyo GSL U52
27 Nov 2014 1 Grand Prix Jeju GP U52
19 Nov 2014 5 Grand Prix Qingdao GP U52
31 Oct 2014 2 Grand Slam Abu Dhabi GSL U52
16 Oct 2014 1 Grand Prix Tashkent GP U52
26 Aug 2014 2 World Championships Chelyabinsk WCh U52
12 Jul 2014 3 Grand Slam Tyumen GSL U52
31 May 2014 5 European Open Madrid WCup U52
24 Apr 2014 3 European Championships Montpellier ECh U52
28 Mar 2014 3 Grand Prix Samsun GP U52
21 Feb 2014 7 Grand Prix Düsseldorf GP U52
8 Feb 2014 5 Grand Slam Paris GSL U52
25 Jan 2014 1 ECCO Judo Team Challenge Europe - Asia ITC U52
5 Dec 2013 3 Grand Prix Jeju GP U52
29 Nov 2013 3 Grand Slam Tokyo GSL U52
22 Nov 2013 3 Grand Prix Abu Dhabi GP U52
30 Oct 2013 5 Grand Prix Qingdao GP U52
19 Oct 2013 3 European Open Rome WCup U52
6 Oct 2013 1 Romanian Championships Brasov NC U52
27 Aug 2013 5 World Championships Rio de Janeiro WCh U52
20 Jul 2013 5 IJF Grand Slam Moscow GSL U52
25 May 2013 3 IJF World Masters Tyumen IJFMA U52
25 Apr 2013 2 European Championships Budapest ECh U52
23 Feb 2013 2 Grand Prix Düsseldorf GP U52
9 Feb 2013 3 Grand Slam Paris GSL U52
2 Feb 2013 5 European Open Sofia WCup U52
2 Jun 2012 1 World Cup Bucharest WCup U52
26 Apr 2012 1 European Championships Chelyabinsk ECh U52
25 Feb 2012 7 World Cup Warsaw WCup U52
2 Dec 2011 1 IJF World Cup Korea Jeju WCup U52
16 Oct 2011 5 Grand Prix Abu Dhabi GP U52
1 Oct 2011 5 World Cup Rome WCup U52
24 Aug 2011 3 World Championships Paris WCh U52
20 Jul 2011 3 World Military Games Rio de Janeiro WMG U52
25 Jun 2011 3 World Cup Sao Paulo WCup U57
18 Jun 2011 5 Grand Slam Rio de Janeiro GSL U57
29 Jan 2011 3 World Cup Sofia WCup U57
3 Dec 2010 5 IJF World Cup Korea Suwon WCup U57
19 Nov 2010 1 European Championships U23 Sarajevo EJU23 U57
30 Oct 2010 1 European Cup Borås ECup U57
15 Oct 2010 5 Grand Prix Rotterdam GP U57
9 Oct 2010 1 Romanian Championships Arad NC U57
7 Aug 2010 2 European Cup Hamburg ECup U57
30 Jun 2010 1 European Military Championships CMC U57
5 Jun 2010 5 World Cup Bucharest WCup U57
8 May 2010 5 Grand Prix Tunis GP U57
13 Mar 2010 1 Romanian Championships U23 Oradea N23 U57
27 Feb 2010 3 World Cup Warsaw WCup U57
13 Feb 2010 3 World Cup Budapest WCup U57
30 Jan 2010 5 World Cup Sofia WCup U57
20 Nov 2009 2 European Championships U23 Antalya EJU23 U57
30 Sep 2009 3 Games French Speaking countries Beirut IT U57
25 Jul 2009 5 German Open Sindelfingen ECup U57
13 Jun 2009 5 World Cup Madrid WCup U57
9 May 2009 5 Grand Prix Tunis GP U57
14 Mar 2009 1 Romanian Championships U23 Oradea N23 U57
14 Feb 2009 5 World Cup Vienna WCup U57
7 Feb 2009 5 Grand Slam Paris GSL U57
31 Jan 2009 3 Romanian Championships Cluj Napoca NC U57
13 Dec 2008 5 Grand Slam Tokyo GSL U57
21 Nov 2008 2 European Championships U23 Zagreb EJU23 U57
4 Oct 2008 1 Romanian Championships Cluj Napoca NC U57
7 Jun 2008 5 World Cup Bucharest WCup U57
23 Mar 2008 2 Romanian Championships U23 Oradea N23 U57
28 Oct 2007 2 Romanian Championships Cluj Napoca NC U57
5 Oct 2007 5 European U20 Championships Prague EChJun U57
5 Aug 2007 2 A-Tournament U20 Jicin IJFJun U57
29 Jul 2007 3 A-Tournament U20 Cetniewo IJFJun U57
21 Apr 2007 1 Romanian Championships U20 Arad NJun U57
11 Mar 2007 2 Romanian Championships U23 Oradea N23 U57
22 Oct 2006 2 Romanian Championships U23 Pitesti N23 U57
8 Sep 2006 3 European U20 Championships Tallinn EChJun U52
23 Jul 2006 3 A-Tournament U20 Atom Cup Paks IJFJun U52
1 Apr 2006 1 Romanian Championships U20 Sibiu NJun U52
17 Apr 2005 3 Romanian Championships Brasov NC U52
27 Feb 2005 2 Romanian Championships U20 Oradea NJun U52
14 Nov 2004 3 Romanian Championships Oradea NC U52
10 Oct 2004 2 Romanian Championships U23 Brasov N23 U52
18 Jul 2004 1 A-Tournament U20 Atom Cup juniors Paks IJFJun U52
3 Jul 2004 3 European Cadet Championships U17 Rotterdam EChCa U52
6 Jun 2004 2 The Olympic Hopes U17 Ploiesti IJFCad U52
24 Apr 2004 3 The Olympic Hopes U17 Jicin IJFCad U52