Sosorbaram Lkhagvasuren Judoka
Sosorbaram Lkhagvasuren
Country: Mongolia
|
Born: 22 March 2001 (23 years)
Mongolian judoka Sosorbaram Lkhagvasuren took bronze at the Grand Slam in Tashkent in 2024. She took silver at the Youth Olympic Games in 2018 in Buenos Aires. She took silver at the Grand Slam in Düsseldorf in 2019. She won gold at the 2019 European Open in Prague. She clinched a silver medal at the Asian Pacific Championships in Fujairah in 2019 and bronze in 2024. She captured the gold at the World U21 Championships in Marrakech in 2019. She took a silver medal at the Grand Slam in Baku in 2022 and bronze in Tokyo in 2022 and 2023. Silver at the 2024 Grand Slam in Abu Dhabi.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF World Tour: Masters/Grand Slam/Grand Prix | 0 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships Juniors | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Cadets | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Military Championships/Games | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Cadets | 2 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships
0 | 1 | 2 | |||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
0 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
2 | 1 | 0 | |||||||||||||||||||
|
Event
World Championships Juniors
1 | 0 | 0 | |||||||
|
Event
Continental Championships Cadets
1 | 0 | 2 | |||||||||||||||||||
|
Event
World Military Championships/Games
1 | 0 | 0 | |||||||
|
Event
European Cup Cadets
2 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
1 | 1 | 1 | |||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Tsubone, Nanako | 7 Dec |
W | Toro Soler, Ariane | 7 Dec |
L | Takeuchi, Rin | 7 Dec |
L | Bishrelt, Khorloodoi | 11 Oct |
W | Gyertyas, Roza | 11 Oct |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!