German Junior Open Berlin - Event
Date: 18 Sep 1999 - 19 Sep 1999
Place: Berlin, Germany
Type: International Junior Tournament
Comparable competitions:
  Country Total
1 Germany 3 5 4 12
2 France 3 3 3 9
3 Great Britain 1 1 1 3
4 Japan 1 1 1 3
5 Slovenia 1 1 1 3
6 Russia 1 0 4 5
7 Austria 1 0 3 4
8 Netherlands 1 0 2 3
9 Hungary 1 0 0 1
10 Switzerland 1 0 0 1
11 Israel 0 1 2 3
12 Belgium 0 1 0 1
13 Croatia 0 1 0 1
14 Poland 0 0 4 4
15 Spain 0 0 2 2
16 Tunisia 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!