A-Tournament Budapest Bank Cup - Event
Date: 2 Mar 1996 - 3 Mar 1996
Place: Budapest, Hungary
Type: World Cup - Continental Open
Comparable competitions:
  Country Total
1 Hungary 4 1 0 5
2 Netherlands 2 0 5 7
3 France 1 3 1 5
4 Romania 1 1 0 2
5 Austria 1 0 1 2
6 Italy 1 0 1 2
7 Japan 1 0 1 2
8 Belgium 1 0 0 1
9 Brazil 0 1 2 3
10 Russia 0 1 2 3
11 Georgia 0 1 2 3
12 Spain 0 1 1 2
13 Slovakia 0 1 1 2
14 Switzerland 0 1 0 1
15 Denmark 0 1 0 1
16 Germany 0 0 3 3
17 Poland 0 0 2 2
18 Belarus 0 0 2 2
19 Yugoslavia 0 0 1 1
20 Czech Republic 0 0 1 1
21 Bulgaria 0 0 1 1
22 Türkiye 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!