Paralympic Games London - Event
Date: 30 Aug 2012 - 1 Sep 2012
Place: London, Great Britain
Type: Paralympic Games
Comparable competitions:
  Country Total
1 Ukraine 3 0 2 5
2 China 2 5 1 8
3 Cuba 2 0 2 4
4 Azerbaijan 2 0 1 3
5 Germany 2 0 1 3
6 Spain 1 0 2 3
7 Japan 1 0 0 1
8 South Korea 1 0 0 1
9 Russia 0 1 4 5
10 Brazil 0 1 3 4
11 Argentina 0 1 1 2
12 Türkiye 0 1 1 2
13 Great Britain 0 1 1 2
14 United States 0 1 1 2
15 Uzbekistan 0 1 0 1
16 Taipei 0 1 0 1
17 Algeria 0 0 3 3
18 Hungary 0 0 1 1
19 Venezuela 0 0 1 1
20 Mexico 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!