Grand Prix Zagreb - Event
Date: 12 Sep 2014 - 14 Sep 2014
Place: Zagreb, Croatia
Type: Grand Prix
Comparable competitions:
  Country Total
1 Russia 2 1 1 4
2 Netherlands 2 0 2 4
3 France 2 0 2 4
4 Slovenia 2 0 1 3
5 Hungary 1 2 0 3
6 Romania 1 0 2 3
7 Belgium 1 0 1 2
8 China 1 0 0 1
9 Canada 1 0 0 1
10 Austria 1 0 0 1
11 Portugal 0 2 1 3
12 Serbia 0 1 1 2
13 Ukraine 0 1 1 2
14 Türkiye 0 1 0 1
15 United States 0 1 0 1
16 Algeria 0 1 0 1
17 Poland 0 1 0 1
18 Spain 0 1 0 1
19 Georgia 0 1 0 1
20 Sweden 0 1 0 1
21 Brazil 0 0 4 4
22 Israel 0 0 3 3
23 Great Britain 0 0 2 2
24 Italy 0 0 2 2
25 Latvia 0 0 1 1
26 Czech Republic 0 0 1 1
27 Lithuania 0 0 1 1
28 Croatia 0 0 1 1
29 Guinea-Bissau 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!