Grand Slam Paris - Event
Date: | 5 Feb 2011 - 6 Feb 2011 |
---|---|
Place: | Paris, France |
Type: | Grand Slam |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | Japan | 5 | 2 | 3 | 10 |
2 | France | 5 | 1 | 6 | 12 |
3 | Netherlands | 1 | 1 | 1 | 3 |
4 | Mongolia | 1 | 1 | 0 | 2 |
5 | South Korea | 1 | 0 | 2 | 3 |
6 | Uzbekistan | 1 | 0 | 1 | 2 |
7 | Hungary | 0 | 2 | 2 | 4 |
8 | Armenia | 0 | 2 | 0 | 2 |
9 | Brazil | 0 | 1 | 2 | 3 |
10 | China | 0 | 1 | 1 | 2 |
11 | Slovenia | 0 | 1 | 1 | 2 |
12 | Algeria | 0 | 1 | 0 | 1 |
13 | Germany | 0 | 1 | 0 | 1 |
14 | Cuba | 0 | 0 | 3 | 3 |
15 | Latvia | 0 | 0 | 1 | 1 |
16 | Georgia | 0 | 0 | 1 | 1 |
17 | Ukraine | 0 | 0 | 1 | 1 |
18 | Spain | 0 | 0 | 1 | 1 |
19 | Romania | 0 | 0 | 1 | 1 |
20 | Portugal | 0 | 0 | 1 | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!