European Championships U23 Samokov - Event
Date: | 15 Nov 2013 - 17 Nov 2013 |
---|---|
Place: | Samokov, Bulgaria |
Type: | European U23 Championships |
Stay Inside
Comparable competitions:
Results men
U60 | ||
1 | Aram Grigorian I | RUS |
2 | Albert Oguzov | RUS |
3 | Vadoud Balatkhanov | FIN |
3 | Valentin Rota | SUI |
5 | Bernard Azinovic | CRO |
5 | Lukasz Kielbasinski | POL |
7 | Philip Graf | GER |
7 | Gert Maes | BEL |
U66 | ||
1 | Gábor Hagyó | HUN |
2 | Emanuele Bruno | ITA |
3 | Andraz Jereb | SLO |
3 | Yakub Shamilov | RUS |
5 | Akil Gjakova | IJF |
5 | Cunnar Kops | NED |
7 | Gevorg Khachatrian | UKR |
7 | Remus Lazea | ROU |
U73 | ||
1 | Jonathan Allardon | FRA |
2 | Andrea Regis | ITA |
3 | Feliks Galuaev | RUS |
3 | Enrico Parlati | ITA |
5 | Arthur Clerget | FRA |
5 | Sam Van 't Westende | NED |
7 | Dmytro Kanivets | UKR |
7 | Norbert Kiss | HUN |
U81 | ||
1 | Ivaylo Ivanov | BUL |
2 | Khasan Khalmurzaev | RUS |
3 | Andranik Chaparyan | ARM |
3 | Hannes Conrad | GER |
5 | Daniel Gonzalez Cava | ESP |
5 | Melvin Schol | NED |
7 | Guillaume Riou | FRA |
7 | Tomasz Szczepaniak | POL |
U90 | ||
1 | Krisztian Toth | HUN |
2 | Aleksandar Kukolj | SRB |
3 | Alexandre Iddir | FRA |
3 | Giuliano Loporchio | ITA |
5 | Khusen Khalmurzaev | RUS |
5 | Jakub Zarzeczny | POL |
7 | Gergö Fogasy | HUN |
7 | Ihar Zhukau | BLR |
U100 | ||
1 | Jorge Fonseca | POR |
2 | Clément Delvert | FRA |
3 | Shamil Magomedov | RUS |
3 | Grigori Minaskin | EST |
5 | Daniel Dichev | BUL |
5 | Stefan Jurisic | SRB |
7 | Flavio Orlik | SUI |
7 | Miroslav Dzur | SVK |
O100 | ||
1 | Stepan Sarkisian | RUS |
2 | Daniel Allerstorfer | AUT |
3 | Sven Heinle | GER |
3 | Daniel Natea | ROU |
5 | Vladimir Gajic | SRB |
5 | Pascal Scherrenberg | NED |
7 | Kamil Grabowski | POL |
7 | Zilvinas Zabarskas | LTU |
referee | ||
9 | Roland Poiger | AUT |
9 | Rosen Rusev | BUL |
9 | Davor Marinic | CRO |
9 | Marek Simcak | CZE |
9 | Veli-Matti Karinkanta | FIN |
9 | Thierry Marchand | FRA |
9 | Frank Doetsch | GER |
9 | Zoltan Eleki | HUN |
9 | Gianfranco Minissale | ITA |
9 | Eduardo Garcia | POR |
9 | Dan Ionescu | ROU |
9 | Rasim Zakirov | RUS |
9 | Mehmet Yilmaz | TUR |
9 | Sergeij Gayday | UKR |
Results women
U48 | ||
1 | Ebru Sahin | TUR |
2 | Kristina Vrsic | SLO |
3 | Noa Minsker | ISR |
3 | Mariia Persidskaia | RUS |
5 | Evgenia Demintseva | RUS |
5 | Sonja Wirth | GER |
7 | Aiora Arrillaga | ESP |
7 | Anna Bartole | ITA |
U52 | ||
1 | Larisa Florian | ROU |
2 | Gili Cohen | ISR |
3 | Odette Giuffrida | ITA |
3 | Distria Krasniqi | IJF |
5 | Shira Hayat | ISR |
5 | Barbara Maros | HUN |
7 | Kathrin Frey | SUI |
7 | Zuzanna Pawlikowska | POL |
U57 | ||
1 | Loredana Ohai | ROU |
2 | Lola Benarroche | FRA |
3 | Ivelina Ilieva | BUL |
3 | Fabienne Kocher | SUI |
5 | Martina Lo Giudice | ITA |
5 | Evelyne Tschopp | SUI |
7 | Ilayda Seyis | TUR |
7 | Noa Snir | ISR |
U63 | ||
1 | Kathrin Unterwurzacher | AUT |
2 | Maelle Di Cintio | FRA |
3 | Andreja Dakovic Cizmek | CRO |
3 | Emma Barkeling | SWE |
5 | Valentina Giorgis | ITA |
5 | Pari Surakatova | RUS |
7 | Halima Mohamed-Seghir | POL |
7 | Tereza Patockova | CZE |
U70 | ||
1 | Roxane Taeymans | BEL |
2 | Alena Prokopenko | RUS |
3 | Franciska Szabó | HUN |
3 | Karolina Talach | POL |
5 | Barbara Matić | CRO |
5 | Lucie Perrot | FRA |
7 | Olga Artoshina | RUS |
7 | Anne Ritt | GER |
U78 | ||
1 | Anastasiya Turchyn | UKR |
2 | Julia Tillmanns | GER |
3 | Ivana Maranic | CRO |
3 | Guusje Steenhuis | NED |
5 | Tereza Dzhurova | BUL |
5 | Laia Talarn | ESP |
7 | Urska Gracner | SLO |
7 | Jelena Zabic | SRB |
O78 | ||
1 | Kristin Buessow | GER |
2 | Tessie Savelkouls | NED |
3 | Aydana Nagorova | RUS |
3 | Galyna Tarasova | UKR |
5 | Sandra Jablonskyte | LTU |
5 | Maryna Slutskaya | BLR |
7 | Elisa Marchio | ITA |
7 | Janine Penders | NED |
referee | ||
9 | Anna Soloducha | POL |
Cat. | Name |
---|---|
U60 | Aram Grigorian I (RUS) |
U66 | Vadzim Shoka (BLR) |
U73 | Damian Szwarnowiecki (POL) |
U81 | Alan Khubetsov (RUS) |
U90 | Magomed Magomedov III (RUS) |
U100 | Lukas Krpálek (CZE) |
O100 | Roy Meyer (NED) |
U48 | Dilara Lokmanhekim (TUR) |
U52 | Majlinda Kelmendi (IJF) |
U57 | Juul Franssen (NED) |
U63 | Nina Milosevic (SLO) |
U70 | Franciska Szabó (HUN) |
U78 | Abigel Joo (HUN) |
O78 | Larisa Ceric (BIH) |
Country | Gold |
---|---|
Russia | 3 |
Netherlands | 2 |
Hungary | 2 |
IJF | 1 |
Slovenia | 1 |
Czech Republic | 1 |
Poland | 1 |
Bosnia and Herzegovina | 1 |
Türkiye | 1 |
Belarus | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!