World Cup Vienna - Event
Date: | 14 Feb 2009 - 15 Feb 2009 |
---|---|
Place: | Vienna, Austria |
Type: | World Cup - Continental Open |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | Japan | 3 | 4 | 4 | 11 |
2 | China | 3 | 1 | 1 | 5 |
3 | Croatia | 1 | 0 | 0 | 1 |
4 | Netherlands | 0 | 1 | 0 | 1 |
5 | Austria | 0 | 1 | 0 | 1 |
6 | Slovenia | 0 | 0 | 3 | 3 |
7 | Cuba | 0 | 0 | 2 | 2 |
8 | Canada | 0 | 0 | 1 | 1 |
9 | Germany | 0 | 0 | 1 | 1 |
10 | Hungary | 0 | 0 | 1 | 1 |
11 | Russia | 0 | 0 | 1 | 1 |
Country | Gold |
---|---|
Japan | 2 |
Ukraine | 1 |
Great Britain | 1 |
Georgia | 1 |
Netherlands | 1 |
Czech Republic | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!