Super World Cup Moscow - Event
Date: 5 May 2007 - 6 May 2007
Place: Moscow, Russia
Type: Super World Cup
Comparable competitions:
  Country Total
1 Russia 2 4 6 12
2 Netherlands 2 1 0 3
3 Great Britain 1 1 3 5
4 Germany 1 1 2 4
5 Belgium 1 0 1 2
6 France 1 0 1 2
7 Romania 1 0 1 2
8 Austria 1 0 0 1
9 Greece 1 0 0 1
10 Georgia 1 0 0 1
11 Armenia 1 0 0 1
12 Türkiye 1 0 0 1
13 Italy 0 2 1 3
14 Poland 0 1 3 4
15 Slovenia 0 1 2 3
16 Kazakhstan 0 1 1 2
17 Portugal 0 1 1 2
18 Ukraine 0 1 1 2
19 Hungary 0 0 2 2
20 Switzerland 0 0 1 1
21 China 0 0 1 1
22 Azerbaijan 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!