A-Tournament Sofia - Event
Date: 31 Jan 2004 - 1 Feb 2004
Place: Sofia, Bulgaria
Type: World Cup - Continental Open
Comparable competitions:
  Country Total
1 Poland 2 0 0 2
2 Spain 1 0 1 2
3 Russia 1 0 1 2
4 Italy 1 0 1 2
5 Belgium 1 0 1 2
6 France 1 0 1 2
7 Slovenia 0 2 2 4
8 Ukraine 0 1 0 1
9 Sweden 0 1 0 1
10 Germany 0 1 0 1
11 Romania 0 1 0 1
12 Austria 0 1 0 1
13 Brazil 0 0 2 2
14 Hungary 0 0 2 2
15 Japan 0 0 2 2
16 Great Britain 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!