Olympic Games Atlanta - Event
Date: 20 Jul 1996 - 26 Jul 1996
Place: Atlanta, United States
Type: Olympic Games
Comparable competitions:
  Country Total
1 Japan 3 4 1 8
2 France 3 0 3 6
3 South Korea 2 4 2 8
4 Cuba 1 1 4 6
5 Belgium 1 1 2 4
6 Poland 1 1 0 2
7 Germany 1 0 4 5
8 China 1 0 1 2
9 North Korea 1 0 0 1
10 Spain 0 1 2 3
11 Italy 0 1 1 2
12 Uzbekistan 0 1 0 1
13 Netherlands 0 0 3 3
14 Brazil 0 0 2 2
15 Georgia 0 0 1 1
16 United States 0 0 1 1
17 Mongolia 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!