World Championships Belgrade - Event
Date: | 12 Oct 1989 - 15 Oct 1989 |
---|---|
Place: | Belgrade, Yugoslavia |
Type: | World Championships |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | Japan | 3 | 5 | 2 | 10 |
2 | France | 3 | 0 | 5 | 8 |
3 | Soviet Union | 2 | 2 | 4 | 8 |
4 | Great Britain | 2 | 2 | 0 | 4 |
5 | Cuba | 1 | 1 | 2 | 4 |
6 | Italy | 1 | 1 | 0 | 2 |
7 | South Korea | 1 | 0 | 4 | 5 |
8 | China | 1 | 0 | 2 | 3 |
9 | Belgium | 1 | 0 | 1 | 2 |
10 | Yugoslavia | 1 | 0 | 0 | 1 |
11 | West Germany | 0 | 1 | 4 | 5 |
12 | Mongolia | 0 | 1 | 1 | 2 |
13 | East Germany | 0 | 1 | 1 | 2 |
14 | Netherlands | 0 | 1 | 1 | 2 |
15 | United States | 0 | 1 | 0 | 1 |
16 | Poland | 0 | 0 | 3 | 3 |
17 | North Korea | 0 | 0 | 1 | 1 |
18 | Spain | 0 | 0 | 1 | 1 |
Country | Gold |
---|---|
Japan | 4 |
China | 3 |
Great Britain | 2 |
France | 2 |
United States | 1 |
West Germany | 1 |
South Korea | 1 |
Soviet Union | 1 |
Netherlands | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!