Alan Khubetsov Judoka
Alan Khubetsov
Country: Russia
|
Born: 29 June 1993 (31 years)
Alan Khubetsov won gold at the Grand Prix in Zagreb in 2016 and Grand Prix in Budapest in 2018. He finished seventh at the 2020 Olympic Games. Khubetsov won the European Championships U23 in Prague in 2012. He won gold at the Grand Prix in Tbilisi in 2016. In 2017 he became European Senior champion in Warsaw U81kg. Alan won bronze at the IJF Masters in St. Petersburg in 2017 and 2019 and bronze at the Grand Slam in Paris in 2019. World Mixed team bronze in Tokyo in 2019. Khubetsov bagged bronze at the Grand Slam in Ulaanbaatar in 2023.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2024 | 8 | 5 | 3 | 62.5% |
2023 | 8 | 5 | 3 | 62.5% |
2022 | 5 | 3 | 2 | 60.0% |
2021 | 23 | 15 | 8 | 65.2% |
2020 | 1 | 0 | 1 | 0.0% |
2019 | 27 | 18 | 9 | 66.7% |
2018 | 22 | 14 | 8 | 63.6% |
2017 | 29 | 22 | 7 | 75.9% |
2016 | 27 | 22 | 5 | 81.5% |
2015 | 19 | 11 | 8 | 57.9% |
2014 | 19 | 16 | 3 | 84.2% |
2013 | 18 | 11 | 7 | 61.1% |
2012 | 20 | 17 | 3 | 85.0% |
2011 | 5 | 4 | 1 | 80.0% |
Total | 231 | 163 | 68 | 70.6% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
11 May 2024 | Ungvari, Attila | HUN | 1/8 | L | GSL | Astana | U81 | |
11 May 2024 | Amangeldi, Madi | KAZ | 1/32 | W | GSL | Astana | U81 | |
11 May 2024 | Murtozoev, Nurbek | UZB | 1/32 | W | GSL | Astana | U81 | |
30 Mar 2024 | Fernando, Joao | POR | 1/8 | L | GSL | Antalya | U81 | |
30 Mar 2024 | Drzymal, Pawel | POL | 1/16 | W | GSL | Antalya | U81 | |
30 Mar 2024 | Erdenebat, Buyantsagaan | MGL | 1/32 | W | GSL | Antalya | U81 | |
17 Feb 2024 | Borchashvili, Shamil | AUT | 1/8 | L | GSL | Baku | U81 | |
17 Feb 2024 | Ahn, Joon-Sung | KOR | 1/16 | W | GSL | Baku | U81 | |
25 Oct 2023 | Fernando, Joao | POR | 1/16 | L | GSL | Abu Dhabi | U81 | |
25 Oct 2023 | Fathipoorardal, Mehdi | IRI | 1/32 | W | GSL | Abu Dhabi | U81 | |
23 Sep 2023 | Tckaev, Zelim | AZE | 1/16 | L | GSL | Baku | U81 | |
23 Jun 2023 | Ungvari, Attila | HUN | 3/5 | W | GSL | Ulaanbaatar | U81 | |
23 Jun 2023 | Bonferroni, Aurelien | SUI | 5/7 | W | GSL | Ulaanbaatar | U81 | |
23 Jun 2023 | Lee, Joonhwan | KOR | 1/4 | L | GSL | Ulaanbaatar | U81 | |
23 Jun 2023 | Cavelius, Timo | GER | 1/8 | W | GSL | Ulaanbaatar | U81 | |
23 Jun 2023 | Lee, Kwok Wing | HKG | 1/16 | W | GSL | Ulaanbaatar | U81 | |
27 Jun 2022 | Nagase, Takanori | JPN | 3/5 | L | GSL | Ulaanbaatar | U81 | |
27 Jun 2022 | Borchashvili, Shamil | AUT | 1/2 | L | GSL | Ulaanbaatar | U81 | |
27 Jun 2022 | Zhubanazar, Abylaikhan | KAZ | 1/4 | W | GSL | Ulaanbaatar | U81 | |
27 Jun 2022 | Masabirov, Asad | KGZ | 1/8 | W | GSL | Ulaanbaatar | U81 | |
27 Jun 2022 | Rebahi, Khalil | QAT | 1/16 | W | GSL | Ulaanbaatar | U81 | |
27 Nov 2021 | Casse, Matthias | BEL | final | L | GSL | Abu Dhabi | U81 | |
27 Nov 2021 | Gramkow, Tim | GER | 1/2 | W | GSL | Abu Dhabi | U81 | |
27 Nov 2021 | Tojiev, Arslonbek | UZB | 1/4 | W | GSL | Abu Dhabi | U81 | |
27 Nov 2021 | Rekhviashvili, Zebeda | SRB | 1/8 | W | GSL | Abu Dhabi | U81 | |
27 Jul 2021 | Ressel, Dominic | GER | 5/7 | L | OG | Tokyo | U81 | |
27 Jul 2021 | Casse, Matthias | BEL | 1/4 | L | OG | Tokyo | U81 | |
27 Jul 2021 | Valois-Fortier, Antoine | CAN | 1/8 | W | OG | Tokyo | U81 | |
27 Jul 2021 | Zoloev, Vladimir | KGZ | 1/16 | W | OG | Tokyo | U81 | |
6 May 2021 | Ungvari, Attila | HUN | final | L | GSL | Kazan | U81 | |
6 May 2021 | Lee, Sung-Ho | KOR | 1/2 | W | GSL | Kazan | U81 | |
6 May 2021 | Chouchi, Sami | BEL | 1/4 | W | GSL | Kazan | U81 | |
6 May 2021 | Masabirov, Asad | KGZ | 1/8 | W | GSL | Kazan | U81 | |
6 May 2021 | Druzeta, Dominik | CRO | 1/16 | W | GSL | Kazan | U81 | |
27 Mar 2021 | Grigalashvili, Tato | GEO | 3/5 | L | GSL | Tbilisi | U81 | |
27 Mar 2021 | Gotonoaga, Dorin | MDA | 5/7 | W | GSL | Tbilisi | U81 | |
27 Mar 2021 | Borchashvili, Shamil | AUT | 1/4 | L | GSL | Tbilisi | U81 | |
27 Mar 2021 | Urquiza, Alfonso | ESP | 1/8 | W | GSL | Tbilisi | U81 | |
27 Mar 2021 | Gusic, Nikola | MNE | 1/16 | W | GSL | Tbilisi | U81 | |
12 Jan 2021 | Ivanov, Ivaylo | BUL | 3/5 | L | IJFMA | Doha | U81 | |
12 Jan 2021 | Boltaboev, Sharofiddin | UZB | 5/7 | W | IJFMA | Doha | U81 | |
12 Jan 2021 | Grigalashvili, Tato | GEO | 1/4 | L | IJFMA | Doha | U81 | |
12 Jan 2021 | Pacek, Robin | SWE | 1/4 | W | IJFMA | Doha | U81 | |
12 Jan 2021 | Abdelaal, Mohamed | EGY | 1/16 | W | IJFMA | Doha | U81 | |
9 Feb 2020 | Heydarov, Hidayat | AZE | 1/16 | L | GSL | Paris | U81 | |
13 Dec 2019 | Ressel, Dominic | GER | 3/5 | W | IJFMA | Qingdao | U81 | |
13 Dec 2019 | Khalmurzaev, Khasan | RUS | 5/7 | W | IJFMA | Qingdao | U81 | |
13 Dec 2019 | Muki, Sagi | ISR | 1/4 | L | IJFMA | Qingdao | U81 | |
13 Dec 2019 | Otgonbaatar, Uuganbaatar | MGL | 1/8 | W | IJFMA | Qingdao | U81 | |
13 Dec 2019 | Fujiwara, Sotaro | JPN | 1/16 | W | IJFMA | Qingdao | U81 | |
13 Dec 2019 | Chouchi, Sami | BEL | 1/32 | W | IJFMA | Qingdao | U81 | |
20 Oct 2019 | Heydarov, Hidayat | AZE | 1/16 | L | WMG | Wuhan | U81 | |
20 Oct 2019 | Zaw, Htet Aung | MAS | 1/32 | W | WMG | Wuhan | U81 | |
7 Oct 2019 | Parlati, Christian | ITA | 3/5 | W | GSL | Brasilia | U81 | |
7 Oct 2019 | Schimidt, Guilherme | BRA | 5/7 | W | GSL | Brasilia | U81 | |
7 Oct 2019 | Egutidze, Anri | POR | 1/4 | L | GSL | Brasilia | U81 | |
7 Oct 2019 | Zha, Lasai | CHN | 1/8 | W | GSL | Brasilia | U81 | |
27 Jul 2019 | Pacek, Robin | SWE | 1/16 | L | GP | Zagreb | U81 | |
23 Jun 2019 | Esposito, Antonio | ITA | 1/16 | L | ECh | Minsk | U81 | |
11 May 2019 | Casse, Matthias | BEL | 3/5 | L | GSL | Baku | U81 | |
11 May 2019 | Pacek, Robin | SWE | 5/7 | W | GSL | Baku | U81 | |
11 May 2019 | Ivanov, Ivaylo | BUL | 1/4 | L | GSL | Baku | U81 | |
11 May 2019 | Hatton, Jack | USA | 1/8 | W | GSL | Baku | U81 | |
11 May 2019 | Borchashvili, Shamil | AUT | 1/16 | W | GSL | Baku | U81 | |
30 Mar 2019 | Grigalashvili, Tato | GEO | 1/8 | L | GP | Tbilisi | U81 | |
30 Mar 2019 | Kharchenko, Artem | UKR | 1/16 | W | GP | Tbilisi | U81 | |
10 Feb 2019 | Mussayev, Ruslan | KAZ | 3/5 | W | GSL | Paris | U81 | |
10 Feb 2019 | Esposito, Antonio | ITA | 5/7 | W | GSL | Paris | U81 | |
10 Feb 2019 | Khalmurzaev, Khasan | RUS | 1/4 | L | GSL | Paris | U81 | |
10 Feb 2019 | Ungvari, Attila | HUN | 1/8 | W | GSL | Paris | U81 | |
10 Feb 2019 | Khamza, Didar | KAZ | 1/16 | W | GSL | Paris | U81 | |
10 Feb 2019 | Azar, Steven | LIB | 1/32 | W | GSL | Paris | U81 | |
16 Dec 2018 | Albayrak, Vedat | TUR | 3/5 | L | IJFMA | Guangzhou | U81 | |
16 Dec 2018 | Sasaki, Takeshi | JPN | 1/2 | L | IJFMA | Guangzhou | U81 | |
16 Dec 2018 | Nyamsuren, Dagvasuren | MGL | 1/4 | W | IJFMA | Guangzhou | U81 | |
16 Dec 2018 | Zha, Lasai | CHN | 1/8 | W | IJFMA | Guangzhou | U81 | |
13 Oct 2018 | De Wit, Frank | NED | 3/5 | L | GP | Cancun | U81 | |
13 Oct 2018 | Chouchi, Sami | BEL | 1/2 | L | GP | Cancun | U81 | |
13 Oct 2018 | Urquiza, Alfonso | ESP | 1/4 | W | GP | Cancun | U81 | |
13 Oct 2018 | Mohsin, Zaki | ROT | 1/8 | W | GP | Cancun | U81 | |
11 Aug 2018 | Kohara, Kenya | JPN | final | W | GP | Budapest | U81 | |
11 Aug 2018 | Chouchi, Sami | BEL | 1/2 | W | GP | Budapest | U81 | |
11 Aug 2018 | Pacek, Robin | SWE | 1/4 | W | GP | Budapest | U81 | |
11 Aug 2018 | Mrvaljevic, Srdjan | MNE | 1/8 | W | GP | Budapest | U81 | |
11 Aug 2018 | Nai, Rigaqi | CHN | 1/16 | W | GP | Budapest | U81 | |
26 May 2018 | Egutidze, Anri | POR | 3/5 | W | GP | Hohhot | U81 | |
26 May 2018 | Otgonbaatar, Uuganbaatar | MGL | 5/7 | W | GP | Hohhot | U81 | |
26 May 2018 | Sasaki, Takeshi | JPN | 1/4 | L | GP | Hohhot | U81 | |
26 May 2018 | McWatt, Stuart | GBR | 1/8 | W | GP | Hohhot | U81 | |
31 Mar 2018 | Semenov, Stanislav | RUS | 5/7 | L | GP | Tbilisi | U81 | |
31 Mar 2018 | Tatalashvili, Nugzari | UAE | 1/4 | L | GP | Tbilisi | U81 | |
31 Mar 2018 | Stepień, Damian | POL | 1/8 | W | GP | Tbilisi | U81 | |
24 Feb 2018 | Egutidze, Anri | POR | 1/8 | L | GSL | Düsseldorf | U81 | |
24 Feb 2018 | Hunfeld, Janosch | GER | 1/16 | W | GSL | Düsseldorf | U81 | |
17 Dec 2017 | Mollaei, Saeid | AZE | 3/5 | W | IJFMA | St. Petersburg | U81 | |
17 Dec 2017 | Lucenti, Emmanuel | ARG | 5/7 | W | IJFMA | St. Petersburg | U81 | |
17 Dec 2017 | Khalmurzaev, Khasan | RUS | 1/4 | L | IJFMA | St. Petersburg | U81 | |
17 Dec 2017 | Allardon, Jonathan | FRA | 1/8 | W | IJFMA | St. Petersburg | U81 | |
25 Nov 2017 | Khalmurzaev, Khasan | RUS | final | L | ECC | Ankara | U81 | |
25 Nov 2017 | Egutidze, Anri | POR | 1/2 | W | ECC | Ankara | U81 | |
25 Nov 2017 | Tatalashvili, Nugzari | UAE | 1/4 | W | ECC | Ankara | U81 | |
27 Oct 2017 | Rekhviashvili, Zebeda | SRB | 3/5 | W | GSL | Abu Dhabi | U81 | |
27 Oct 2017 | Ressel, Dominic | GER | 5/7 | W | GSL | Abu Dhabi | U81 | |
27 Oct 2017 | Nyamsuren, Dagvasuren | MGL | 1/4 | L | GSL | Abu Dhabi | U81 | |
27 Oct 2017 | Chouchi, Sami | BEL | 1/8 | W | GSL | Abu Dhabi | U81 | |
27 Oct 2017 | Huseynov, Naim | AZE | 1/16 | W | GSL | Abu Dhabi | U81 | |
31 Aug 2017 | Wieczerzak, Alexander | GER | 1/16 | L | WCh | Budapest | U81 | |
31 Aug 2017 | Dabonne, Abrahams Fahouzi | CIV | 1/32 | W | WCh | Budapest | U81 | |
1 Jul 2017 | Valois-Fortier, Antoine | CAN | final | L | GP | Hohhot | U81 | |
1 Jul 2017 | Lee, Seung-Su | KOR | 1/2 | W | GP | Hohhot | U81 | |
1 Jul 2017 | Esposito, Antonio | ITA | 1/4 | W | GP | Hohhot | U81 | |
1 Jul 2017 | Nai, Rigaqi | CHN | 1/8 | W | GP | Hohhot | U81 | |
21 Apr 2017 | Ressel, Dominic | GER | final | W | ECh | Warsaw | U81 | |
21 Apr 2017 | De Wit, Frank | NED | 1/2 | W | ECh | Warsaw | U81 | |
21 Apr 2017 | Zaborosciuc, Nicon | MDA | 1/4 | W | ECh | Warsaw | U81 | |
21 Apr 2017 | Szwarnowiecki, Damian | POL | 1/8 | W | ECh | Warsaw | U81 | |
21 Apr 2017 | Chouchi, Sami | BEL | 1/16 | W | ECh | Warsaw | U81 | |
1 Apr 2017 | Penalber, Victor | BRA | final | L | GP | Tbilisi | U81 | |
1 Apr 2017 | Mollaei, Saeid | AZE | 1/2 | W | GP | Tbilisi | U81 | |
1 Apr 2017 | Papunashvili, Giorgi | GEO | 1/4 | W | GP | Tbilisi | U81 | |
1 Apr 2017 | Mikuckis, Filips | LAT | 1/8 | W | GP | Tbilisi | U81 | |
12 Feb 2017 | Krivchach, Sergii | UKR | 1/8 | L | GSL | Paris | U81 | |
12 Feb 2017 | Ben Ammar, Abdelaziz | TUN | 1/16 | W | GSL | Paris | U81 | |
17 Dec 2016 | Rekhviashvili, Zebeda | SRB | 1/4 | W | ECC | Grozny | U81 | |
11 Dec 2016 | Chea, Seong Hee | KOR | final | W | WMC | Uster | U81 | |
11 Dec 2016 | Lee, Seung-Su | KOR | 1/2 | W | WMC | Uster | U81 | |
11 Dec 2016 | Kermarrec, Julian | FRA | 1/4 | W | WMC | Uster | U81 | |
11 Dec 2016 | Jansen, Kevin | NED | 1/8 | W | WMC | Uster | U81 | |
24 Sep 2016 | Csoknyai, László | HUN | final | W | GP | Zagreb | U81 | |
24 Sep 2016 | Lappinagov, Aslan | RUS | 1/2 | W | GP | Zagreb | U81 | |
24 Sep 2016 | Kubieniec, Jakub | POL | 1/4 | W | GP | Zagreb | U81 | |
24 Sep 2016 | Muennich, Benjamin | GER | 1/8 | W | GP | Zagreb | U81 | |
17 Jul 2016 | Vorobev, Ivan | RUS | 3/5 | W | GSL | Tyumen | U81 | |
17 Jul 2016 | Lucenti, Emmanuel | ARG | 5/7 | W | GSL | Tyumen | U81 | |
17 Jul 2016 | Lappinagov, Aslan | RUS | 1/4 | L | GSL | Tyumen | U81 | |
28 May 2016 | Albayrak, Vedat | TUR | 3/5 | L | IJFMA | Guadalajara | U81 | |
28 May 2016 | Magomedov, Sirazhudin | RUS | 5/7 | W | IJFMA | Guadalajara | U81 | |
28 May 2016 | Nyamsuren, Dagvasuren | MGL | 1/4 | L | IJFMA | Guadalajara | U81 | |
28 May 2016 | Pacek, Robin | SWE | 1/8 | W | IJFMA | Guadalajara | U81 | |
26 Mar 2016 | Gugava, Levan | GEO | final | W | GP | Tbilisi | U81 | |
26 Mar 2016 | Otgonbaatar, Uuganbaatar | MGL | 1/2 | W | GP | Tbilisi | U81 | |
26 Mar 2016 | Rekhviashvili, Zebeda | SRB | 1/4 | W | GP | Tbilisi | U81 | |
26 Mar 2016 | Reed, Tom | GBR | 1/8 | W | GP | Tbilisi | U81 | |
26 Mar 2016 | Pavlinic, Ivica | NZL | 1/16 | W | GP | Tbilisi | U81 | |
7 Feb 2016 | Penalber, Victor | BRA | 3/5 | L | GSL | Paris | U81 | |
7 Feb 2016 | Tchrikishvili, Avtandili | GEO | 1/2 | L | GSL | Paris | U81 | |
7 Feb 2016 | Kermarrec, Julian | FRA | 1/4 | W | GSL | Paris | U81 | |
7 Feb 2016 | Ntanatsidis, Alexios | GRE | 1/8 | W | GSL | Paris | U81 | |
7 Feb 2016 | Lee, Seung-Su | KOR | 1/16 | W | GSL | Paris | U81 | |
7 Feb 2016 | Al-Aameri, Hussein | IRQ | 1/32 | W | GSL | Paris | U81 | |
19 Dec 2015 | Vorobev, Ivan | RUS | 1/2 | W | ECC | Tbilisi | U81 | |
22 Nov 2015 | Maruyama, Goki | JPN | 1/8 | L | GP | Qingdao | U81 | |
22 Nov 2015 | Lee, Hui-Jung | KOR | 1/16 | W | GP | Qingdao | U81 | |
2 Oct 2015 | Chen, Asaf | ISR | 1/16 | L | GP | Tashkent | U81 | |
28 Jun 2015 | Maresch, Sven | GER | 3/5 | L | ETC | Baku | U81 | |
28 Jun 2015 | Pietri, Loïc | FRA | 1/2 | L | ETC | Baku | U81 | |
28 Jun 2015 | Dudchyk, Vitalii | UKR | 1/4 | W | ETC | Baku | U81 | |
26 Jun 2015 | Stsiashenka, Aliaksandr | BLR | 5/7 | L | ECh | Baku | U81 | |
26 Jun 2015 | Maresch, Sven | GER | 1/4 | L | ECh | Baku | U81 | |
26 Jun 2015 | Csoknyai, László | HUN | 1/8 | W | ECh | Baku | U81 | |
26 Jun 2015 | Majdov, Nemanja | SRB | 1/16 | W | ECh | Baku | U81 | |
24 May 2015 | Valois-Fortier, Antoine | CAN | 5/7 | L | IJFMA | Rabat | U81 | |
24 May 2015 | Toma, Sergiu | UAE | 1/4 | L | IJFMA | Rabat | U81 | |
24 May 2015 | Otgonbaatar, Uuganbaatar | MGL | 1/8 | W | IJFMA | Rabat | U81 | |
22 Mar 2015 | Margiani, Ushangi | GEO | final | W | GP | Tbilisi | U81 | |
22 Mar 2015 | Papunashvili, Giorgi | GEO | 1/2 | W | GP | Tbilisi | U81 | |
22 Mar 2015 | Imamov, Yakhyo | UZB | 1/4 | W | GP | Tbilisi | U81 | |
22 Mar 2015 | Egutidze, Anri | POR | 1/8 | W | GP | Tbilisi | U81 | |
22 Mar 2015 | Chaparyan, Andranik | ARM | 1/16 | W | GP | Tbilisi | U81 | |
11 Oct 2014 | Khalmurzaev, Khasan | RUS | final | W | GP | Astana | U81 | |
11 Oct 2014 | Mrvaljevic, Srdjan | MNE | 1/2 | W | GP | Astana | U81 | |
11 Oct 2014 | Kubieniec, Jakub | POL | 1/4 | W | GP | Astana | U81 | |
11 Oct 2014 | Guilheiro, Leandro | BRA | 1/8 | W | GP | Astana | U81 | |
13 Jul 2014 | Penalber, Victor | BRA | final | L | GSL | Tyumen | U81 | |
13 Jul 2014 | Stevens, Travis | USA | 1/2 | W | GSL | Tyumen | U81 | |
13 Jul 2014 | Ciano, Antonio | ITA | 1/4 | W | GSL | Tyumen | U81 | |
13 Jul 2014 | Maruyama, Goki | JPN | 1/8 | W | GSL | Tyumen | U81 | |
13 Jul 2014 | Pacek, Robin | SWE | 1/16 | W | GSL | Tyumen | U81 | |
10 May 2014 | Margiani, Ushangi | GEO | final | W | GSL | Baku | U81 | |
10 May 2014 | Valois-Fortier, Antoine | CAN | 1/2 | W | GSL | Baku | U81 | |
10 May 2014 | Mehdiyev, Mammadali | AZE | 1/4 | W | GSL | Baku | U81 | |
10 May 2014 | Missin, Adlet | KAZ | 1/8 | W | GSL | Baku | U81 | |
10 May 2014 | Misin, Adilet | KAZ | 1/8 | W | GSL | Baku | U81 | |
2 Mar 2014 | Lima, Diogo | POR | 1/8 | L | WCup | Prague | U81 | |
2 Mar 2014 | Jecminek, Jan | CZE | 1/16 | W | WCup | Prague | U81 | |
9 Feb 2014 | Kim, Jae-Bum | KOR | 1/8 | L | GSL | Paris | U81 | |
9 Feb 2014 | Bocan, Vadim | UAE | 1/16 | W | GSL | Paris | U81 | |
9 Feb 2014 | Mbassa, Michel | CMR | 1/32 | W | GSL | Paris | U81 | |
25 Oct 2013 | Ressel, Dominic | GER | 1/8 | L | WJC | Ljubljana | U81 | |
25 Oct 2013 | Krieber Gagnon, Louis | CAN | 1/16 | W | WJC | Ljubljana | U81 | |
21 Sep 2013 | Margiani, Ushangi | GEO | 1/32 | L | EChJun | Sarajevo | U81 | |
5 May 2013 | Davis, Tom | JAM | 3/5 | W | GSL | Baku | U81 | |
5 May 2013 | Schmitt, Alain | FRA | 1/2 | L | GSL | Baku | U81 | |
5 May 2013 | Safguliyev, Tural | AZE | 1/4 | W | GSL | Baku | U81 | |
5 May 2013 | Otgonbaatar, Uuganbaatar | MGL | 1/8 | W | GSL | Baku | U81 | |
5 May 2013 | Jezek, Jaromir | CZE | 1/16 | W | GSL | Baku | U81 | |
31 Mar 2013 | Vorobev, Ivan | RUS | 3/5 | L | GP | Samsun | U81 | |
31 Mar 2013 | Imamov, Yakhyo | UZB | 5/7 | W | GP | Samsun | U81 | |
31 Mar 2013 | Jezek, Jaromir | CZE | 1/4 | L | GP | Samsun | U81 | |
31 Mar 2013 | Safguliyev, Tural | AZE | 1/8 | W | GP | Samsun | U81 | |
31 Mar 2013 | Sorli, Tanju | TUR | 1/16 | W | GP | Samsun | U81 | |
10 Feb 2013 | Penalber, Victor | BRA | 5/7 | L | GSL | Paris | U81 | |
10 Feb 2013 | Nagashima, Keita | JPN | 1/4 | L | GSL | Paris | U81 | |
10 Feb 2013 | Mrvaljevic, Srdjan | MNE | 1/8 | W | GSL | Paris | U81 | |
10 Feb 2013 | Arslanov, Shukhratjon | UZB | 1/16 | W | GSL | Paris | U81 | |
10 Feb 2013 | Otgonbaatar, Uuganbaatar | MGL | 1/32 | W | GSL | Paris | U81 | |
17 Nov 2012 | Semenov, Stanislav | RUS | final | W | EJU23 | Prague | U81 | |
17 Nov 2012 | Conrad, Hannes | GER | 1/2 | W | EJU23 | Prague | U81 | |
17 Nov 2012 | Ntanatsidis, Alexios | GRE | 1/4 | W | EJU23 | Prague | U81 | |
17 Nov 2012 | Köller, Milan | HUN | 1/8 | W | EJU23 | Prague | U81 | |
17 Nov 2012 | Sorli, Tanju | TUR | 1/16 | W | EJU23 | Prague | U81 | |
22 Sep 2012 | Nagashima, Keita | JPN | final | L | WCup | Tashkent | U81 | |
22 Sep 2012 | Arslanov, Shukhratjon | UZB | 1/2 | W | WCup | Tashkent | U81 | |
22 Sep 2012 | Abdualiev, Bekzhan | KAZ | 1/4 | W | WCup | Tashkent | U81 | |
22 Sep 2012 | Imamov, Yakhyo | UZB | 1/8 | W | WCup | Tashkent | U81 | |
17 Jun 2012 | Nenkovic, Uros | SRB | final | W | ECup | Celje | U81 | |
17 Jun 2012 | Marconcini, Matteo | ITA | final | L | ECup | Celje | U81 | |
17 Jun 2012 | Ribak, Artur | ISR | 1/4 | W | ECup | Celje | U81 | |
17 Jun 2012 | Vasylenko, Artem | UKR | 1/8 | W | ECup | Celje | U81 | |
17 Jun 2012 | Wallner, Florian | AUT | 1/16 | W | ECup | Celje | U81 | |
20 May 2012 | Machin, Mikhail | RUS | 3/5 | W | ECup | Orenburg | U81 | |
20 May 2012 | Reed, Tom | GBR | 5/7 | W | ECup | Orenburg | U81 | |
20 May 2012 | Kazarin, Oleg | RUS | 9/12 | W | ECup | Orenburg | U81 | |
20 May 2012 | Semenov, Stanislav | RUS | 1/4 | L | ECup | Orenburg | U81 | |
20 May 2012 | Yemelyanau, Tsimafei | BLR | 1/8 | W | ECup | Orenburg | U81 | |
20 May 2012 | Iwaszkiewicz, Patryk | POL | 1/16 | W | ECup | Orenburg | U81 | |
17 Jul 2011 | Zurabiani, Lasha | GEO | final | L | ECup | Istanbul | U81 | |
17 Jul 2011 | Lappinagov, Aslan | RUS | 1/2 | W | ECup | Istanbul | U81 | |
17 Jul 2011 | Sari, Ahmet | TUR | 1/4 | W | ECup | Istanbul | U81 | |
17 Jul 2011 | Namazov, Ziya | AZE | 1/8 | W | ECup | Istanbul | U81 | |
17 Jul 2011 | El Husseiny, Bassem | EGY | 1/16 | W | ECup | Istanbul | U81 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Otgonbaatar Uuganbaatar | 6 | 6:0 |
Pacek Robin | 6 | 5:1 |
Chouchi Sami | 6 | 5:1 |
Ressel Dominic | 5 | 3:2 |
Egutidze Anri | 5 | 3:2 |
Result | City | Date |
---|---|---|
3 | Ulaanbaatar | 2023 |
5 | Ulaanbaatar | 2022 |
2 | Abu Dhabi | 2021 |
7 | Tokyo | 2021 |
2 | Kazan | 2021 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!