Tom Davis Judoka
Tom Davis
Country: Jamaica
|
Born: 13 December 1982 (42 years)
British Judoka Tom Davis won the European Cup in London in 2012. He switched to Jamaica in 2018 and won gold at the Commonwealth Championships in India.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 2 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 7 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 3 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Seniors
2 | 0 | 2 | |||||||||||||||||||||||||||||||
|
Event
International Tournaments
7 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
3 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
0 | 0 | 1 | |||||||
|
Result | City | Date |
---|---|---|
1 | Gillingham | 2022 |
1 | Jaipur | 2018 |
5 | Baku | 2013 |
1 | Sheffield | 2013 |
5 | Qingdao | 2012 |
W/L | Opponent | Date |
---|---|---|
L | Moreno, Andres Felipe | 2022 |
L | Khubetsov, Alan | 2013 |
W | Marijanovic, Tomislav | 2013 |
L | Alimli, Rustam | 2013 |
W | Sedej, Aljaz | 2013 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!