Alexandre Iddir Judoka
Alexandre Iddir
Country: France
|
Born: 21 February 1991 (33 years)
Alexandre Iddir opened 2019 with a victory at the Grand Prix in Tel Aviv. He won the European Games with the French team in 2015 and with his club he won the European title in 2011 in Antalya. Individual he won European bronze in Montpellier in 2014 and in 2021 in Lisbon. Iddir won the World Cups in Rome and Tashkent. In 2015 and 2016 he won silver at the Grand Slam of Paris. Iddir is French champion in 2016, 2017 and 2018. Iddir clinched the gold at the Grand Prix in Antalya and silver in Zagreb in 2019. He won the European Open in Madrid in 2023. He claimed the French senior title in 2023.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2024 | 2 | 1 | 1 | 50.0% |
2023 | 22 | 15 | 7 | 68.2% |
2022 | 7 | 4 | 3 | 57.1% |
2021 | 14 | 7 | 7 | 50.0% |
2020 | 9 | 5 | 4 | 55.6% |
2019 | 31 | 24 | 7 | 77.4% |
2018 | 19 | 13 | 6 | 68.4% |
2017 | 29 | 18 | 11 | 62.1% |
2016 | 19 | 11 | 8 | 57.9% |
2015 | 32 | 18 | 14 | 56.3% |
2014 | 38 | 28 | 10 | 73.7% |
2013 | 30 | 19 | 11 | 63.3% |
2012 | 11 | 8 | 3 | 72.7% |
2011 | 11 | 5 | 6 | 45.5% |
2010 | 9 | 5 | 4 | 55.6% |
2009 | 2 | 0 | 2 | 0.0% |
Total | 285 | 181 | 104 | 63.5% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
4 Feb 2024 | Zekaj, Shpati | KOS | 1/16 | L | GSL | Paris | U100 | |
4 Feb 2024 | Udsilauri, George | GER | 1/32 | W | GSL | Paris | U100 | |
26 Oct 2023 | Korrel, Michael | NED | 1/8 | L | GSL | Abu Dhabi | U100 | |
26 Oct 2023 | Buzacarini, Rafael | BRA | 1/16 | W | GSL | Abu Dhabi | U100 | |
1 Oct 2023 | Savytskiy, Anton | UKR | final | W | WCup | Prague | U100 | |
1 Oct 2023 | Ngayap, Marc Francois | FRA | 1/2 | W | WCup | Prague | U100 | |
1 Oct 2023 | Yershov, Oleksii | UKR | 1/4 | W | WCup | Prague | U100 | |
1 Oct 2023 | Arevalo, Gabriel | BRA | 1/8 | W | WCup | Prague | U100 | |
1 Oct 2023 | Machacek, Jan | CZE | 1/16 | W | WCup | Prague | U100 | |
20 Aug 2023 | Goncalves, Leonardo | BRA | 1/8 | L | GP | Zagreb | U100 | |
20 Aug 2023 | Adam, Viktor | SVK | 1/16 | W | GP | Zagreb | U100 | |
20 Aug 2023 | Accogli, Daniele | ITA | 1/32 | W | GP | Zagreb | U100 | |
11 Jun 2023 | Olivar, Cedric | FRA | final | W | WCup | Madrid | U100 | |
11 Jun 2023 | Herbst, Daniel | GER | 1/2 | W | WCup | Madrid | U100 | |
11 Jun 2023 | Salvador Masso, Oriol | ESP | 1/4 | W | WCup | Madrid | U100 | |
11 Jun 2023 | Negmah, Naji | PLE | 1/8 | W | WCup | Madrid | U100 | |
26 Mar 2023 | Goncalves, Leonardo | BRA | 5/7 | L | GSL | Tbilisi | U100 | |
26 Mar 2023 | ElNahas, Shady | CAN | 1/4 | L | GSL | Tbilisi | U100 | |
26 Mar 2023 | Minaskin, Grigori | EST | 1/8 | W | GSL | Tbilisi | U100 | |
26 Mar 2023 | Bashaev, Zelimkhan | BRN | 1/16 | W | GSL | Tbilisi | U100 | |
12 Mar 2023 | Bergamelli, Enrico | ITA | 5/7 | L | WCup | Rome | U100 | |
12 Mar 2023 | Petersilka, Falk | GER | 1/4 | L | WCup | Rome | U100 | |
12 Mar 2023 | Mirzayev, Aslan | AZE | 1/8 | W | WCup | Rome | U100 | |
29 Jan 2023 | Bazierishvili, Erekle | GEO | 1/16 | L | GP | Almada | U100 | |
30 Oct 2022 | Kukolj, Aleksandar | SRB | 1/8 | L | GSL | Abu Dhabi | U100 | |
30 Oct 2022 | Udsilauri, George | GER | 1/16 | W | GSL | Abu Dhabi | U100 | |
11 Sep 2022 | Frey, Karl-Richard | GER | 3/5 | W | WCup | Riccione | U100 | |
11 Sep 2022 | Kurbjeweit Garcia, Dario | GER | 5/7 | W | WCup | Riccione | U100 | |
11 Sep 2022 | Mehdiyev, Mammadali | AZE | 1/4 | L | WCup | Riccione | U100 | |
11 Sep 2022 | Romo, Rafael | CHI | 1/8 | W | WCup | Riccione | U100 | |
6 Feb 2022 | Eich, Daniel | SUI | 1/8 | L | GSL | Paris | U100 | |
28 Nov 2021 | Kanikovskiy, Matvey | AIN | 1/8 | L | GSL | Abu Dhabi | U100 | |
29 Jul 2021 | Kotsoiev, Zelym | AZE | 1/16 | L | OG | Tokyo | U100 | |
11 Jun 2021 | Sulamanidze, Ilia | GEO | 5/7 | L | WCh | Budapest | U100 | |
11 Jun 2021 | Korrel, Michael | NED | 1/4 | L | WCh | Budapest | U100 | |
11 Jun 2021 | Dosen, Bojan | SRB | 1/8 | W | WCh | Budapest | U100 | |
11 Jun 2021 | Pantic, Danilo | MNE | 1/16 | W | WCh | Budapest | U100 | |
18 Apr 2021 | Sulamanidze, Ilia | GEO | 3/5 | W | ECh | Lisbon | U100 | |
18 Apr 2021 | Fonseca, Jorge | POR | 5/7 | W | ECh | Lisbon | U100 | |
18 Apr 2021 | Liparteliani, Varlam | GEO | 1/4 | L | ECh | Lisbon | U100 | |
18 Apr 2021 | Hutsol, Danylo | UKR | 1/8 | W | ECh | Lisbon | U100 | |
18 Apr 2021 | Cirjenics, Miklós | HUN | 1/16 | W | ECh | Lisbon | U100 | |
7 Mar 2021 | Kurbjeweit Garcia, Dario | GER | 1/16 | L | GSL | Tashkent | U100 | |
13 Jan 2021 | ElNahas, Shady | CAN | 1/8 | L | IJFMA | Doha | U100 | |
13 Jan 2021 | Boehler, Laurin | AUT | 1/16 | W | IJFMA | Doha | U100 | |
21 Nov 2020 | Georgiev, Boris | BUL | 1/8 | L | ECh | Prague | U100 | |
21 Nov 2020 | Veg, Zsombor | HUN | 1/16 | W | ECh | Prague | U100 | |
25 Oct 2020 | Fonseca, Jorge | POR | 3/5 | L | GSL | Budapest | U100 | |
25 Oct 2020 | Sismanlar, Mert | TUR | 5/7 | W | GSL | Budapest | U100 | |
25 Oct 2020 | Nikiforov, Toma | BEL | 1/4 | L | GSL | Budapest | U100 | |
25 Oct 2020 | Buzacarini, Rafael | BRA | 1/8 | W | GSL | Budapest | U100 | |
25 Oct 2020 | Imala, Otto | EST | 1/16 | W | GSL | Budapest | U100 | |
25 Oct 2020 | Madsen, Mathias | DEN | 1/32 | W | GSL | Budapest | U100 | |
9 Feb 2020 | Kotsoiev, Zelym | AZE | 1/32 | L | GSL | Paris | U100 | |
14 Dec 2019 | Ilyasov, Niyaz | RUS | 1/16 | L | IJFMA | Qingdao | U100 | |
4 Nov 2019 | Ilyasov, Niyaz | RUS | final | W | WCup | Perth | U100 | |
4 Nov 2019 | Maret, Cyrille | FRA | 1/2 | W | WCup | Perth | U100 | |
4 Nov 2019 | Briceno, Thomas | CHI | 1/4 | W | WCup | Perth | U100 | |
4 Nov 2019 | Baduy, Habib | ARG | 1/8 | W | WCup | Perth | U100 | |
26 Oct 2019 | Kotsoiev, Zelym | AZE | 1/16 | L | GSL | Abu Dhabi | U100 | |
30 Aug 2019 | Liparteliani, Varlam | GEO | 1/8 | L | WCh | Tokyo | U100 | |
30 Aug 2019 | Kumric, Zlatko | CRO | 1/16 | W | WCh | Tokyo | U100 | |
30 Aug 2019 | Cirjenics, Miklós | HUN | 1/32 | W | WCh | Tokyo | U100 | |
28 Jul 2019 | ElNahas, Shady | CAN | final | L | GP | Zagreb | U100 | |
28 Jul 2019 | Fletcher, Benjamin | IRL | 1/2 | W | GP | Zagreb | U100 | |
28 Jul 2019 | Cirjenics, Miklós | HUN | 1/4 | W | GP | Zagreb | U100 | |
28 Jul 2019 | Horák, Michal | CZE | 1/8 | W | GP | Zagreb | U100 | |
28 Jul 2019 | Vasian, Ionut | ROU | 1/16 | W | GP | Zagreb | U100 | |
12 May 2019 | Bauza, Karolis | LTU | 1/8 | L | GSL | Baku | U100 | |
12 May 2019 | Hutsol, Danylo | UKR | 1/16 | W | GSL | Baku | U100 | |
7 Apr 2019 | Buzacarini, Rafael | BRA | final | W | GP | Antalya | U100 | |
7 Apr 2019 | Darwish, Ramadan | EGY | 1/2 | W | GP | Antalya | U100 | |
7 Apr 2019 | Goncalves, Leonardo | BRA | 1/4 | W | GP | Antalya | U100 | |
7 Apr 2019 | Dosen, Bojan | SRB | 1/8 | W | GP | Antalya | U100 | |
7 Apr 2019 | Kenchadze, Zauri | GEO | 1/16 | W | GP | Antalya | U100 | |
10 Feb 2019 | Kumric, Zlatko | CRO | 5/7 | L | GSL | Paris | U100 | |
10 Feb 2019 | Liparteliani, Varlam | GEO | 1/4 | L | GSL | Paris | U100 | |
10 Feb 2019 | Kozybayev, Adilkhan | KAZ | 1/8 | W | GSL | Paris | U100 | |
10 Feb 2019 | Gasimov, Elmar | AZE | 1/16 | W | GSL | Paris | U100 | |
10 Feb 2019 | Denisov, Kirill | RUS | 1/32 | W | GSL | Paris | U100 | |
26 Jan 2019 | Fletcher, Benjamin | IRL | final | W | GP | Tel Aviv | U100 | |
26 Jan 2019 | Malsuigenov, Ramazan | RUS | 1/2 | W | GP | Tel Aviv | U100 | |
26 Jan 2019 | Snippe, Jelle | NED | 1/4 | W | GP | Tel Aviv | U100 | |
26 Jan 2019 | Kobena, Koffi Kreme | CIV | 1/8 | W | GP | Tel Aviv | U100 | |
26 Jan 2019 | Khurramov, Mukhammadkarim | UZB | 1/16 | W | GP | Tel Aviv | U100 | |
11 Nov 2018 | Gasimov, Elmar | AZE | final | L | GP | Tashkent | U100 | |
11 Nov 2018 | Darwish, Ramadan | EGY | 1/2 | W | GP | Tashkent | U100 | |
11 Nov 2018 | Frey, Karl-Richard | GER | 1/4 | W | GP | Tashkent | U100 | |
11 Nov 2018 | Kozybayev, Adilkhan | KAZ | 1/8 | W | GP | Tashkent | U100 | |
11 Nov 2018 | Kunszabo, Luca | ROU | 1/16 | W | GP | Tashkent | U100 | |
25 Sep 2018 | Liparteliani, Varlam | GEO | 1/16 | L | WCh | Baku | U100 | |
25 Sep 2018 | Kobena, Koffi Kreme | CIV | 1/32 | W | WCh | Baku | U100 | |
15 Jul 2018 | Adamian, Arman | RUS | final | L | ECup | Saarbrucken | U100 | |
15 Jul 2018 | Lysenko, Oleksiy | POL | 1/2 | W | ECup | Saarbrucken | U100 | |
15 Jul 2018 | Galandi, Philipp | GER | 1/4 | W | ECup | Saarbrucken | U100 | |
15 Jul 2018 | Riddersma, Sjors | NED | 1/8 | W | ECup | Saarbrucken | U100 | |
15 Jul 2018 | Moreno, Andres Felipe | ITA | 1/16 | W | ECup | Saarbrucken | U100 | |
18 Mar 2018 | Boehler, Laurin | AUT | 3/5 | L | GSL | Ekaterinburg | U100 | |
18 Mar 2018 | Ilyasov, Niyaz | RUS | 1/2 | L | GSL | Ekaterinburg | U100 | |
18 Mar 2018 | Mukete, Daniel | BLR | 1/4 | W | GSL | Ekaterinburg | U100 | |
18 Mar 2018 | Zankishiev, Kazbek | RUS | 1/8 | W | GSL | Ekaterinburg | U100 | |
18 Mar 2018 | Saneblidze, Onise | GEO | 1/16 | W | GSL | Ekaterinburg | U100 | |
11 Feb 2018 | Pacek, Martin | SWE | 1/8 | L | GSL | Paris | U100 | |
11 Feb 2018 | Minaskin, Grigori | EST | 1/16 | W | GSL | Paris | U100 | |
3 Dec 2017 | Fonseca, Jorge | POR | 1/8 | L | GSL | Tokyo | U100 | |
3 Dec 2017 | Matsumura, Shin | PHI | 1/16 | W | GSL | Tokyo | U100 | |
28 Oct 2017 | Remarenco, Ivan | UAE | 1/16 | L | GSL | Abu Dhabi | U100 | |
20 Aug 2017 | Souza, Gabriel | BRA | 9/12 | L | WUC | Taipei | U100 | |
20 Aug 2017 | Kim, Lee-Hyun | KOR | 1/4 | L | WUC | Taipei | U100 | |
20 Aug 2017 | Hong, Yi-Chih | TPE | 1/8 | W | WUC | Taipei | U100 | |
20 Aug 2017 | Smith, L.A. | USA | 1/16 | W | WUC | Taipei | U100 | |
16 Jul 2017 | Galandi, Philipp | GER | 3/5 | W | ECup | Saarbrucken | U100 | |
16 Jul 2017 | Adamian, Arman | RUS | 1/2 | L | ECup | Saarbrucken | U100 | |
16 Jul 2017 | Mallia, Otis | ITA | 1/4 | W | ECup | Saarbrucken | U100 | |
16 Jul 2017 | Mattsson, Emil | SWE | 1/8 | W | ECup | Saarbrucken | U100 | |
16 Jul 2017 | Schoenefeldt, Domenik | GER | 1/16 | W | ECup | Saarbrucken | U100 | |
21 May 2017 | Liparteliani, Varlam | GEO | 3/5 | L | GSL | Ekaterinburg | U100 | |
21 May 2017 | Fara, Aaron | AUT | 5/7 | W | GSL | Ekaterinburg | U100 | |
21 May 2017 | Cirjenics, Miklós | HUN | 1/4 | L | GSL | Ekaterinburg | U100 | |
21 May 2017 | Buzacarini, Rafael | BRA | 1/8 | W | GSL | Ekaterinburg | U100 | |
21 May 2017 | Ibragimov, Maksud | RUS | 1/16 | W | GSL | Ekaterinburg | U100 | |
30 Apr 2017 | Ramic, Hadis | BIH | 9/12 | L | ECup | Sarajevo | U100 | |
30 Apr 2017 | Tenzera, Josip | CRO | 1/8 | L | ECup | Sarajevo | U100 | |
19 Mar 2017 | Kumric, Zlatko | CRO | final | W | WCup | Casablanca | U100 | |
19 Mar 2017 | Wójcik, Jakub | POL | 1/2 | W | WCup | Casablanca | U100 | |
19 Mar 2017 | Mane, Baboukar | SEN | 1/4 | W | WCup | Casablanca | U100 | |
19 Mar 2017 | San Martin, Alejandro | ESP | 1/8 | W | WCup | Casablanca | U100 | |
12 Feb 2017 | Tekic, David | GER | 1/8 | L | GSL | Paris | U90 | |
12 Feb 2017 | Grigorev, Aleksander | RUS | 1/16 | W | GSL | Paris | U90 | |
5 Feb 2017 | Efemgil, Batuhan | TUR | 3/5 | W | WCup | Odivelas Lisbon | U90 | |
5 Feb 2017 | Nhabali, Quedjau | UKR | 1/2 | L | WCup | Odivelas Lisbon | U90 | |
5 Feb 2017 | Margiani, Ushangi | GEO | 1/4 | W | WCup | Odivelas Lisbon | U90 | |
5 Feb 2017 | Retinskii, Stanislav | RUS | 1/8 | W | WCup | Odivelas Lisbon | U90 | |
4 Dec 2016 | Kugimaru, Taichi | JPN | 5/7 | L | GSL | Tokyo | U90 | |
4 Dec 2016 | Nishiyama, Daiki | JPN | 1/4 | L | GSL | Tokyo | U90 | |
4 Dec 2016 | Krieber Gagnon, Louis | CAN | 1/8 | W | GSL | Tokyo | U90 | |
10 Aug 2016 | Nyman, Marcus | SWE | 5/7 | L | OG | Rio de Janeiro | U90 | |
10 Aug 2016 | Baker, Mashu | JPN | 1/4 | L | OG | Rio de Janeiro | U90 | |
10 Aug 2016 | Brown, Colton | USA | 1/8 | W | OG | Rio de Janeiro | U90 | |
10 Aug 2016 | Grossklaus, Ciril | SUI | 1/16 | W | OG | Rio de Janeiro | U90 | |
23 Apr 2016 | Nyman, Marcus | SWE | 3/5 | L | ECh | Kazan | U90 | |
23 Apr 2016 | Toth, Krisztian | HUN | 1/2 | L | ECh | Kazan | U90 | |
23 Apr 2016 | Kukolj, Aleksandar | SRB | 1/4 | W | ECh | Kazan | U90 | |
23 Apr 2016 | Magomedov, Magomed | RUS | 1/8 | W | ECh | Kazan | U90 | |
23 Apr 2016 | Kochman, Li | ISR | 1/16 | W | ECh | Kazan | U90 | |
27 Mar 2016 | Magomedov, Magomed | RUS | 1/8 | L | GP | Tbilisi | U90 | |
27 Mar 2016 | Hildebrand, Aaron | GER | 1/16 | W | GP | Tbilisi | U90 | |
7 Feb 2016 | Nishiyama, Daiki | JPN | final | L | GSL | Paris | U90 | |
7 Feb 2016 | Grossklaus, Ciril | SUI | 1/2 | W | GSL | Paris | U90 | |
7 Feb 2016 | Liparteliani, Varlam | GEO | 1/4 | W | GSL | Paris | U90 | |
7 Feb 2016 | Randl, Milan | SVK | 1/8 | W | GSL | Paris | U90 | |
7 Feb 2016 | Marmeljuk, Aleksandr | EST | 1/16 | W | GSL | Paris | U90 | |
28 Nov 2015 | Magomedov, Magomed | RUS | 5/7 | L | GP | Jeju | U90 | |
28 Nov 2015 | Iliadis, Ilias | GRE | 1/4 | L | GP | Jeju | U90 | |
28 Nov 2015 | Gerasimenko, Dmitri | SRB | 1/8 | W | GP | Jeju | U90 | |
28 Nov 2015 | Sasson, Alon | ISR | 1/16 | W | GP | Jeju | U90 | |
22 Nov 2015 | Clerget, Axel | FRA | 3/5 | W | GP | Qingdao | U90 | |
22 Nov 2015 | Gonzalez, Asley | ROU | 1/2 | L | GP | Qingdao | U90 | |
22 Nov 2015 | Burns, Andrew | GBR | 1/4 | W | GP | Qingdao | U90 | |
22 Nov 2015 | Synyavsky, Vadym | UKR | 1/8 | W | GP | Qingdao | U90 | |
22 Nov 2015 | Jia, Jingyang | CHN | 1/16 | W | GP | Qingdao | U90 | |
1 Nov 2015 | Nyman, Marcus | SWE | 1/8 | L | GSL | Abu Dhabi | U90 | |
1 Nov 2015 | Ciechomski, Patryk | POL | 1/16 | W | GSL | Abu Dhabi | U90 | |
18 Oct 2015 | Liparteliani, Varlam | GEO | final | L | GSL | Paris | U90 | |
18 Oct 2015 | Lkhagvasuren, Otgonbaatar | MGL | 1/2 | W | GSL | Paris | U90 | |
18 Oct 2015 | Cheng, Xunzhao | CHN | 1/4 | W | GSL | Paris | U90 | |
18 Oct 2015 | Assis, Gustavo | BRA | 1/8 | W | GSL | Paris | U90 | |
18 Oct 2015 | Capra, Thomas | FRA | 1/16 | W | GSL | Paris | U90 | |
30 Aug 2015 | Gwak, DongHan | KOR | 1/8 | L | WTC | Astana | U90 | |
28 Aug 2015 | Liparteliani, Varlam | GEO | 1/8 | L | WCh | Astana | U90 | |
28 Aug 2015 | Bozbayev, Islam | KAZ | 1/16 | W | WCh | Astana | U90 | |
28 Aug 2015 | Alli, Jaakko | FIN | 1/32 | W | WCh | Astana | U90 | |
28 Jun 2015 | Liparteliani, Varlam | GEO | final | L | ETC | Baku | U90 | |
28 Jun 2015 | Voprosov, Kirill | RUS | 1/2 | W | ETC | Baku | U90 | |
28 Jun 2015 | Dias, Célio | POR | 1/4 | L | ETC | Baku | U90 | |
27 Jun 2015 | Zgank, Mihael | TUR | 1/8 | L | ECh | Baku | U90 | |
27 Jun 2015 | Bauza, Karolis | LTU | 1/16 | W | ECh | Baku | U90 | |
24 May 2015 | Gonzalez, Asley | ROU | 3/5 | L | IJFMA | Rabat | U90 | |
24 May 2015 | Voprosov, Kirill | RUS | 5/7 | W | IJFMA | Rabat | U90 | |
24 May 2015 | Yoshida, Yuya | JPN | 1/4 | L | IJFMA | Rabat | U90 | |
24 May 2015 | Liparteliani, Varlam | GEO | 1/8 | W | IJFMA | Rabat | U90 | |
3 May 2015 | Sherazadishvili, Nikoloz | ESP | 1/8 | L | GP | Zagreb | U90 | |
3 May 2015 | Dovgan, Dmitry | RUS | 1/16 | W | GP | Zagreb | U90 | |
22 Feb 2015 | Nishiyama, Daiki | JPN | 1/16 | L | GP | Düsseldorf | U90 | |
20 Dec 2014 | Roslyakov, Aleksander | RUS | 3/5 | W | ECC | Samara | U90 | |
20 Dec 2014 | Denisov, Kirill | RUS | 1/2 | L | ECC | Samara | U90 | |
20 Dec 2014 | Ingushev, Vladimir | RUS | 1/4 | W | ECC | Samara | U90 | |
7 Dec 2014 | Baker, Mashu | JPN | 3/5 | W | GSL | Tokyo | U90 | |
7 Dec 2014 | Nishiyama, Daiki | JPN | 1/2 | L | GSL | Tokyo | U90 | |
7 Dec 2014 | Kukolj, Aleksandar | SRB | 1/4 | W | GSL | Tokyo | U90 | |
7 Dec 2014 | Gviniashvili, Beka | GEO | 1/8 | W | GSL | Tokyo | U90 | |
7 Dec 2014 | Dvärby, Joakim | SWE | 1/16 | W | GSL | Tokyo | U90 | |
18 Oct 2014 | Denisov, Kirill | RUS | final | W | GP | Tashkent | U90 | |
18 Oct 2014 | Facente, Walter | ITA | 1/2 | W | GP | Tashkent | U90 | |
18 Oct 2014 | Abd el Akher, Hatem | EGY | 1/4 | W | GP | Tashkent | U90 | |
18 Oct 2014 | Milenbergs, Aigars | LAT | 1/8 | W | GP | Tashkent | U90 | |
12 Oct 2014 | Khalmurzaev, Khusen | RUS | 3/5 | W | GP | Astana | U90 | |
12 Oct 2014 | Ustopiriyon, Komronshokh | TJK | 1/2 | L | GP | Astana | U90 | |
12 Oct 2014 | Facente, Walter | ITA | 1/4 | W | GP | Astana | U90 | |
12 Oct 2014 | Khutag, Tsogtgerel | MGL | 1/8 | W | GP | Astana | U90 | |
31 Aug 2014 | Camilo, Tiago | BRA | 1/8 | L | WTC | Chelyabinsk | U90 | |
30 Aug 2014 | Facente, Walter | ITA | 1/32 | W | WCh | Chelyabinsk | U90 | |
29 Aug 2014 | Bauza, Karolis | LTU | 1/16 | L | WCh | Chelyabinsk | U90 | |
13 Jul 2014 | Chamberlain, Frazer | GBR | final | W | ECup | Sindelfingen | U90 | |
13 Jul 2014 | Yessen, Samat | KAZ | 1/2 | W | ECup | Sindelfingen | U90 | |
13 Jul 2014 | Janssen, Mistral | NED | 1/4 | W | ECup | Sindelfingen | U90 | |
13 Jul 2014 | Conrad, Robert | GER | 1/8 | W | ECup | Sindelfingen | U90 | |
13 Jul 2014 | Stiebeling, Julian | GER | 1/16 | W | ECup | Sindelfingen | U90 | |
27 Apr 2014 | Nhabali, Quedjau | UKR | 1/4 | L | ETC | Montpellier | U90 | |
26 Apr 2014 | Dvärby, Joakim | SWE | 3/5 | W | ECh | Montpellier | U90 | |
26 Apr 2014 | Voprosov, Kirill | RUS | 1/2 | L | ECh | Montpellier | U90 | |
26 Apr 2014 | Gahramanov, Shahin | AZE | 1/4 | W | ECh | Montpellier | U90 | |
26 Apr 2014 | Fogasy, Gergö | HUN | 1/8 | W | ECh | Montpellier | U90 | |
26 Apr 2014 | Fogasy, Gergö | HUN | 1/8 | W | ECh | Montpellier | U90 | |
26 Apr 2014 | Facente, Walter | ITA | 1/16 | W | ECh | Montpellier | U90 | |
30 Mar 2014 | Synyavsky, Vadym | UKR | 3/5 | W | GP | Samsun | U90 | |
30 Mar 2014 | Gviniashvili, Beka | GEO | 1/2 | L | GP | Samsun | U90 | |
30 Mar 2014 | Dvärby, Joakim | SWE | 1/4 | W | GP | Samsun | U90 | |
30 Mar 2014 | Sulemin, Grigorii | RUS | 1/8 | W | GP | Samsun | U90 | |
30 Mar 2014 | Kovtunov, Vitalii | UKR | 1/16 | W | GP | Samsun | U90 | |
23 Feb 2014 | Van 't End, Noël | NED | 1/16 | L | GP | Düsseldorf | U90 | |
9 Feb 2014 | Sasson, Alon | ISR | 1/32 | L | GSL | Paris | U90 | |
21 Dec 2013 | Iliadis, Ilias | GRE | final | L | ECC | Paris | U90 | |
21 Dec 2013 | Denisov, Kirill | RUS | 1/2 | W | ECC | Paris | U90 | |
21 Dec 2013 | De Vreeze, Max | NED | poule | W | ECC | Paris | U90 | |
21 Dec 2013 | Carollo, Giovanni | ITA | poule | W | ECC | Paris | U90 | |
21 Dec 2013 | Lamour, Antoine | FRA | 1/4 | W | ECC | Paris | U90 | |
21 Dec 2013 | Tchrikishvili, Avtandili | GEO | 1/8 | W | ECC | Paris | U90 | |
17 Nov 2013 | Khalmurzaev, Khusen | RUS | 3/5 | W | EJU23 | Samokov | U90 | |
17 Nov 2013 | Zhukau, Ihar | BLR | 5/7 | W | EJU23 | Samokov | U90 | |
17 Nov 2013 | Toth, Krisztian | HUN | 1/4 | L | EJU23 | Samokov | U90 | |
17 Nov 2013 | Grossklaus, Ciril | SUI | 1/8 | W | EJU23 | Samokov | U90 | |
17 Nov 2013 | Kovtunov, Vitalii | UKR | 1/16 | W | EJU23 | Samokov | U90 | |
13 Oct 2013 | Grossklaus, Ciril | SUI | 3/5 | W | WCup | Minsk | U90 | |
13 Oct 2013 | Bauza, Karolis | LTU | 1/2 | L | WCup | Minsk | U90 | |
13 Oct 2013 | Kochman, Li | ISR | 1/4 | W | WCup | Minsk | U90 | |
13 Oct 2013 | Tomašovs, Andrejs | LTU | 1/8 | W | WCup | Minsk | U90 | |
10 Jul 2013 | Mamedov, Chingiz | KGZ | 9/12 | L | WUC | Kazan | U90 | |
10 Jul 2013 | Voprosov, Kirill | RUS | 1/8 | L | WUC | Kazan | U90 | |
28 Apr 2013 | Odenthal, Marc | GER | 1/8 | L | ETC | Budapest | U90 | |
27 Apr 2013 | Dias, Célio | POR | 1/8 | L | ECh | Budapest | U90 | |
27 Apr 2013 | Gahramanov, Shahin | AZE | 1/16 | W | ECh | Budapest | U90 | |
31 Mar 2013 | Jurecka, Alexandr | CZE | 3/5 | L | GP | Samsun | U90 | |
31 Mar 2013 | Kukolj, Aleksandar | SRB | 5/7 | W | GP | Samsun | U90 | |
31 Mar 2013 | Voprosov, Kirill | RUS | 1/4 | L | GP | Samsun | U90 | |
31 Mar 2013 | Retinskii, Stanislav | RUS | 1/8 | W | GP | Samsun | U90 | |
31 Mar 2013 | Bunddorj, Janchivdorj | MGL | 1/16 | W | GP | Samsun | U90 | |
10 Feb 2013 | Choriev, Dilshod | UZB | 3/5 | L | GSL | Paris | U90 | |
10 Feb 2013 | Nabiev, Khurshid | UZB | 5/7 | W | GSL | Paris | U90 | |
10 Feb 2013 | Sulemin, Grigorii | RUS | 1/4 | L | GSL | Paris | U90 | |
10 Feb 2013 | Lee, Kyu-Won | KOR | 1/8 | W | GSL | Paris | U90 | |
10 Feb 2013 | Jurecka, Alexandr | CZE | 1/16 | W | GSL | Paris | U90 | |
2 Dec 2012 | Buffet, Romain | FRA | 1/8 | L | GSL | Tokyo | U90 | |
30 Sep 2012 | Schirnhofer, Max | AUT | final | W | WCup | Rome | U90 | |
30 Sep 2012 | Kukolj, Aleksandar | SRB | 1/2 | W | WCup | Rome | U90 | |
30 Sep 2012 | Gogotchuri, Zviad | GEO | 1/4 | W | WCup | Rome | U90 | |
30 Sep 2012 | Dvärby, Joakim | SWE | 1/8 | W | WCup | Rome | U90 | |
30 Sep 2012 | Zgank, Mihael | TUR | 1/16 | W | WCup | Rome | U90 | |
26 Feb 2012 | Synyavsky, Vadym | UKR | 1/8 | L | WCup | Prague | U90 | |
26 Feb 2012 | Krawczyk, Robert | POL | 1/16 | W | WCup | Prague | U90 | |
26 Feb 2012 | Burns, Andrew | GBR | 1/32 | W | WCup | Prague | U90 | |
5 Feb 2012 | Lee, Kyu-Won | KOR | 1/16 | L | GSL | Paris | U90 | |
5 Feb 2012 | Ntsama, Luc | CMR | 1/32 | W | GSL | Paris | U90 | |
18 Dec 2011 | Grekov, Valentin | UKR | 1/16 | L | GP | Qingdao | U90 | |
3 Dec 2011 | Lee, Kyu-Won | KOR | 1/8 | L | WCup | Jeju | U90 | |
22 Oct 2011 | Soetens, Lloyd | FRA | final | W | ECC | Antalya | U90 | |
22 Oct 2011 | Iliadis, Ilias | GRE | 1/2 | L | ECC | Antalya | U90 | |
22 Oct 2011 | Voprosov, Kirill | RUS | 1/4 | L | ECC | Antalya | U90 | |
