Polish Open Warsaw - Event
Date: | 23 Aug 1986 - 23 Aug 1986 |
---|---|
Place: | Warsaw, Poland |
Type: | International Tournament |
Stay Inside
Comparable competitions:
Results men
U60 | ||
1 | Ireneusz Kiejda | POL |
2 | Komoji | JPN |
3 | Zbigniew Szaforz | POL |
3 | Stéphane Bregeon | FRA |
U65 | ||
1 | Janusz Pawlowski | POL |
2 | Zbigniew Pacholczyk | POL |
3 | Andreas Paluschek | GDR |
3 | Miroslaw Ulfik | FRG |
U71 | ||
1 | Sven Loll | FRG |
2 | Thomas Muenstermann | GDR |
3 | Krzysztof Kaminski | POL |
3 | Sergey Dugin | URS |
U78 | ||
1 | Waldemar Legien | POL |
2 | Andrzej Sadej | POL |
3 | Ralf Schade | FRG |
3 | Milan Letosnik | TCH |
U86 | ||
1 | Jaroslaw Brawata | POL |
2 | Pascal Tayot | FRA |
3 | Jozsef Fekete | HUN |
3 | Leonid Svirid | URS |
U95 | ||
1 | Zbigniew Bielawski | POL |
2 | Dietmar Brandt | GDR |
3 | Jerzy Kolanowski | POL |
3 | Evgeniy Dolinin | URS |
O95 | ||
1 | Shuji Murakami | JPN |
2 | Yamauchi | JPN |
3 | Andrzej Basik | AUT |
3 | Ruslan Sharapov | URS |
Results women
Featured event
Grand Slam Abu Dhabi 2022
68
days
Cat. | Name |
---|---|
U60 | József Wagner (HUN) |
U65 | Jean-Pierre Hansen (FRA) |
U71 | Manfred Hoelzler (AUT) |
U78 | Waldemar Legien (POL) |
U86 | Peter Seisenbacher (AUT) |
U95 | Jirí Sosna (CZE) |
O95 | Alexander Von der Groeben (FRG) |
Country | Gold |
---|---|
Austria | 2 |
Hungary | 1 |
Czech Republic | 1 |
France | 1 |
West Germany | 1 |
Poland | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!