IBSA Judo Grand Prix Baku - Event
Date: | 26 Sep 2023 - 27 Sep 2023 |
---|---|
Place: | Baku, Azerbaijan |
Type: | IBSA World Cup |
Stay Inside
Comparable competitions:
Results men
J1 U60 | ||
1 | Kapil Parmar | IND |
2 | Junaedi | INA |
3 | Shiwen Zhu | CHN |
3 | Elielton Oliveira | BRA |
5 | Temirlan Abdikarimov | KGZ |
5 | Deyverson Souza | BRA |
7 | Yonaldy Gonzalez Miyares | CUB |
7 | Sukhrob Shukurov | UZB |
J2 U60 | ||
1 | Sherzod Namozov | UZB |
2 | Anuar Sariyev | KAZ |
3 | Zurab Zurabiani | GEO |
3 | Davyd Khorava | UKR |
5 | Nukri Migrijanasashvili | GEO |
5 | Ishak Ouldkouider | ALG |
7 | Thiego Marques Da Silva | BRA |
7 | Zhao Xu | CHN |
J1 U73 | ||
1 | Florin Alexandru Bologa | ROU |
2 | Dong Dong Camanni | ITA |
3 | Harlley Damiao Pereira Arruda | BRA |
3 | Eduardo Gauto | ARG |
5 | Djibrilo Iafa | POR |
5 | Gokce Yavuz | TUR |
7 | Shokhrukh Mamedov | UZB |
7 | Yergali Shamey | UZB |
J2 U73 | ||
1 | Feruz Sayidov | UZB |
2 | Sergio Ibanez Banon | ESP |
3 | Nathan Petit | FRA |
3 | Rufat Magomedov | UKR |
5 | Uchkun Kuranbaev | UZB |
5 | Namig Abasli | AZE |
7 | Giorgi Kaldani | GEO |
7 | Denis Rosa | BRA |
J1 U90 | ||
1 | Arthur Cavalcante | BRA |
2 | Antonio Da Silva | BRA |
3 | Yasin Cimciler | TUR |
3 | Oleg Cretul | MDA |
5 | Gokhan Bicer | TUR |
5 | Zakir Mislimov | AZE |
7 | Turgun Abdiev | UZB |
7 | Yurong Wu | CHN |
J2 U90 | ||
1 | Davurkhon Karomatov | UZB |
2 | Helios Latchoumanaya | FRA |
3 | Zhanbota Amanzhol | KAZ |
3 | Evan Molloy | GBR |
5 | Marcelo Casanova | BRA |
5 | Otabek Irisbekov | UZB |
7 | Daniel Goral | GER |
7 | Galymzhan Smagululy | KAZ |
J1 O100 | ||
1 | Wilians Silva de Araujo | BRA |
2 | Onur Tastan | TUR |
3 | Ion Basoc | MDA |
3 | Yerlan Utepov | KAZ |
5 | Ganbat Dashtseren | MGL |
5 | Daniel Knegt | NED |
7 | Shakhzod Khushvaktov | UZB |
7 | Azizbek Normuminov | UZB |
J2 O100 | ||
1 | Aloviddin Jurakulov | UZB |
2 | Yordani Fernandez Sastre | CUB |
3 | Zhurkamyrza Shukurbekov | KAZ |
3 | Christopher Skelley | GBR |
5 | Kenan Abdullaxanli | AZE |
5 | Peng Li | CHN |
7 | Jack Hodgson | GER |
Results women
J1 U48 | ||
1 | Ecem Tasin | TUR |
2 | Rosicleide Silva De Andrade | BRA |
3 | Rocio Ledesma Dure | ARG |
3 | Khaiitkhon Khusan Kyzy | KGZ |
5 | Shizuka Hangai | JPN |
5 | Emmanouela Masourou | GRE |
7 | Anna Muller | GER |
7 | Fotima Toirova | UZB |
J2 U48 | ||
1 | Lobar Khurramova | UZB |
2 | Liqing Li | CHN |
3 | Shahana Hajiyeva | AZE |
3 | Sandrine Martinet | FRA |
5 | Cahide Eke | TUR |
5 | Isabell Thal | GER |
7 | Ayumi Ishii | JPN |
7 | Kokila | IND |
J1 U57 | ||
1 | Yijie Shi | CHN |
2 | Dondu Yesilyurt | TUR |
3 | Uljon Amrieva | UZB |
3 | Maria Liana Mutia | USA |
5 | Flora Buranyi | HUN |
5 | Paula Gomez | ARG |
7 | Maria Manzanero | ESP |
7 | Alfiya Tlekkabyl | KAZ |
J2 U57 | ||
1 | Kumush Hodjaeva | UZB |
2 | Zeynep Celik | TUR |
3 | Junko Hirose | JPN |
3 | Dayana Fedossova | KAZ |
5 | Maria Nubea Dos Santos Lins | BRA |
5 | Marta Arce Payno | ESP |
7 | Lucia Da Silva Araujo | BRA |
7 | Laura Gonzalez | ARG |
J1 U70 | ||
1 | Li Liu | CHN |
2 | Theodora Paschalidou | GRE |
3 | Turuunaa Lkhaijav | MGL |
3 | Merve Uslu | TUR |
5 | Nadia Boggiano | ARG |
5 | Dinara Kujulova | KAZ |
7 | Mukharramkhon Abdusamatova | UZB |
7 | Renuka Narayan Salave | IND |
J2 U70 | ||
1 | Yue Wang | CHN |
2 | Khanim Huseynova | AZE |
3 | Munisa Madrimova | UZB |
J1 O70 | ||
1 | Nazan Gunes | TUR |
2 | Danitza Yoccelin Sanabria Alcala | VEN |
3 | Feruza Ergasheva | UZB |
3 | Christella Garcia | USA |
5 | Khatira Ismiyeva | AZE |
5 | Yan Meng | CHN |
7 | Maryam Al Dhanhani | UAE |
7 | Mukesh Rani | IND |
J2 O70 | ||
1 | Aidana Gazizkyzy | KAZ |
2 | Rebeca Silva | BRA |
3 | Sheila Hernandez | CUB |
3 | Hongyu Wang | CHN |
5 | Meg Emmerich | BRA |
5 | Prescillia Leze | FRA |
7 | Katie Lee Davis | USA |
7 | Taylor Gosens | AUS |
Cat. | Name |
---|---|
J1 U60 | Marcos Blancos (VEN) |
J2 U60 | Ishak Ouldkouider (ALG) |
J1 U73 | Rayfran Mesquita Pontes (BRA) |
J2 U73 | Mouloud Moula (ALG) |
J1 U90 | Arthur Cavalcante (BRA) |
J2 U90 | Helios Latchoumanaya (FRA) |
J1 O100 | Wilians Silva de Araujo (BRA) |
J2 O100 | Christopher Skelley (GBR) |
J1 U48 | Rosicleide Silva De Andrade (BRA) |
J2 U48 | Akmaral Nauatbek (KAZ) |
J1 U57 | Priscilla Gagne (CAN) |
J2 U57 | Dayana Fedossova (KAZ) |
J1 U70 | Nicolina Pernheim (SWE) |
J2 U70 | Dalidaivis Rodriguez (CUB) |
J1 O70 | Erika Zoaga (BRA) |
J2 O70 | Rebeca Silva (BRA) |
Country | Gold |
---|---|
Brazil | 6 |
Kazakhstan | 2 |
Algeria | 2 |
Venezuela | 1 |
Great Britain | 1 |
Cuba | 1 |
Canada | 1 |
Sweden | 1 |
France | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!