African Games Johannesburg - Event
Date: | 11 Sep 1999 - 14 Sep 1999 |
---|---|
Place: | Johannesburg, South Africa |
Type: | African Championships |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | Tunisia | 6 | 1 | 3 | 10 |
2 | Egypt | 4 | 1 | 4 | 9 |
3 | Algeria | 3 | 2 | 5 | 10 |
4 | Cameroon | 1 | 2 | 1 | 4 |
5 | Nigeria | 1 | 1 | 6 | 8 |
6 | Gabon | 1 | 1 | 0 | 2 |
7 | Mauritius | 0 | 3 | 2 | 5 |
8 | South Africa | 0 | 2 | 3 | 5 |
9 | Ivory Coast | 0 | 1 | 3 | 4 |
10 | Senegal | 0 | 1 | 0 | 1 |
11 | Zimbabwe | 0 | 1 | 0 | 1 |
12 | United States | 0 | 0 | 1 | 1 |
13 | 0 | 0 | 1 | 1 | |
14 | Mali | 0 | 0 | 1 | 1 |
15 | Madagascar | 0 | 0 | 1 | 1 |
16 | France | 0 | 0 | 1 | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!