Isabel Fernández Judoka
Isabel Fernández
Isabel Fernández
Country: Spain | Born: 1 February 1972 (52 years)
Spanish judoka Isabel Fernández is the 2000 Olympic Champion of Sydney and she took Olympic bronze in 1996. She was born in Alicante and became the 1997 World Champion. Fernandez is 6 times European Champion 1998-2007, 13 medals. She is board member of the Spanish NOC. Married her coach Javier Alonso. She won the Tournoi de Paris in 1999.
Judo results
Date Result Judo event Type Cat.   
25 Feb 2012 3 World Cup Warsaw WCup U57
18 Feb 2012 5 Grand Prix Düsseldorf GP U57
2 Dec 2011 3 IJF World Cup Korea Jeju WCup U57
11 Nov 2011 3 IJF World Cup Apia WCup U57
1 Oct 2011 2 World Cup Rome WCup U57
25 Sep 2011 2 IJF World Cup Almaty WCup U57
24 Aug 2011 7 World Championships Paris WCh U57
1 Jul 2011 7 PJC World Cup Miami WCup U57
4 Jun 2011 3 World Cup Madrid WCup U57
6 May 2011 5 Grand Prix Baku GP U57
26 Feb 2011 3 World Cup Prague WCup U57
2 Oct 2010 3 World Cup Birmingham WCup U57
27 Aug 2010 3 PJC World Cup Miami WCup U57
11 Apr 2008 2 European Championships Lisbon ECh U57
1 Mar 2008 2 World Cup Warsaw WCup U57
9 Feb 2008 3 Super World Cup Tournoi de Paris SWC U57
15 Sep 2007 2 World Championships Rio de Janeiro WCh U57
19 May 2007 1 World Cup Lisbon WCup U57
28 Apr 2007 1 World Cup Vejen WCup U57
6 Apr 2007 1 European Championships Belgrade ECh U57
3 Mar 2007 1 World Cup Prague WCup U57
10 Feb 2007 3 Super World Cup Tournoi de Paris SWC U57
21 Jan 2007 1 Spanish Championships Malaga NC U57
28 Oct 2006 3 European Team Championships Belgrade ETC U57
26 May 2006 3 European Championships Tampere ECh U57
25 Mar 2006 2 World Cup Rome WCup U57
4 Mar 2006 1 World Cup Warsaw WCup U57
11 Feb 2006 3 Super World Cup Tournoi de Paris SWC U57
29 Jan 2006 2 Spanish Championships Madrid NC U57
10 Sep 2005 5 World Championships Cairo WCh U57
29 Jun 2005 1 Mediterranean Games Almeria MG U57
20 May 2005 3 European Championships Rotterdam ECh U57
19 Mar 2005 1 World Cup Dutch Open Rotterdam WCup U57
5 Mar 2005 1 World Cup Tampere WCup U57
5 Feb 2005 1 Super World Cup Tournoi de Paris SWC U57
30 Jan 2005 1 Spanish Championships Madrid NC U57
24 Oct 2004 3 European Team Championships Paris ETC U57
16 Aug 2004 5 Olympic Games Athens OG U57
14 May 2004 1 European Championships Bucharest ECh U57
20 Mar 2004 1 A-Tournament Rome WCup U57
7 Feb 2004 1 Super A-Tournament Tournoi de Paris SWC U57
31 Jan 2004 1 A-Tournament Sofia WCup U57
24 Jan 2004 2 Super A-Tournament Moscow SWC U57
13 Sep 2003 7 World Championships Osaka WCh U57
17 May 2003 1 European Championships Düsseldorf ECh U57
29 Mar 2003 3 A-Tournament Minsk WCup U57
15 Mar 2003 5 A-Tournament Prague WCup U57
22 Feb 2003 3 German World Open Hamburg SWC U57
29 Nov 2002 1 World Masters Bucharest SWC U57
17 May 2002 3 European Championships Maribor ECh U57
30 Mar 2002 1 A-Tournament Dutch Open Rotterdam WCup U57
17 Mar 2002 1 A-Tournament Warsaw WCup U57
10 Mar 2002 1 A-Tournament Prague WCup U57
9 Feb 2002 5 Super A-Tournament Tournoi de Paris SWC U57
26 Jan 2002 1 Spanish Championships Madrid NC U57
16 Dec 2001 2 European Team Championships Madrid ETC U57
24 Nov 2001 3 Grand Prix Sevilla SWC U57
28 Jul 2001 3 World Championships Munich WCh U57
19 May 2001 1 European Championships Paris ECh U57
1 Apr 2001 2 Dutch Open Grand Prix Rotterdam WCup U57
3 Mar 2001 3 A-Tournament Budapest Bank Cup WCup U57
10 Feb 2001 3 Tournoi de Paris WCup U57
18 Sep 2000 1 Olympic Games Sydney OG U57
2 Apr 2000 3 Dutch Open Grand Prix Rotterdam WCup U57
11 Mar 2000 1 ARAL Grand Prix 2000 Prague WCup U57
13 Feb 2000 2 Tournoi de Paris WCup U57
23 Oct 1999 2 European Team Championships Istanbul ETC U57
9 Oct 1999 2 World Championships Birmingham WCh U57
23 May 1999 1 European Championships Bratislava ECh U57
4 Apr 1999 1 Dutch Open 's-Hertogenbosch WCup U57
14 Mar 1999 2 Czech Cup Prague WCup U57
14 Feb 1999 1 Tournoi de Paris WCup U57
30 Jan 1999 1 Spanish Championships Alcala de Henares NC U57
17 Oct 1998 3 European Team Championships Villach ETC U57
17 May 1998 1 European Championships Oviedo ECh U57
5 Apr 1998 3 Dutch Open 's-Hertogenbosch WCup U57
8 Feb 1998 2 Tournoi de Paris WCup U57
24 Jan 1998 1 Spanish Championships Alcala de Henares NC U57
26 Oct 1997 3 European Team Championships Rome ETC U56
11 Oct 1997 1 World Championships Paris WCh U56
11 May 1997 2 European Championships Oostende ECh U56
6 Apr 1997 3 Dutch Open 's-Hertogenbosch WCup U56
9 Mar 1997 3 Czech Cup Prague WCup U56
8 Feb 1997 3 Tournoi de Paris WCup U56
25 Jan 1997 2 Spanish Championships Fuenlabrada NC U56
15 Dec 1996 1 World University Championships Joncquière WUC U56
24 Jul 1996 3 Olympic Games Atlanta OG U56
19 May 1996 3 European Championships The Hague ECh U56
24 Mar 1996 2 Grand Prix Città di Roma WCup U56
11 Feb 1996 5 Tournoi de Paris WCup U56
27 Jan 1996 1 Spanish Championships Fuenlabrada NC U56
30 Sep 1995 5 World Championships Chiba WCh U56
14 May 1995 2 European Championships Birmingham ECh U56
19 Mar 1995 2 Polish Open Warsaw WCup U56
11 Feb 1995 3 Tournoi de Paris WCup U56
5 Feb 1995 1 A-tournament Sofia 'Liberation' WCup U56
28 Jan 1995 1 Spanish Championships Fuenlabrada NC U56
16 Apr 1994 1 International Tournament Bucharest IT U56
20 Mar 1994 3 Belgian Open Arlon IT U56
6 Mar 1994 2 A-Tournament Budapest Bank Cup WCup U56
29 Jan 1994 3 Spanish Championships Madrid NC U56
5 Dec 1993 3 Swiss International Basel WCup U56
14 Nov 1993 1 International Tournament Villa de Madrid IT U56
4 Apr 1993 1 Spanish Championships Frdo. Hres. NC U56
4 Dec 1992 2 Swiss International Basel WCup U56
26 Apr 1992 1 Spanish Championships Alcobendas Madrid NC U52
5 Apr 1992 3 Dutch Open 's-Hertogenbosch IT U52
17 Feb 1991 3 A-tournament Sofia 'Liberation' WCup U61
19 Mar 1989 1 Belgian Open juniors Arlon ITJun U56
27 Nov 1988 3 European Junior Championships Vienna EChJun U56
19 Sep 1987 1 Junior Tournament Lommel ITJun U56