Rochele Nunes Judoka
Rochele Nunes
Rochele Nunes
Country: Portugal | Born: 19 June 1989 (35 years)
Rochele Jesus Nunes, a judoka hailing from Brazil (2006-2018) representing Portugal since 2019, Rochele secured medals at the Grand Slam and European Championships.She won the Universiade in Kazan (Student World Championships) in 2013 for Brazil. She took a bronze medal at the Grand Slam in Paris in 2020. She claimed a bronze medal at the European Championships in Prague and bronze in Lisbon in 2021. She secured a silver medal at the Grand Prix in Portugal in 2023. She triumphed at the Grand Prix in Dushanbe in 2023 and Grand Slam in Abu Dhabi in 2023 after bronze in 2022.
Judo results
Date Result Judo event Type Cat.   
27 Apr 2024 5 European Championships Zagreb ECh O78
3 Mar 2024 7 Grand Slam Tashkent GSL O78
11 Nov 2023 1 Portuguese Championships Odivelas NC O78
26 Oct 2023 1 Grand Slam Abu Dhabi GSL O78
24 Sep 2023 2 Grand Slam Baku GSL O78
25 Jun 2023 7 Grand Slam Ulaanbaatar GSL O78
18 Jun 2023 7 Grand Slam Qazaqstan Barysy GSL O78
4 Jun 2023 1 Grand Prix Dushanbe GP O78
2 Apr 2023 7 Grand Slam Antalya GSL O78
18 Feb 2023 5 Grand Slam Tel Aviv GSL O78
29 Jan 2023 2 Grand Prix Portugal GP O78
26 Nov 2022 3 Champions League Gori women ECC O70
6 Nov 2022 2 Grand Slam Baku GSL O78
23 Oct 2022 3 Grand Slam Abu Dhabi GSL O78
11 Sep 2022 5 European Open Riccione WCup O78
17 Oct 2021 5 Grand Slam Paris GSL O78
25 Sep 2021 1 Kiyoshi Kobayashi Coimbra IT O78
18 Apr 2021 3 European Championships Lisbon ECh O78
28 Mar 2021 2 Grand Slam Tbilisi GSL O78
20 Feb 2021 2 Grand Slam Tel Aviv GSL O78
19 Nov 2020 3 European Championships Prague ECh O78
25 Oct 2020 5 Grand Slam Budapest GSL O78
10 Oct 2020 1 Portuguese Championships Lisbon NC O78
26 Sep 2020 1 Kiyoshi Kobayashi Coimbra IT O78
9 Feb 2020 3 Grand Slam Paris GSL O78
25 Jan 2020 3 Grand Prix Tel Aviv GP O78
9 Nov 2019 3 Bundesliga finals 2019 women Wiesbaden NTC O78
4 Nov 2019 2 Oceania Open Perth WCup O78
8 Oct 2019 3 Grand Slam Brasilia GSL O78
14 Jul 2019 7 Grand Prix Budapest GP O78
25 Jun 2019 2 European Games Minsk mixed teams ETC O70
24 Jun 2019 5 European Games Minsk ECh O78
31 Mar 2019 3 Grand Prix Tbilisi GP O78
17 Mar 2019 3 Grand Slam Ekaterinburg GSL O78
9 Feb 2019 7 Grand Slam Paris GSL O78
26 Jan 2019 3 Grand Prix Tel Aviv GP O78
25 Mar 2018 1 Pan American Open Buenos Aires WCup O78
18 Mar 2018 1 Pan American Open Lima WCup O78
11 Mar 2018 1 Pan American Open Santiago WCup O78
18 Jun 2017 5 Grand Prix Cancun GP O78
26 Mar 2017 1 Pan American Open Lima WCup O78
26 Feb 2017 5 Grand Prix Düsseldorf GP O78
17 Dec 2016 1 European Club Championships women Belgrade ECC O70
4 Dec 2016 5 Grand Slam Tokyo GSL O78
30 Apr 2016 3 Pan American Championships Havana PanCH O78
7 Feb 2016 5 Grand Slam Paris GSL O78
6 Oct 2015 3 World Military Games Mungyeong WMG O78
3 Oct 2015 1 World Military Games Teams Mungyeong WMG O70
19 Jul 2015 7 Grand Slam Tyumen GSL O78
10 May 2015 5 Grand Slam Baku GSL O78
24 Apr 2015 2 Pan American Championships Edmonton PanCH O78
22 Mar 2015 1 Pan American Open Buenos Aires WCup O78
15 Mar 2015 2 Pan American Open Montevideo WCup O78
28 Feb 2015 3 European Open Prague WCup O78
14 Sep 2014 3 Grand Prix Zagreb GP O78
26 Apr 2014 3 Pan American Championships Guayaquil PanCH O78
23 Mar 2014 1 Pan American Open Buenos Aires WCup O78
18 Mar 2014 1 Pan American Open Montevideo WCup O78
15 Feb 2014 7 European Open Rome WCup O78
1 Dec 2013 7 Grand Slam Tokyo GSL O78
21 Jul 2013 7 IJF Grand Slam Moscow GSL O78
10 Jul 2013 2 FISU Universiade Kazan WUC OpenW
7 Jul 2013 1 FISU Universiade Kazan WUC O78
19 Apr 2013 3 Pan American Championships San Jose PanCH O78
24 Mar 2013 1 South American Championships Buenos Aires SAC O78
23 Mar 2013 2 Pan American Open Buenos Aires WCup O78
17 Mar 2013 1 Pan American Open Montevideo WCup O78
27 Oct 2012 3 World Team Championships Salvador de Bahia WTC O70
17 Jun 2012 2 PJC World Cup Buenos Aires WCup O78
10 Jun 2012 3 Grand Slam Rio de Janeiro GSL O78
19 Jun 2011 3 Grand Slam Rio de Janeiro GSL O78
8 May 2011 1 Trofeu Brasil Cruzeiro NT O78
26 Sep 2010 1 Trofeu Brasil NT O78
28 Aug 2010 1 PJC World Cup Miami WCup O78
19 Jun 2010 3 PJC World Cup Isla Margarita WCup O78
30 May 2010 7 IJF World Cup Brazil Sao Paulo WCup O78
18 Aug 2009 1 Brazilian Championships Vitoria NC O78
12 Jul 2009 3 World Cup Brazil Belo Horizonte WCup O78
5 Jul 2009 5 Grand Slam Rio de Janeiro GSL O78
17 May 2009 1 South American Championships Quito SAC OpenW
17 May 2009 1 South American Championships Quito SAC O78
17 Aug 2008 3 A-Tournament U20 German Open Berlin IJFJun O78
4 May 2008 3 Brazil World Cup Belo Horizonte IT O78
15 Oct 2006 3 World Championships Juniors Santo Domingo WJC O78
19 Aug 2006 1 A-Tournament U20 Borås IJFJun O78