Alon Aharon Judoka
Alon Aharon
Country: Israel
|
Born: 13 August 1998 (26 years)
Israeli judoka Alon Aharon won a silver medal at the European Cadet Champion U18 in 2015. He took a silver medal at the European Cup in Sarajevo 2019. He won the Israeli senior title in 2017 and 2019.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2020 | 2 | 0 | 2 | 0.0% |
2019 | 13 | 6 | 7 | 46.2% |
2018 | 27 | 15 | 12 | 55.6% |
2017 | 8 | 5 | 3 | 62.5% |
2015 | 20 | 13 | 7 | 65.0% |
2014 | 2 | 1 | 1 | 50.0% |
Total | 72 | 40 | 32 | 55.6% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
29 Feb 2020 | Belkahla, Ahmed Yacoub | FRA | 1/32 | L | WCup | Warsaw | U60 | |
23 Jan 2020 | Shamshadin, Magzhan | KAZ | 1/16 | L | GP | Tel Aviv | U60 | |
12 Oct 2019 | Schildermans, Joran | BEL | 1/16 | L | WCup | Tallinn | U60 | |
12 Jul 2019 | Manzi, Elios | ITA | 1/32 | L | GP | Budapest | U60 | |
1 Jun 2019 | Thomson, Scott | GBR | 3/5 | L | WCup | Cluj Napoca | U60 | |
1 Jun 2019 | Bouda, Romaric | FRA | 1/2 | L | WCup | Cluj Napoca | U60 | |
1 Jun 2019 | Nunez, Justo | ESP | 1/4 | W | WCup | Cluj Napoca | U60 | |
1 Jun 2019 | Koffijberg, Roy | NED | 1/8 | W | WCup | Cluj Napoca | U60 | |
1 Jun 2019 | Pantano, Angelo | ITA | 1/16 | W | WCup | Cluj Napoca | U60 | |
5 May 2019 | Trbovc, Matjaz | SLO | final | L | ECup | Sarajevo | U60 | |
5 May 2019 | Starkel, David | SLO | 1/2 | W | ECup | Sarajevo | U60 | |
5 May 2019 | Yanakov, Borislav | BUL | 1/4 | W | ECup | Sarajevo | U60 | |
5 May 2019 | Faehndrich, Tom | SUI | 1/8 | W | ECup | Sarajevo | U60 | |
16 Feb 2019 | Zhauyntayev, Bauyrzhan | KAZ | 1/16 | L | WCup | Rome | U60 | |
24 Jan 2019 | Yelkiyev, Rashad | AZE | 1/16 | L | GP | Tel Aviv | U60 | |
2 Nov 2018 | Pisco, Miguel | POR | 1/8 | L | EJU23 | Gyor | U60 | |
13 Sep 2018 | Goueffon, Yhonice | FRA | 1/16 | L | EChJun | Sofia | U60 | |
18 Aug 2018 | Koffijberg, Roy | NED | 1/16 | L | WCup | Minsk | U60 | |
19 May 2018 | Karapetian, Gevorg | RUS | final | L | IJFJun | La Coruna | U60 | |
19 May 2018 | Aramu, Alessandro | ITA | 1/2 | W | IJFJun | La Coruna | U60 | |
19 May 2018 | Goueffon, Yhonice | FRA | 1/4 | W | IJFJun | La Coruna | U60 | |
19 May 2018 | Wakes, Henry | GBR | 1/8 | W | IJFJun | La Coruna | U60 | |
19 May 2018 | Nobre, Rui | POR | 1/16 | W | IJFJun | La Coruna | U60 | |
26 Apr 2018 | Verstraeten, Jorre | BEL | 1/16 | L | ECh | Tel Aviv | U60 | |
7 Apr 2018 | Akkus, Mihrac | TUR | 3/5 | L | IJFJun | Lignano | U60 | |
7 Apr 2018 | Bors Dumitrescu, Lucian | ROU | 5/7 | W | IJFJun | Lignano | U60 | |
7 Apr 2018 | Carlino, Luca | ITA | 9/12 | W | IJFJun | Lignano | U60 | |
7 Apr 2018 | Yusifov, Ahmad | AZE | 1/4 | L | IJFJun | Lignano | U60 | |
7 Apr 2018 | Pum, Marvin | AUT | 1/8 | W | IJFJun | Lignano | U60 | |
7 Apr 2018 | Rea, Diego | ITA | 1/16 | W | IJFJun | Lignano | U60 | |
7 Apr 2018 | Akteb, Ilyes | FRA | 1/32 | W | IJFJun | Lignano | U60 | |
17 Mar 2018 | Orban, Lehel | ROU | 5/7 | L | IJFJun | Coimbra | U60 | |
17 Mar 2018 | Vopat, David | CZE | 9/12 | W | IJFJun | Coimbra | U60 | |
17 Mar 2018 | Adrif, Nordine | GBR | 13/16 | W | IJFJun | Coimbra | U60 | |
17 Mar 2018 | Oliveira, Goncalo | POR | 17/20 | W | IJFJun | Coimbra | U60 | |
17 Mar 2018 | Verhorstert, Ivo | NED | 1/16 | L | IJFJun | Coimbra | U60 | |
17 Feb 2018 | Carlino, Andrea | ITA | 1/16 | L | WCup | Oberwart | U60 | |
3 Feb 2018 | Lesiuk, Artem | UKR | 3/5 | L | WCup | Sofia | U60 | |
3 Feb 2018 | Diaz Lopez, Raul | ESP | 5/7 | W | WCup | Sofia | U60 | |
3 Feb 2018 | Alipiev, Valentin | BUL | 1/4 | L | WCup | Sofia | U60 | |
3 Feb 2018 | Szabó, Csaba | HUN | 1/8 | W | WCup | Sofia | U60 | |
3 Feb 2018 | Sagarzazu, Iokin | ESP | 1/16 | W | WCup | Sofia | U60 | |
17 Sep 2017 | MacDonald, Neil | GBR | 1/8 | L | EChJT | Maribor | U66 | |
15 Sep 2017 | Ez Zerrad, Naoufal | BEL | 1/8 | L | EChJun | Maribor | U60 | |
15 Sep 2017 | Xenofontos, Ioannis | CYP | 1/16 | W | EChJun | Maribor | U60 | |
19 Aug 2017 | Golomb, Tomer | POL | final | L | IJFJun | Arad | U60 | |
19 Aug 2017 | Doncila, Mihail | MDA | 1/2 | W | IJFJun | Arad | U60 | |
19 Aug 2017 | MacDonald, Neil | GBR | 1/4 | W | IJFJun | Arad | U60 | |
19 Aug 2017 | Erne, Raphael | SUI | 1/8 | W | IJFJun | Arad | U60 | |
19 Aug 2017 | Goia, Danut | ROU | 1/16 | W | IJFJun | Arad | U60 | |
5 Aug 2015 | Watanabe, Bruno | BRA | 1/8 | L | WCadet | Sarajevo | U55 | |
5 Aug 2015 | Sarakhonov, Mukhammadrakhim | TJK | 1/16 | W | WCadet | Sarajevo | U55 | |
3 Jul 2015 | Ivanov, Denislav | BUL | final | L | EChCa | Sofia | U55 | |
3 Jul 2015 | Carlino, Luca | ITA | 1/2 | W | EChCa | Sofia | U55 | |
3 Jul 2015 | Heeres, Arthur | NED | 1/4 | W | EChCa | Sofia | U55 | |
3 Jul 2015 | Akhmarov, Khamzat | RUS | 1/8 | W | EChCa | Sofia | U55 | |
3 Jul 2015 | Sahakyan, Zhora | ARM | 1/16 | W | EChCa | Sofia | U55 | |
2 May 2015 | Torres, Renan | BRA | 13/16 | L | IJFCad | Berlin | U55 | |
2 May 2015 | Mueller, Kevin | GER | 17/20 | W | IJFCad | Berlin | U55 | |
2 May 2015 | Yerdan, Akylbek | KAZ | 1/16 | L | IJFCad | Berlin | U55 | |
11 Apr 2015 | Mammadov, Tofig | AZE | 9/12 | L | IJFCad | Teplice | U55 | |
11 Apr 2015 | Pongracz, Bence | HUN | 13/16 | W | IJFCad | Teplice | U55 | |
11 Apr 2015 | Muzhaila, Dzmitry | BLR | 1/8 | L | IJFCad | Teplice | U55 | |
11 Apr 2015 | Goerner, Patrick | GER | 1/16 | W | IJFCad | Teplice | U55 | |
14 Feb 2015 | Pylypiak, Ivan | UKR | 3/5 | W | IJFCad | Zagreb | U55 | |
14 Feb 2015 | Golomb, Tomer | POL | 9/12 | L | IJFCad | Zagreb | U55 | |
14 Feb 2015 | Vopat, David | CZE | 1/4 | W | IJFCad | Zagreb | U55 | |
14 Feb 2015 | Aramu, Alessandro | ITA | 1/4 | W | IJFCad | Zagreb | U55 | |
14 Feb 2015 | Pongracz, Bence | HUN | 1/16 | W | IJFCad | Zagreb | U55 | |
14 Feb 2015 | Kozomora, Zoran | SRB | 1/32 | W | IJFCad | Zagreb | U55 | |
4 Jul 2014 | Sorgiati, Vincent | FRA | 1/8 | L | EChCa | Athens | U50 | |
4 Jul 2014 | Phetmanee, Kwin | NED | 1/16 | W | EChCa | Athens | U50 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Pongracz Bence | 2 | 2:0 |
Carlino Luca | 2 | 2:0 |
Aramu Alessandro | 2 | 2:0 |
Vopat David | 2 | 2:0 |
MacDonald Neil | 2 | 1:1 |
Result | City | Date |
---|---|---|
1 | Tel Aviv | 2019 |
5 | Cluj Napoca | 2019 |
2 | Sarajevo | 2019 |
3 | Tel Aviv | 2018 |
2 | La Coruna | 2018 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!