European Championships Prague - Event
Date: | 16 May 1991 - 19 May 1991 |
---|---|
Place: | Prague, Czechoslovakia |
Type: | European Championships |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | Netherlands | 4 | 1 | 3 | 8 |
2 | France | 4 | 0 | 7 | 11 |
3 | Germany | 3 | 3 | 4 | 10 |
4 | Soviet Union | 1 | 2 | 3 | 6 |
5 | Poland | 1 | 2 | 2 | 5 |
6 | Hungary | 1 | 1 | 1 | 3 |
7 | Spain | 1 | 0 | 2 | 3 |
8 | Switzerland | 1 | 0 | 0 | 1 |
9 | Great Britain | 0 | 3 | 1 | 4 |
10 | Italy | 0 | 1 | 5 | 6 |
11 | Belgium | 0 | 1 | 1 | 2 |
12 | Czechoslovakia | 0 | 1 | 0 | 1 |
13 | Sweden | 0 | 1 | 0 | 1 |
14 | Austria | 0 | 0 | 1 | 1 |
15 | Israel | 0 | 0 | 1 | 1 |
16 | Romania | 0 | 0 | 1 | 1 |
Country | Gold |
---|---|
France | 6 |
West Germany | 3 |
Great Britain | 2 |
Soviet Union | 2 |
Spain | 1 |
Poland | 1 |
Hungary | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!