European Cup Cadets Tula - Event
Date: | 31 Mar 2018 - 1 Apr 2018 |
---|---|
Place: | Tula, Russia |
Type: | IJF Cadets World Tour |
Stay Inside
Comparable competitions:
Results men
U50 | ||
1 | Ramazan Atazov | RUS |
2 | Aleksandr Abian | RUS |
3 | Danila Korchemkin | RUS |
3 | Sergei Bogoslovskikh | RUS |
5 | Iznaur Saaev | RUS |
5 | Aleksei Sobianin | RUS |
7 | Dzmitry Zelianko | BLR |
7 | Chyngyzkhan Sagynaliev | KGZ |
U55 | ||
1 | Temuujin Ganburged | MGL |
2 | Abu Muslim Parchiev | RUS |
3 | Artsiom Kolasau | BLR |
3 | Akroman Parchiev | RUS |
5 | Guram Gasitashvili | GEO |
5 | Yervand Nersesyan | ARM |
7 | Vladislav Tormakov | RUS |
7 | Maksim Volkov | RUS |
U60 | ||
1 | Sergey Eroshenko | RUS |
2 | Dato Dvalishvili | GEO |
3 | Ruslan Halavachou | BLR |
3 | Kantemir Kodzov | RUS |
5 | Tekhron Erkinov | UZB |
5 | Shamil Umaev | RUS |
7 | Aleksandr Garadzha | RUS |
7 | Kakha Joidze | GEO |
U66 | ||
1 | Abdul-Kerim Tasuev | RUS |
2 | Luka Kapanadze | GEO |
3 | Abrek Naguchev | RUS |
3 | Fedor Solopov | RUS |
5 | Betal Kabardov | RUS |
5 | Sergelen Luvsandemberel | MGL |
7 | Nikita Atamanov | RUS |
7 | Ibragim Khalitov | RUS |
U73 | ||
1 | Igor Talunin | RUS |
2 | Ibragimgadzhi Suleimanov | RUS |
3 | Daniil Shishkin | RUS |
3 | Maksim Tsotskhalashvili | RUS |
5 | Sergei Aliamkin | RUS |
5 | Adam Utsiev | RUS |
7 | Abdulaziz Abdulazizov | UZB |
7 | Nika Zoidze | GEO |
U81 | ||
1 | Daniil Umarov | RUS |
2 | Gleb Shishkin | RUS |
3 | Mikhail Avdeev | RUS |
3 | Shakhboz Umirzokov | UZB |
5 | Magomet Tsurov | RUS |
5 | Tornike Poladishvili | GEO |
7 | Munkh-Erdene Gantulga | MGL |
7 | Shakir Shakirov | KGZ |
U90 | ||
1 | Ilia Sulamanidze | GEO |
2 | Nika Kharazishvili | GEO |
3 | Matvey Kanikovskiy | RUS |
3 | Goga Tchankvetadze | GEO |
5 | Daniil Okare | RUS |
5 | Bacho Vardiashvili | GEO |
7 | Dmitrii Poltarakov | RUS |
7 | Mikhail Zimin | RUS |
O90 | ||
1 | Nodar Onoprienko | RUS |
2 | Saba Inaneishvili | GEO |
3 | Akhmed Magomadov | RUS |
3 | Iosif Simin | RUS |
5 | Benjamin Mataseje | SVK |
5 | Syimyk Zhaparov | KGZ |
7 | Alejo Burgos | ARG |
7 | Ushangi Enukidze | GEO |
referee | ||
9 | Artur Fando | BLR |
9 | Artem Ilin | RUS |
9 | Davit Khitaryan | ARM |
9 | Rasim Zakirov | RUS |
9 | Andrey Bobrov | RUS |
9 | Denis Buiak | RUS |
9 | Vadim Polezhaev | RUS |
9 | Myagzoum Alimov | RUS |
9 | Goderdzi Gutashvili | GEO |
Results women
U40 | ||
1 | Veronika Borisova | RUS |
2 | Polina Ianuk | RUS |
U44 | ||
1 | Iuliia Lukina | RUS |
2 | Glafira Borisova | RUS |
3 | Silvia Giuseppa Drago | ITA |
3 | Alina Guseinova | RUS |
5 | Galina Kashtanova | RUS |
5 | Evelina Petrova | RUS |
7 | Burneebayar Ganbold | MGL |
7 | Mikaela Rojas | ARG |
U48 | ||
1 | Irena Khubulova | RUS |
2 | Marina Vorobeva | RUS |
3 | Carlotta Avanzato | ITA |
3 | Assunta Scutto | ITA |
5 | Mukminat Dzhamukova | RUS |
5 | Chiara Zuccaro | ITA |
7 | Aina Moiseeva | RUS |
7 | Anna Sargsian | RUS |
U52 | ||
1 | Veronica Toniolo | ITA |
2 | Sosorbaram Lkhagvasuren | MGL |
3 | Mariam Amkhadova | RUS |
3 | Kseniia Galitskaia | RUS |
5 | Yana Makretskaya | BLR |
5 | Liliia Nugaeva | RUS |
7 | Alisa Filimonova | RUS |
7 | Iuliia Semikolenova | RUS |
U57 | ||
1 | Iana Zhilkina | RUS |
2 | Natalia Elkina | RUS |
3 | Anna Trinacta | CZE |
3 | Julie Zarybnicka | CZE |
5 | Karina Podoprigorina | RUS |
5 | Valiantsina Troshka | BLR |
7 | Amina Abbasova | RUS |
7 | Diana Radu | RUS |
U63 | ||
1 | Daria Vasileva | RUS |
2 | Tatiana Guzun | RUS |
3 | Maryia Sidarenka | BLR |
3 | Sunjidmaa Tsog-Ochir | MGL |
5 | Iuliia Aman | RUS |
5 | Karolina Kubickova | CZE |
7 | Aleksandra Alekseenko | RUS |
7 | Kseniia Samarina | RUS |
U70 | ||
1 | Daria Kariakina | RUS |
2 | Olesia Kravtsova | RUS |
3 | Viktoriia Likhacheva | RUS |
3 | Elizaveta Petrushina | RUS |
5 | Liudmila Naletova | RUS |
5 | Eva Prichystalova | CZE |
7 | Vera Senatorova | RUS |
7 | Maiten Yorie | ARG |
O70 | ||
1 | Lyubov Orlova | RUS |
2 | Viktoria Sokolova | RUS |
3 | Oxana Diacenco | MDA |
3 | Erica Simonetti | ITA |
5 | Anastasiia Kholodilina | RUS |
5 | Elis Startseva | RUS |
7 | Polina Generalova | RUS |
7 | Daria Lapina | RUS |
referee | ||
9 | Svetlana Nagaeva | RUS |
9 | Liudmila Strateichuk | RUS |
Cat. | Name |
---|---|
U50 | Georgii Tretiakov (RUS) |
U55 | Abrek Naguchev (RUS) |
U60 | Kazbek Naguchev (RUS) |
U66 | Dmitrii Pridira (RUS) |
U73 | Lasha Bekauri (GEO) |
U81 | Dzhakhongir Madzhidov (TJK) |
U90 | Mikheili Bekauri (GEO) |
O90 | David Babayan (RUS) |
U40 | Glafira Borisova (RUS) |
U44 | Liliia Nugaeva (RUS) |
U48 | Yana Makretskaya (BLR) |
U52 | Natalia Elkina (RUS) |
U57 | Irina Zueva (RUS) |
U63 | Flavia Favorini (ITA) |
U70 | Claudia Cerutti (ITA) |
O70 | Daria Vladimirova (RUS) |
Country | Gold |
---|---|
Russia | 10 |
Georgia | 2 |
Italy | 2 |
Belarus | 1 |
Tajikistan | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!