Asian Games Beijing - Event
Date: | 22 Sep 1990 - 7 Oct 1990 |
---|---|
Place: | Beijing, China |
Type: | Asian Games |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | Japan | 8 | 3 | 4 | 15 |
2 | China | 5 | 5 | 2 | 12 |
3 | South Korea | 2 | 5 | 9 | 16 |
4 | North Korea | 1 | 1 | 3 | 5 |
5 | Taipei | 0 | 1 | 7 | 8 |
6 | Mongolia | 0 | 1 | 3 | 4 |
7 | 0 | 0 | 1 | 1 | |
8 | Indonesia | 0 | 0 | 1 | 1 |
9 | Hong Kong | 0 | 0 | 1 | 1 |
10 | Thailand | 0 | 0 | 1 | 1 |
Country | Gold |
---|---|
South Korea | 7 |
Japan | 2 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!