Valentin Alipiev Judoka
Valentin Alipiev
Country: Bulgaria
|
Born: 20 May 1995 (29 years)
Former Junior European Cup silver medallist Valentin Alipiev, makes his World Championships debut at Baku 2018. The Bulgarian, who is also a keen photographer, managed a fifth-place at the Sofia European Open in February which is his best outing in 2018 thus far. Alipiev holds wins over former European champion Sofiane Milous (FRA) among others but will have a hard day in front of him in Baku.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2019 | 16 | 5 | 11 | 31.3% |
2018 | 15 | 6 | 9 | 40.0% |
2017 | 10 | 3 | 7 | 30.0% |
2016 | 3 | 1 | 2 | 33.3% |
2015 | 16 | 8 | 8 | 50.0% |
2014 | 6 | 2 | 4 | 33.3% |
2013 | 6 | 3 | 3 | 50.0% |
2012 | 1 | 0 | 1 | 0.0% |
2011 | 6 | 2 | 4 | 33.3% |
Total | 79 | 30 | 49 | 38.0% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
22 Nov 2019 | Lee, Ha-Rim | KOR | 1/16 | L | GSL | Osaka | U60 | |
6 Oct 2019 | Preciado, Lenin | ECU | 1/8 | L | GSL | Brasilia | U60 | |
25 Aug 2019 | Kyrgyzbayev, Gusman | KAZ | 1/16 | L | WCh | Tokyo | U60 | |
25 Aug 2019 | Namgyel, Ngawang | BHU | 1/32 | W | WCh | Tokyo | U60 | |
26 Jul 2019 | Syukenov, Dauren | KAZ | 5/7 | L | GP | Zagreb | U60 | |
26 Jul 2019 | Enkhtaivan, Ariunbold | MGL | 1/4 | L | GP | Zagreb | U60 | |
26 Jul 2019 | Siccardi, Yann | MON | 1/8 | W | GP | Zagreb | U60 | |
26 Jul 2019 | Pisco, Miguel | POR | 1/16 | W | GP | Zagreb | U60 | |
22 Jun 2019 | Akkus, Mihrac | TUR | 1/16 | L | ECh | Minsk | U60 | |
10 May 2019 | Khyar, Walide | FRA | 1/16 | L | GSL | Baku | U60 | |
5 Apr 2019 | Smetov, Yeldos | KAZ | 1/8 | L | GP | Antalya | U60 | |
5 Apr 2019 | Kaba, Ahmet Sahin | TUR | 1/16 | W | GP | Antalya | U60 | |
8 Mar 2019 | Bouda, Romaric | FRA | 1/32 | L | GP | Marrakech | U60 | |
22 Feb 2019 | Lee, Ha-Rim | KOR | 1/8 | L | GSL | Düsseldorf | U60 | |
22 Feb 2019 | Preciado, Lenin | ECU | 1/16 | W | GSL | Düsseldorf | U60 | |
24 Jan 2019 | Ben David, Daniel | ISR | 1/16 | L | GP | Tel Aviv | U60 | |
23 Nov 2018 | Pelim, Phelipe | BRA | 1/8 | L | GSL | Osaka | U60 | |
16 Nov 2018 | Tsjakadoea, Tornike | NED | 1/16 | L | GP | The Hague | U60 | |
20 Sep 2018 | Chkhvimiani, Lukhumi | GEO | 1/32 | L | WCh | Baku | U60 | |
20 Sep 2018 | Bassou, Issam | MAR | 1/64 | W | WCh | Baku | U60 | |
10 Aug 2018 | Koffijberg, Roy | NED | 1/16 | L | GP | Budapest | U60 | |
10 Aug 2018 | Yadav, Vijay Kumar | IND | 1/32 | W | GP | Budapest | U60 | |
27 Jul 2018 | Starkel, David | SLO | 1/16 | L | GP | Zagreb | U60 | |
26 Apr 2018 | Papinashvili, Amiran | GEO | 1/8 | L | ECh | Tel Aviv | U60 | |
26 Apr 2018 | Schildermans, Joran | BEL | 1/16 | W | ECh | Tel Aviv | U60 | |
6 Apr 2018 | Oguzov, Albert | RUS | 1/8 | L | GP | Antalya | U60 | |
6 Apr 2018 | Ruziev, Doston | UZB | 1/16 | W | GP | Antalya | U60 | |
3 Feb 2018 | Mkheidze, Luka | FRA | 3/5 | L | WCup | Sofia | U60 | |
3 Feb 2018 | Mammadov, Tofig | AZE | 1/2 | L | WCup | Sofia | U60 | |
3 Feb 2018 | Aharon, Alon | ISR | 1/4 | W | WCup | Sofia | U60 | |
3 Feb 2018 | Milous, Sofiane | FRA | 1/8 | W | WCup | Sofia | U60 | |
10 Nov 2017 | Mendes, Francisco | POR | 1/16 | L | EJU23 | Podgorica | U60 | |
29 Sep 2017 | Diaz, Adonis | USA | 1/8 | L | GP | Zagreb | U60 | |
29 Sep 2017 | Jafy, Mohamed | MAR | 1/16 | W | GP | Zagreb | U60 | |
23 Sep 2017 | Manquest, Vincent | FRA | 1/8 | L | WCup | Belgrade | U60 | |
17 Jun 2017 | Gainot, Corentin | FRA | 5/7 | L | ECup | Celje | U60 | |
17 Jun 2017 | Volleman, Tibo | NED | 9/12 | W | ECup | Celje | U60 | |
17 Jun 2017 | Fikri, Kamal | FRA | 13/16 | W | ECup | Celje | U60 | |
17 Jun 2017 | Plafky, Moritz | GER | 1/16 | L | ECup | Celje | U60 | |
3 Jun 2017 | Lesiuk, Artem | UKR | 1/16 | L | WCup | Bucharest | U60 | |
18 Feb 2017 | Pantano, Angelo | ITA | 1/16 | L | WCup | Rome | U60 | |
11 Nov 2016 | Bartha, Akos | HUN | 1/8 | L | EJU23 | Tel Aviv | U60 | |
11 Nov 2016 | Almog, Asaf | ISR | 1/16 | W | EJU23 | Tel Aviv | U60 | |
30 Jan 2016 | Shubitidze, Ilia | GEO | 1/16 | L | WCup | Sofia | U60 | |
23 Oct 2015 | Gurbanli, Natig | AZE | 1/8 | L | WJC | Abu Dhabi | U55 | |
23 Oct 2015 | Wiedmer, Jose | MEX | 1/16 | W | WJC | Abu Dhabi | U55 | |
18 Sep 2015 | Doncila, Mihail | MDA | 5/7 | L | EChJun | Oberwart | U55 | |
18 Sep 2015 | Hovsepyan, Vahagn | ARM | 1/4 | L | EChJun | Oberwart | U55 | |
18 Sep 2015 | Karaca, Oguzhan | TUR | 1/8 | W | EChJun | Oberwart | U55 | |
22 Aug 2015 | Doncila, Mihail | MDA | final | L | IJFJun | Deva | U55 | |
22 Aug 2015 | Luncan, Vlad | ROU | 1/2 | W | IJFJun | Deva | U55 | |
22 Aug 2015 | Orban, Lehel | ROU | 1/4 | W | IJFJun | Deva | U55 | |
4 Apr 2015 | Karapetyan, Narek | ARM | 1/16 | L | IJFJun | Athens | U60 | |
28 Mar 2015 | Ben David, Daniel | ISR | 1/8 | L | IJFJun | Lignano | U60 | |
28 Mar 2015 | Pertile, Giacomo | ITA | 1/16 | W | IJFJun | Lignano | U60 | |
7 Feb 2015 | Gerchev, Yanislav | BUL | 3/5 | L | WCup | Sofia | U60 | |
7 Feb 2015 | Ivanov, Denislav | BUL | 5/7 | W | WCup | Sofia | U60 | |
7 Feb 2015 | Kaba, Ahmet Sahin | TUR | 1/4 | L | WCup | Sofia | U60 | |
7 Feb 2015 | Englmaier, Tobias | GER | 1/8 | W | WCup | Sofia | U60 | |
7 Feb 2015 | Hall, Samuel | GBR | 1/16 | W | WCup | Sofia | U60 | |
25 Oct 2014 | Battulga, Ganbaatar | MGL | 5/7 | L | WJC | Fort Lauderdale | U55 | |
25 Oct 2014 | Umekita, Wataru | JPN | 1/4 | L | WJC | Fort Lauderdale | U55 | |
25 Oct 2014 | van Harten, Matthijs | NED | 1/8 | W | WJC | Fort Lauderdale | U55 | |
25 Oct 2014 | Jolly, Bryan | AUS | 1/16 | W | WJC | Fort Lauderdale | U55 | |
19 Sep 2014 | Wildner, Lorenz | AUT | 1/16 | L | EChJun | Bucharest | U55 | |
1 Feb 2014 | Falkivskyy, Artem | UKR | 1/16 | L | WCup | Sofia | U60 | |
23 Oct 2013 | Torrente, Vitor | BRA | 3/5 | L | WJC | Ljubljana | U55 | |
23 Oct 2013 | Sadigov, Mehman | AZE | 5/7 | W | WJC | Ljubljana | U55 | |
23 Oct 2013 | Nagayama, Ryuju | JPN | 1/4 | L | WJC | Ljubljana | U55 | |
23 Oct 2013 | Pantano, Angelo | ITA | 1/8 | W | WJC | Ljubljana | U55 | |
23 Oct 2013 | Trikomitis, Christos | CYP | 1/16 | W | WJC | Ljubljana | U55 | |
20 Sep 2013 | Nikcevic, Vuk | MNE | 1/16 | L | EChJun | Sarajevo | U55 | |
21 Sep 2012 | Mansinho, Goncalo | POR | 1/16 | L | EChJun | Porec | U55 | |
11 Aug 2011 | Skopnenko, Pavlo | UKR | 1/32 | L | WCadet | Kiev | U55 | |
29 Jul 2011 | Mamisashvili, Vano | GEO | 9/12 | L | EYOF | Trabzon | U55 | |
29 Jul 2011 | Minkou, Dzmitry | BLR | 1/8 | L | EYOF | Trabzon | U55 | |
29 Jul 2011 | Avetikyan, Levon | ARM | 1/16 | W | EYOF | Trabzon | U55 | |
24 Jun 2011 | Yemchenko, Oleksandr | UKR | 1/8 | L | EChCa | Cottonera | U55 | |
24 Jun 2011 | Demir, Adil Can | TUR | 1/16 | W | EChCa | Cottonera | U55 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Preciado Lenin | 2 | 1:1 |
Kaba Ahmet Sahin | 2 | 1:1 |
Pantano Angelo | 2 | 1:1 |
Doncila Mihail | 2 | 0:2 |
Ben David Daniel | 2 | 0:2 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!