Eoin Coughlan Judoka
Eoin Coughlan
Eoin Coughlan
Country: Australia | Born: 31 March 1992 (32 years)
Eoin Coughlan of Australia was Oceania Junior Champion in 2010 and 2011 U81kg. In 2015 the senior Oceania title followed and he prolonged in 2016. Three-time and reigning Oceania champion placed seventh at the Tunis Grand Prix in January which was his best result to date on the IJF World Judo Tour. Melbourne-based Coughlan qualified for the Rio 2016 Olympic Games and fought at the World Championships in 2015 and 2017. He claimed a bronze medal at the Asian Open in Hong Kong in 2018.
Judo results
Date Result Judo event Type Cat.   
16 Feb 2020 3 ACT International Open Canberra IT U81
4 Aug 2019 5 Asian Open Taipei WCup U81
9 Jun 2019 3 Australian Championships Carrara NC U90
8 Mar 2019 7 Grand Prix Marrakech GP U81
2 Dec 2018 3 Asian Open Hong Kong WCup U81
18 Nov 2018 2 Oceania Open Perth WCup U81
8 Jul 2018 5 Asian Open Taipei WCup U81
11 Jun 2018 1 Australian Championships Carrara NC U81
7 Apr 2018 1 Oceania Championships Noumea OC U81
16 Mar 2018 3 Melbourne International Open IT U81
18 Feb 2018 3 ACT International Open Canberra IT U81
20 Jan 2018 7 Grand Prix Tunis GP U81
9 Dec 2017 3 Asian Open Hong Kong WCup U81
11 Nov 2017 1 Oceania Open Port Vila WCup U81
29 Oct 2017 1 Melbourne International Open IT U81
9 Jul 2017 3 Asian Open Taipei WCup U81
12 Jun 2017 1 Australian Championships Geelong NC U81
28 Apr 2017 2 Oceania Championships Tonga OC U81
4 Mar 2017 1 Queensland Int. Open Gold Coast IT U81
10 Jun 2016 2 Australian Championships Geelong NC U81
8 Apr 2016 1 Oceania Championships Canberra OC U81
17 Jan 2016 7 African Open Tunis WCup U81
14 Nov 2015 5 Oceania Open Wollongong WCup U81
26 Jul 2015 5 Asian Open Taipei WCup U81
7 Jun 2015 3 Australian Championships Wollongong NC U81
11 Apr 2015 1 Oceania Championships Nouvelle OC U81
8 Mar 2015 7 Pan American Open Santiago WCup U81
22 Feb 2015 1 ACT International Open Canberra IT U81
18 Jan 2015 5 African Open Tunis WCup U81
15 Nov 2014 3 Oceania Open Wollongong WCup U81
30 Aug 2014 2 Sydney International Open IT U81
9 Aug 2014 1 Southern Cross Int. Open Melbourne IT U81
26 Apr 2014 2 Oceania Championships Auckland OC U81
9 Mar 2014 1 Queensland Int. Open Brisbane IT U81
23 Feb 2014 1 ACT International Open Canberra IT U81
16 Nov 2013 3 Oceania Open Apia WCup U81
11 Aug 2013 2 Southern Cross Int. Open Melbourne IT U81
23 Jun 2013 7 Pan American Open San Salvador WCup U81
9 Jun 2013 1 Australian Championships Wollongong NC U81
14 Apr 2013 3 Oceania Championships Apia OC U81
3 Mar 2013 3 Queensland Int. Open Brisbane IT U81
17 Feb 2013 1 ACT International Open Canberra IT U81
16 Nov 2012 3 IJF World Cup Apia WCup U81
13 Oct 2012 3 South Australian International Open NT OpenM
13 Oct 2012 3 South Australian International Open NT U81
23 Sep 2012 3 Sydney International Open IT U81
26 Aug 2012 3 Southern Cross Int. Open Geelong Victoria IT U81
29 Jul 2012 3 Auckland International Open IT U81
10 Jun 2012 2 Australian Championships Wollongong NC U81
4 Mar 2012 3 Queensland Int. Open Brisbane IT U81
12 Feb 2012 3 ACT International Open Canberra IT U81
29 Sep 2011 3 Australian University Games Queensland NUC U90
12 Jun 2011 2 Australian U20 Championships Perth NJun U81
8 May 2011 2 Auckland International Open U20 ITJun U81
8 May 2011 1 Auckland International Open U20 ITJun OpenM
17 Apr 2011 1 Oceania U20 Championships Papeete OCJ U81
27 Mar 2011 2 Queensland Int. Open Juniors Brisbane ITJun U81
13 Feb 2011 1 ACT International Open U20 Canberra ITJun U81
2 Oct 2010 1 Victorian Open Championships U20 Melbourne ITJun U81
15 Aug 2010 1 Oceania U20 Championships Canberra OCJ U81
13 Jun 2010 1 Australian U20 Championships Brisbane NJun U81
13 Feb 2010 1 ACT International Open U20 Canberra ITJun U81
17 Oct 2009 3 Victorian Open Championships U20 Melbourne ITJun U81
6 Jun 2009 3 Australian U20 Championships Sydney NJun U81
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!