Ebony Drysdale Daley Judoka
Ebony Drysdale Daley
Country: Jamaica
|
Born: 21 January 1995 (29 years)
British judoka Ebony Drysdale-Daley fought the World Junior Championships final in 2014. She won European Cups for Juniors and Scottish Open titles. She won the senior European Cup in Saarbrucken in 2016. At the European Open in Glasgow she took silver in 2016. She switched to Jamaica to make it to the 2019 World Championships in Tokyo. She secured a silver medal at the Commonwealth Games in Birmingham in 2022. Competed at the 2020 Tokyo Olympic Games -70kg and will be present in Paris again.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2024 | 12 | 3 | 9 | 25.0% |
2023 | 13 | 4 | 9 | 30.8% |
2022 | 10 | 4 | 6 | 40.0% |
2021 | 5 | 1 | 4 | 20.0% |
2020 | 6 | 1 | 5 | 16.7% |
2019 | 14 | 4 | 10 | 28.6% |
2018 | 3 | 1 | 2 | 33.3% |
2017 | 1 | 0 | 1 | 0.0% |
2016 | 14 | 9 | 5 | 64.3% |
2015 | 5 | 0 | 5 | 0.0% |
2014 | 17 | 9 | 8 | 52.9% |
2013 | 3 | 1 | 2 | 33.3% |
2012 | 3 | 1 | 2 | 33.3% |
2011 | 1 | 0 | 1 | 0.0% |
Total | 107 | 38 | 69 | 35.5% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
9 Jun 2024 | Kogan, Maya | ISR | 5/7 | L | WCup | Madrid | U70 | |
9 Jun 2024 | Violic, Andela | CRO | 1/4 | L | WCup | Madrid | U70 | |
9 Jun 2024 | Heyns, Maxine | BEL | 1/8 | W | WCup | Madrid | U70 | |
22 May 2024 | Coughlan, Aoife | AUS | 1/16 | L | WCh | Abu Dhabi | U70 | |
22 May 2024 | Wroblewska, Eliza | POL | 1/32 | W | WCh | Abu Dhabi | U70 | |
11 May 2024 | Nazarova, Shokhista | UZB | 1/32 | L | GSL | Astana | U70 | |
27 Apr 2024 | Carvalho, Luana | BRA | 5/7 | L | PanCH | Rio de Janeiro | U70 | |
27 Apr 2024 | Coughlan, Aoife | AUS | 1/4 | L | PanCH | Rio de Janeiro | U70 | |
27 Apr 2024 | Biron, Laurence | CAN | 1/8 | W | PanCH | Rio de Janeiro | U70 | |
30 Mar 2024 | Gercsák, Szabina | HUN | 1/16 | L | GSL | Antalya | U70 | |
9 Mar 2024 | Pogacnik, Anka | SLO | 1/16 | L | GP | Linz | U70 | |
25 Feb 2024 | Zarybnicka, Julie | CZE | 1/8 | L | WCup | Warsaw | U70 | |
11 Nov 2023 | Liao, Yu-Jung | TPE | 1/16 | L | WCup | Perth | U70 | |
16 Sep 2023 | Corozo, Celinda | ECU | 3/5 | L | PanCH | Calgary | U70 | |
16 Sep 2023 | Bonilla, Luisa | COL | 5/7 | W | PanCH | Calgary | U70 | |
16 Sep 2023 | Rodriguez, Elvismar | VEN | 1/4 | L | PanCH | Calgary | U70 | |
16 Sep 2023 | Middleton, Saya | AUS | 1/8 | W | PanCH | Calgary | U70 | |
19 Aug 2023 | Matić, Barbara | CRO | 1/16 | L | GP | Zagreb | U70 | |
19 Aug 2023 | Olsen, Laerke | DEN | 1/32 | W | GP | Zagreb | U70 | |
2 Jul 2023 | Gomez Feria, Idelannis | CUB | 5/7 | L | WCup | Guayaquil | U70 | |
2 Jul 2023 | Corozo, Celinda | ECU | 1/4 | L | WCup | Guayaquil | U70 | |
2 Jul 2023 | Morales Falconi, Xsara | PER | 1/8 | W | WCup | Guayaquil | U70 | |
11 May 2023 | Scoccimarro, Giovanna | GER | 1/32 | L | WCh | Doha | U70 | |
23 Apr 2023 | Rodriguez, Elvismar | VEN | 1/8 | L | WCup | Santo Domingo | U70 | |
4 Mar 2023 | Gomez Feria, Idelannis | CUB | 1/16 | L | GSL | Tashkent | U70 | |
5 Nov 2022 | Nazarova, Shokhista | UZB | 1/16 | L | GSL | Baku | U70 | |
5 Nov 2022 | Batsuuri, Nyam-Erdene | MGL | 1/32 | W | GSL | Baku | U70 | |
10 Oct 2022 | Maekelburg, Sarah | GER | 1/16 | L | WCh | Tashkent | U70 | |
2 Aug 2022 | Coughlan, Aoife | AUS | final | L | CWG | Birmingham | U70 | |
2 Aug 2022 | Petersen-Pollard, Kelly | GBR | 1/2 | W | CWG | Birmingham | U70 | |
2 Aug 2022 | Hawkes, Rachael | IRL | 1/4 | W | CWG | Birmingham | U70 | |
10 Jul 2022 | Myers, Melissa | USA | 3/5 | W | WCup | Guayaquil | U70 | |
10 Jul 2022 | Garcia, Estefania | ECU | 1/2 | L | WCup | Guayaquil | U70 | |
27 Jun 2022 | Matniyazova, Gulnoza | UZB | 1/16 | L | GSL | Ulaanbaatar | U70 | |
12 Jun 2022 | Crisóstomo, Joana | POR | 1/16 | L | WCup | Madrid | U70 | |
28 Jul 2021 | Timo, Barbara | POR | 1/16 | L | OG | Tokyo | U70 | |
10 Jun 2021 | Matić, Barbara | CRO | 1/16 | L | WCh | Budapest | U70 | |
2 Apr 2021 | Niang, Assmaa | MAR | 1/16 | L | GSL | Antalya | U70 | |
27 Mar 2021 | Matniyazova, Gulnoza | UZB | 1/8 | L | GSL | Tbilisi | U70 | |
27 Mar 2021 | Kashkyn, Zhanar | KAZ | 1/16 | W | GSL | Tbilisi | U70 | |
20 Nov 2020 | Rodriguez, Elvismar | VEN | 3/5 | L | PanCH | Guadalajara | U70 | |
20 Nov 2020 | Wright, Chantal | USA | 1/4 | L | PanCH | Guadalajara | U70 | |
22 Feb 2020 | Pinot, Margaux | FRA | 1/8 | L | GSL | Düsseldorf | U70 | |
22 Feb 2020 | Kana, Diana | KEN | 1/16 | W | GSL | Düsseldorf | U70 | |
9 Feb 2020 | Jager, Hilde | NED | 1/32 | L | GSL | Paris | U70 | |
24 Jan 2020 | You, Je-Young | KOR | 1/16 | L | GP | Tel Aviv | U70 | |
4 Nov 2019 | Taeymans, Roxane | BEL | 1/8 | L | WCup | Perth | U70 | |
4 Nov 2019 | Swan, Maria | AUS | 1/16 | W | WCup | Perth | U70 | |
29 Aug 2019 | Niang, Assmaa | MAR | 1/32 | L | WCh | Tokyo | U70 | |
10 Aug 2019 | Cortés Aldama, Onix | CUB | 3/5 | L | Panam | Lima | U70 | |
10 Aug 2019 | Santana, Ellen | BRA | 5/7 | W | Panam | Lima | U70 | |
10 Aug 2019 | Pérez, María | PUR | 1/4 | L | Panam | Lima | U70 | |
10 Aug 2019 | Villarreal, Leslie | MEX | 1/8 | W | Panam | Lima | U70 | |
13 Jul 2019 | Landolsi, Nihel | TUN | 1/8 | L | GP | Budapest | U70 | |
13 Jul 2019 | Prokopenko, Alena | RUS | 1/16 | W | GP | Budapest | U70 | |
6 Jul 2019 | Kim, Seong-Yeon | KOR | 1/16 | L | GP | Montreal | U70 | |
26 May 2019 | Fuentes Montoya, Nairelis | CUB | 5/7 | L | IT | Panama City | U70 | |
26 May 2019 | Santana, Ellen | BRA | 1/4 | L | IT | Panama City | U70 | |
26 Apr 2019 | Fuentes Montoya, Nairelis | CUB | 1/8 | L | PanCH | Lima | U70 | |
10 Feb 2019 | Pinot, Margaux | FRA | 1/32 | L | GSL | Paris | U70 | |
18 Jul 2018 | Asipovich, Zhanna | BLR | 1/16 | L | EMXT | Ekaterinburg | U70 | |
3 Jun 2018 | Diedrich, Szaundra | GER | 1/8 | L | WCup | Madrid | U70 | |
3 Jun 2018 | Pardo, Montserrat | ESP | 1/16 | W | WCup | Madrid | U70 | |
8 Apr 2017 | Rodriguez, Elvismar | VEN | 1/8 | L | GP | Antalya | U70 | |
12 Nov 2016 | Samardzic, Aleksandra | BIH | 3/5 | L | EJU23 | Tel Aviv | U70 | |
12 Nov 2016 | Podelenczki, Lorena | ROU | 5/7 | W | EJU23 | Tel Aviv | U70 | |
12 Nov 2016 | Gercsák, Szabina | HUN | 1/4 | L | EJU23 | Tel Aviv | U70 | |
12 Nov 2016 | Berndsen, Evelien | NED | 1/8 | W | EJU23 | Tel Aviv | U70 | |
15 Oct 2016 | Yeats-Brown, Jemima | GBR | final | L | WCup | Glasgow | U70 | |
15 Oct 2016 | Merli, Nadia | BRA | 1/2 | W | WCup | Glasgow | U70 | |
15 Oct 2016 | Van Dijke, Sanne | NED | 1/4 | W | WCup | Glasgow | U70 | |
11 Sep 2016 | Lickun, Sandra | POL | 5/7 | L | WCup | Tallinn | U70 | |
11 Sep 2016 | Sook, Emilie | DEN | 1/4 | L | WCup | Tallinn | U70 | |
11 Sep 2016 | Hofman, Urszula | POL | 1/8 | W | WCup | Tallinn | U70 | |
28 Aug 2016 | Louchez, Clementine | FRA | final | W | ECup | Saarbrucken | U70 | |
28 Aug 2016 | De Voogd, Margit | NED | 1/2 | W | ECup | Saarbrucken | U70 | |
28 Aug 2016 | Pueschel, Lea | GER | 1/4 | W | ECup | Saarbrucken | U70 | |
28 Aug 2016 | Vos, Donja | NED | 1/8 | W | ECup | Saarbrucken | U70 | |
6 Jun 2015 | Blietz, Johanna | GER | 13/16 | L | IJFJun | Leibnitz | U70 | |
6 Jun 2015 | Gercsák, Szabina | HUN | 1/8 | L | IJFJun | Leibnitz | U70 | |
23 May 2015 | Yeats-Brown, Jemima | GBR | 1/2 | L | IJFJun | La Coruna | U70 | |
15 Feb 2015 | Zhou, Chao | CHN | 1/8 | L | WCup | Oberwart | U70 | |
18 Jan 2015 | Brolih, Patricija | SLO | 1/16 | L | WCup | Tunis | U70 | |
26 Oct 2014 | Ike, Erina | JPN | 1/8 | L | WTCJ | Fort Lauderdale | U70 | |
25 Oct 2014 | Matić, Barbara | CRO | final | L | WJC | Fort Lauderdale | U70 | |
25 Oct 2014 | Gahié, Marie Eve | FRA | 1/2 | W | WJC | Fort Lauderdale | U70 | |
25 Oct 2014 | Fuentes Montoya, Nairelis | CUB | 1/4 | W | WJC | Fort Lauderdale | U70 | |
25 Oct 2014 | Jeong, Hye-Jin | KOR | 1/8 | W | WJC | Fort Lauderdale | U70 | |
25 Oct 2014 | Landolsi, Nihel | TUN | 1/16 | W | WJC | Fort Lauderdale | U70 | |
4 Oct 2014 | Yasumatsu, Haruka | JPN | 3/5 | L | WCup | Glasgow | U70 | |
4 Oct 2014 | Lisewski, Anne-Katrin | GER | 5/7 | W | WCup | Glasgow | U70 | |
4 Oct 2014 | Marzok, Iljana | GER | 1/4 | L | WCup | Glasgow | U70 | |
4 Oct 2014 | Ferrari, Valeria | ITA | 1/8 | W | WCup | Glasgow | U70 | |
21 Sep 2014 | Prosdocimo, Alessandra | ITA | 3/5 | L | EChJT | Bucharest | U70 | |
21 Sep 2014 | Pantea, Madalina | ROU | 5/7 | W | EChJT | Bucharest | U70 | |
21 Sep 2014 | Van Dijke, Sanne | NED | 1/8 | L | EChJT | Bucharest | U70 | |
20 Sep 2014 | Samardzic, Aleksandra | BIH | 3/5 | L | EChJun | Bucharest | U70 | |
20 Sep 2014 | Matić, Barbara | CRO | 1/2 | L | EChJun | Bucharest | U70 | |
20 Sep 2014 | Brolih, Patricija | SLO | 1/4 | W | EChJun | Bucharest | U70 | |
20 Sep 2014 | Lengweiler, Alina | SUI | 1/8 | W | EChJun | Bucharest | U70 | |
12 May 2013 | Lacouchie, Héloïse | FRA | 9/12 | L | ECup | London | U70 | |
12 May 2013 | Cantoni, Giulia | ITA | 1/4 | L | ECup | London | U70 | |
12 May 2013 | Gabriel, Désirée | SUI | 1/8 | W | ECup | London | U70 | |
12 May 2012 | Svenningsson, Evelina | SWE | pre-round | W | ECup | London | U70 | |
12 May 2012 | Possamai, Gaëlle | FRA | 13/16 | L | ECup | London | U70 | |
12 May 2012 | Cantoni, Giulia | ITA | 1/16 | L | ECup | London | U70 | |
4 Dec 2011 | Fletcher, Megan | IRL | 1/8 | L | IT | London | U70 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Rodriguez Elvismar | 4 | 0:4 |
Matić Barbara | 4 | 0:4 |
Fuentes Montoya Nairelis | 3 | 1:2 |
Coughlan Aoife | 3 | 0:3 |
Gercsák Szabina | 3 | 0:3 |
Result | City | Date |
---|---|---|
7 | Madrid | 9 Jun |
7 | Rio de Janeiro | 27 Apr |
5 | Calgary | 2023 |
7 | Guayaquil | 2023 |
2 | Birmingham | 2022 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!