Daniel Dichev Judoka
Daniel Dichev
Country: Bulgaria
|
Born: 12 July 1991 (33 years)
Daniel Dichev won the European Cup in Istanbul in 2012. He won the gold medal at the Asian Open in Hong Kong in 2019. He claimed a bronze medal at the 2013 World Sambo Championships in St. Petersburg. He claimed a silver medal at the European Open in Sofia in 2020.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2024 | 2 | 0 | 2 | 0.0% |
2023 | 4 | 0 | 4 | 0.0% |
2022 | 2 | 0 | 2 | 0.0% |
2021 | 9 | 2 | 7 | 22.2% |
2020 | 8 | 3 | 5 | 37.5% |
2019 | 16 | 9 | 7 | 56.3% |
2018 | 13 | 7 | 6 | 53.8% |
2017 | 10 | 3 | 7 | 30.0% |
2016 | 1 | 0 | 1 | 0.0% |
2015 | 1 | 0 | 1 | 0.0% |
2014 | 8 | 4 | 4 | 50.0% |
2013 | 15 | 8 | 7 | 53.3% |
2012 | 10 | 6 | 4 | 60.0% |
2011 | 9 | 3 | 6 | 33.3% |
2010 | 10 | 5 | 5 | 50.0% |
2009 | 11 | 4 | 7 | 36.4% |
2008 | 3 | 0 | 3 | 0.0% |
2007 | 2 | 0 | 2 | 0.0% |
Total | 134 | 54 | 80 | 40.3% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
27 Apr 2024 | Veg, Zsombor | HUN | 1/16 | L | ECh | Zagreb | U100 | |
31 Mar 2024 | Kim, Seheon | KOR | 1/16 | L | GSL | Antalya | U100 | |
3 Dec 2023 | Korrel, Michael | NED | 1/16 | L | GSL | Tokyo | U100 | |
11 Nov 2023 | Kuczera, Piotr | POL | 1/16 | L | WCup | Perth | U100 | |
26 Oct 2023 | Ngayap, Marc Francois | FRA | 1/32 | L | GSL | Abu Dhabi | U100 | |
23 Jun 2023 | Bilalov, Niiaz | RUS | 1/16 | L | GSL | Ulaanbaatar | U100 | |
4 Dec 2022 | Ueoka, Kotaro | JPN | 1/16 | L | GSL | Tokyo | U100 | |
6 Feb 2022 | Mathieu, Alexis | FRA | 1/16 | L | GSL | Paris | U90 | |
11 Jun 2021 | Dvärby, Joakim | SWE | 1/16 | L | WCh | Budapest | U100 | |
11 Jun 2021 | Bouamar, Mustapha Yasser | ALG | 1/32 | W | WCh | Budapest | U100 | |
7 May 2021 | Dosen, Bojan | SRB | 1/32 | L | GSL | Kazan | U100 | |
18 Apr 2021 | Minaskin, Grigori | EST | 1/16 | L | ECh | Lisbon | U100 | |
3 Apr 2021 | Fara, Aaron | AUT | 1/16 | L | GSL | Antalya | U100 | |
28 Mar 2021 | Dvärby, Joakim | SWE | 1/8 | L | GSL | Tbilisi | U100 | |
28 Mar 2021 | Chikovani, Giorgi | GEO | 1/32 | W | GSL | Tbilisi | U100 | |
7 Mar 2021 | Batkhuyag, Gonchigsuren | MGL | 1/32 | L | GSL | Tashkent | U100 | |
20 Feb 2021 | Sulamanidze, Ilia | GEO | 1/16 | L | GSL | Tel Aviv | U100 | |
25 Oct 2020 | Khurramov, Mukhammadkarim | UZB | 1/32 | L | GSL | Budapest | U100 | |
23 Feb 2020 | Buzacarini, Rafael | BRA | 1/32 | L | GSL | Düsseldorf | U100 | |
9 Feb 2020 | Sviryd, Mikita | BLR | 1/32 | L | GSL | Paris | U100 | |
2 Feb 2020 | Georgiev, Boris | BUL | final | L | WCup | Sofia | U100 | |
2 Feb 2020 | Dovgan, Dmitry | RUS | 1/2 | W | WCup | Sofia | U100 | |
2 Feb 2020 | Mirzayev, Aslan | AZE | 1/4 | W | WCup | Sofia | U100 | |
2 Feb 2020 | Mindyla, Oleksandr | UKR | 1/8 | W | WCup | Sofia | U100 | |
25 Jan 2020 | Snippe, Jelle | NED | 1/32 | L | GP | Tel Aviv | U100 | |
1 Dec 2019 | Odbaatar, Khangal | MGL | final | W | WCup | Hong Kong | U100 | |
1 Dec 2019 | Madzhidov, Khurshed | TJK | 1/2 | W | WCup | Hong Kong | U100 | |
24 Nov 2019 | Haga, Ryunosuke | JPN | 1/8 | L | GSL | Osaka | U100 | |
24 Nov 2019 | Kumric, Zlatko | CRO | 1/16 | W | GSL | Osaka | U100 | |
8 Oct 2019 | Buzacarini, Rafael | BRA | 1/8 | L | GSL | Brasilia | U100 | |
8 Oct 2019 | Shah, Hussain Shah | PAK | 1/16 | W | GSL | Brasilia | U100 | |
30 Aug 2019 | Korrel, Michael | NED | 1/8 | L | WCh | Tokyo | U100 | |
30 Aug 2019 | Shah, Hussain Shah | PAK | 1/16 | W | WCh | Tokyo | U100 | |
30 Aug 2019 | Serikbayev, Aibek | KAZ | 1/32 | W | WCh | Tokyo | U100 | |
24 Jun 2019 | Minaskin, Grigori | EST | 1/16 | L | ECh | Minsk | U100 | |
10 Mar 2019 | Schoenefeldt, Domenik | GER | 1/16 | L | GP | Marrakech | U100 | |
24 Feb 2019 | Liparteliani, Varlam | GEO | 1/16 | L | GSL | Düsseldorf | U100 | |
24 Feb 2019 | Galandi, Philipp | GER | 1/32 | W | GSL | Düsseldorf | U100 | |
10 Feb 2019 | Liparteliani, Varlam | GEO | 1/8 | L | GSL | Paris | U100 | |
10 Feb 2019 | Takayawa, Tevita | FIJ | 1/16 | W | GSL | Paris | U100 | |
10 Feb 2019 | Hutsol, Danylo | UKR | 1/32 | W | GSL | Paris | U100 | |
25 Nov 2018 | Fara, Aaron | AUT | 1/16 | L | GSL | Osaka | U100 | |
11 Nov 2018 | Darwish, Ramadan | EGY | 1/8 | L | GP | Tashkent | U100 | |
11 Nov 2018 | Lysenko, Oleksiy | POL | 1/16 | W | GP | Tashkent | U100 | |
29 Oct 2018 | Boehler, Laurin | AUT | 1/8 | L | GSL | Abu Dhabi | U100 | |
29 Oct 2018 | Alharbi, Osama | KSA | 1/16 | W | GSL | Abu Dhabi | U100 | |
14 Oct 2018 | Fara, Aaron | AUT | 1/8 | L | GP | Cancun | U100 | |
14 Oct 2018 | Keeve, Nate | USA | 1/16 | W | GP | Cancun | U100 | |
25 Sep 2018 | Frey, Karl-Richard | GER | 1/16 | L | WCh | Baku | U100 | |
25 Sep 2018 | Moser, Patrik | SUI | 1/32 | W | WCh | Baku | U100 | |
8 Jul 2018 | Maruyama, Yasuo | JPN | 3/5 | W | WCup | Taipei | U100 | |
8 Jul 2018 | Sugahara, Takeshi | JPN | 5/7 | W | WCup | Taipei | U100 | |
8 Jul 2018 | Singh, Avtar | IND | 1/4 | L | WCup | Taipei | U100 | |
8 Jul 2018 | Youn, Jingu | KOR | 1/8 | W | WCup | Taipei | U100 | |
9 Dec 2017 | Kim, Nohyeon | KOR | 3/5 | L | WCup | Hong Kong | U100 | |
9 Dec 2017 | Kim, Min-Sung | KOR | 1/2 | L | WCup | Hong Kong | U100 | |
9 Dec 2017 | Hecl, Radek | CZE | 1/4 | W | WCup | Hong Kong | U100 | |
3 Dec 2017 | Boehler, Laurin | AUT | 1/16 | L | GSL | Tokyo | U100 | |
3 Dec 2017 | Kim, Young-Hun | KOR | 1/32 | W | GSL | Tokyo | U100 | |
19 Nov 2017 | Remarenco, Ivan | UAE | 5/7 | L | GP | The Hague | U100 | |
19 Nov 2017 | Korrel, Michael | NED | 1/4 | L | GP | The Hague | U100 | |
19 Nov 2017 | Safaviyeh, Ramin | IRI | 1/8 | W | GP | The Hague | U100 | |
2 Sep 2017 | Nova, Jose | DOM | 1/32 | L | WCh | Budapest | U100 | |
26 Feb 2017 | Herbst, Daniel | GER | 1/16 | L | GP | Düsseldorf | U100 | |
4 Dec 2016 | Kim, Hyeon-Cheol | KOR | 1/16 | L | GSL | Tokyo | U100 | |
29 Aug 2015 | Di Guida, Domenico | ITA | 1/32 | L | WCh | Astana | U100 | |
30 Aug 2014 | Corrêa, Luciano | BRA | 1/32 | L | WCh | Chelyabinsk | U100 | |
16 Feb 2014 | Minaskin, Grigori | EST | 1/16 | L | WCup | Oberwart | U100 | |
9 Feb 2014 | Clement, Maxime | FRA | 1/8 | L | GSL | Paris | U100 | |
9 Feb 2014 | Nunes, Renan | BRA | 1/16 | W | GSL | Paris | U100 | |
2 Feb 2014 | Budic, Predrag | SRB | 3/5 | W | WCup | Sofia | U100 | |
2 Feb 2014 | Moser, Patrik | SUI | 5/7 | W | WCup | Sofia | U100 | |
2 Feb 2014 | Cherkasov, Mykhailo | UKR | 1/4 | L | WCup | Sofia | U100 | |
2 Feb 2014 | Narimanidze, Mikheil | GEO | 1/8 | W | WCup | Sofia | U100 | |
17 Nov 2013 | Magomedov, Shamil | RUS | 3/5 | L | EJU23 | Samokov | U100 | |
17 Nov 2013 | Delvert, Clément | FRA | 1/2 | L | EJU23 | Samokov | U100 | |
17 Nov 2013 | Dzur, Miroslav | SVK | 1/4 | W | EJU23 | Samokov | U100 | |
17 Nov 2013 | Bagac, Erdal | TUR | 1/8 | W | EJU23 | Samokov | U100 | |
27 Oct 2013 | Minaskin, Grigori | EST | final | L | ECup | Borås | U100 | |
27 Oct 2013 | Magomedov, Shamil | RUS | 1/2 | W | ECup | Borås | U100 | |
27 Oct 2013 | Carlsson, Viktor | SWE | 1/4 | W | ECup | Borås | U100 | |
27 Apr 2013 | Cirjenics, Miklós | HUN | 1/32 | L | ECh | Budapest | U100 | |
31 Mar 2013 | Darwish, Ramadan | EGY | 1/8 | L | GP | Samsun | U100 | |
31 Mar 2013 | Farkas, Bálint István | HUN | 1/16 | W | GP | Samsun | U100 | |
3 Mar 2013 | Bloshenko, Artem | UKR | 5/7 | L | WCup | Warsaw | U100 | |
3 Mar 2013 | Enkhbat, Erdenebileg | MGL | 1/4 | L | WCup | Warsaw | U100 | |
3 Mar 2013 | Le Normand, Maël | FRA | 1/8 | W | WCup | Warsaw | U100 | |
3 Mar 2013 | Domanski, Tomasz | POL | 1/16 | W | WCup | Warsaw | U100 | |
3 Mar 2013 | Sobirov, Parviz | TJK | 1/32 | W | WCup | Warsaw | U100 | |
30 Sep 2012 | Nunes, Renan | BRA | 1/16 | L | WCup | Rome | U100 | |
15 Jul 2012 | Domanski, Tomasz | POL | final | W | ECup | Istanbul | U100 | |
15 Jul 2012 | Koblianidze, Irakli | GEO | 1/2 | W | ECup | Istanbul | U100 | |
15 Jul 2012 | Bitkin, Nazmi | TUR | 1/4 | W | ECup | Istanbul | U100 | |
15 Jul 2012 | Kocak, Omar | TUR | 1/8 | W | ECup | Istanbul | U100 | |
2 Jun 2012 | Alarza, David | ESP | 1/16 | L | WCup | Madrid | U100 | |
26 Feb 2012 | Krpálek, Lukas | CZE | 1/8 | L | WCup | Prague | U100 | |
26 Feb 2012 | Mskhaladze, Aleksandre | GEO | 1/16 | W | WCup | Prague | U100 | |
12 Feb 2012 | Kostoev, Askhab | RUS | 1/16 | L | WCup | Oberwart | U100 | |
12 Feb 2012 | Moussima, Frank Ewane | CMR | 1/32 | W | WCup | Oberwart | U100 | |
20 Nov 2011 | Magomedov, Khaibula | RUS | 1/8 | L | EJU23 | Tyumen | U100 | |
20 Nov 2011 | Jahic, Jadranko | BIH | 1/16 | W | EJU23 | Tyumen | U100 | |
23 Oct 2011 | Jurisic, Stefan | SRB | 1/8 | L | ECup | Belgrade | U100 | |
23 Apr 2011 | Borodavko, Jevgenijs | LAT | 1/8 | L | ECh | Istanbul | U100 | |
23 Apr 2011 | Domanski, Tomasz | POL | 1/16 | W | ECh | Istanbul | U100 | |
27 Feb 2011 | Krpálek, Lukas | CZE | 1/16 | L | WCup | Warsaw | U100 | |
27 Feb 2011 | Jurcik, Pavol | SVK | 1/32 | W | WCup | Warsaw | U100 | |
20 Feb 2011 | Pacek, Martin | SWE | 1/16 | L | GP | Düsseldorf | U100 | |
6 Feb 2011 | Makhmadov, Zafar | RUS | 1/32 | L | GSL | Paris | U100 | |
21 Nov 2010 | Vulevic, Nikola | MNE | 1/8 | L | EJU23 | Sarajevo | U100 | |
24 Oct 2010 | Takahashi, Ryosuke | JPN | 1/8 | L | WJC | Agadir | U100 | |
24 Oct 2010 | Bughadze, Onise | GEO | 1/16 | W | WJC | Agadir | U100 | |
19 Sep 2010 | Mol, Tobias | NED | 3/5 | W | EChJun | Samokov | U100 | |
19 Sep 2010 | Frey, Karl-Richard | GER | 1/2 | L | EChJun | Samokov | U100 | |
19 Sep 2010 | Lando, Vadims | LAT | 1/4 | W | EChJun | Samokov | U100 | |
19 Sep 2010 | Katic, Jurica | CRO | 1/8 | W | EChJun | Samokov | U100 | |
28 Feb 2010 | Pacek, Martin | SWE | 1/8 | L | WCup | Prague | U100 | |
28 Feb 2010 | Schweinberger, Simon | AUT | 1/16 | W | WCup | Prague | U100 | |
14 Feb 2010 | Borodavko, Jevgenijs | LAT | 1/16 | L | WCup | Vienna | U100 | |
22 Nov 2009 | Filek, Rafal | POL | 5/7 | L | EJU23 | Antalya | U100 | |
22 Nov 2009 | Matei, Daniel | ROU | 1/4 | L | EJU23 | Antalya | U100 | |
22 Nov 2009 | Mascetti, Alessio | ITA | 1/8 | W | EJU23 | Antalya | U100 | |
25 Oct 2009 | Hong, Yi-Chih | TPE | 1/16 | L | WJC | Paris | U100 | |
13 Sep 2009 | Domanski, Tomasz | POL | 3/5 | L | EChJun | Yerevan | U100 | |
13 Sep 2009 | San Martin, Alejandro | ESP | 5/7 | W | EChJun | Yerevan | U100 | |
13 Sep 2009 | Borkowski, Pierre | GER | 1/4 | L | EChJun | Yerevan | U100 | |
13 Sep 2009 | Khorodyan, Gor | ARM | 1/8 | W | EChJun | Yerevan | U100 | |
13 Sep 2009 | Sasson, Or | ISR | 1/16 | W | EChJun | Yerevan | U100 | |
26 Apr 2009 | Khaibulaev, Tagir | RUS | 1/8 | L | ECh | Tbilisi | U100 | |
1 Mar 2009 | Zeevi, Ariel | ISR | 1/16 | L | WCup | Warsaw | U100 | |
14 Sep 2008 | Rollwage, Max | GER | 13/16 | L | EChJun | Warsaw | U100 | |
14 Sep 2008 | Krpálek, Lukas | CZE | 1/16 | L | EChJun | Warsaw | U100 | |
29 Jun 2008 | Kocaturk, Remzi | TUR | 1/8 | L | ECup | Istanbul | U100 | |
27 Jul 2007 | Kiritsenko, Gleb | EST | 1/16 | L | EYOF | Belgrade | U90 | |
8 Jul 2007 | Pouleijn, Bas | NED | 1/16 | L | EChCa | Valetta | U90 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Domanski Tomasz | 4 | 3:1 |
Minaskin Grigori | 4 | 0:4 |
Krpálek Lukas | 3 | 0:3 |
Korrel Michael | 3 | 0:3 |
Fara Aaron | 3 | 0:3 |
Result | City | Date |
---|---|---|
1 | Pazardzjik | 2022 |
2 | Sofia | 2020 |
1 | Hong Kong | 2019 |
3 | Taipei | 2018 |
5 | Hong Kong | 2017 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!