Nestor Khergiani Judoka
Nestor Khergiani
Nestor Khergiani
Country: Georgia | Born: 20 July 1975 (49 years)
Lightweight Nestor Khergiani is the 2004 Olympic finalist. He won World silver at the 2007 event in Rio de Janeiro. Khergiani was European Champion in 1998 and 2003 and won 9 European medals.
Judo results
Date Result Judo event Type Cat.   
6 Dec 2009 3 Georgian Championships Kutaisi NC U66
26 Aug 2009 5 World Championships Rotterdam WCh U60
26 Jul 2009 5 German Open Sindelfingen ECup U66
24 Apr 2009 3 European Championships Tbilisi ECh U60
28 Feb 2009 3 World Cup Warsaw WCup U60
24 Jan 2009 2 World Cup Tbilisi WCup U66
26 Oct 2008 1 European Club Cup final Tallinn ECC U60
5 Oct 2008 1 World Championships Teams Tokyo WTC U60
28 Jun 2008 1 Bosporus Tournament Istanbul ECup U66
11 Apr 2008 3 European Championships Lisbon ECh U60
10 Nov 2007 3 International tournament GP Yerevan IT U60
27 Oct 2007 1 European Team Championships Minsk ETC U60
16 Sep 2007 2 World Championships Rio de Janeiro WCh U60
19 May 2007 1 World Cup Bucharest WCup U60
5 May 2007 5 Super World Cup Moscow SWC U60
6 Apr 2007 3 European Championships Belgrade ECh U60
10 Feb 2007 7 Super World Cup Tournoi de Paris SWC U60
28 Jan 2007 7 World Cup Tbilisi WCup U60
28 Oct 2006 3 European Team Championships Belgrade ETC U73
21 Oct 2006 3 European Club Cup final Budapest ECC U60
16 Sep 2006 1 World Championships Teams Paris WTC U60
27 Aug 2006 2 World Cup Baku WCup U66
26 May 2006 5 European Championships Tampere ECh U60
4 Mar 2006 3 World Cup Prague WCup U60
4 Feb 2006 5 World Cup Tbilisi WCup U60
5 Feb 2005 3 Super World Cup Tournoi de Paris SWC U66
30 Jan 2005 1 World Cup Tbilisi WCup U60
9 Oct 2004 2 European Club Cup final Abensberg ECC U60
14 Aug 2004 2 Olympic Games Athens OG U60
7 Feb 2004 7 Super A-Tournament Tournoi de Paris SWC U60
6 Dec 2003 1 European Team Championships London ETC U60
16 May 2003 1 European Championships Düsseldorf ECh U60
22 Feb 2003 2 German World Open Hamburg SWC U60
2 Feb 2003 1 A-Tournament Tbilisi WCup U60
26 Jan 2003 1 Super A-Tournament Moscow SWC U60
29 Nov 2002 3 World Masters Bucharest SWC U60
2 Nov 2002 3 Grand Prix Moscow SWC U60
1 Sep 2002 2 World Championships Teams Basel WTC U60
19 May 2002 1 European Team Championships Maribor ETC U60
16 May 2002 3 European Championships Maribor ECh U60
9 Feb 2002 5 Super A-Tournament Tournoi de Paris SWC U60
19 Jan 2002 3 A-Tournament Tbilisi WCup U60
11 Dec 2001 1 Georgian Championships Tbilisi NC U60
29 Jul 2001 5 World Championships Munich WCh U60
20 May 2001 3 European Championships Paris ECh U60
9 Dec 2000 2 Russia President Cup Magnitogorsk team event IT U60
29 Oct 2000 2 International Tournament Tbilisi WCup U66
21 May 2000 3 European Championships Wroclaw ECh U60
11 Mar 2000 5 ARAL Grand Prix 2000 Prague WCup U60
10 Oct 1999 3 World Championships Birmingham WCh U60
8 Jul 1999 3 FISU Universiade Palma de Mallorca WUC U60
22 May 1999 3 European Championships Bratislava ECh U60
28 Feb 1999 2 World Masters Munich WCup U60
21 Feb 1999 5 ASKO World Tournament Leonding WCup U60
1 Nov 1998 5 International Tournament Tbilisi WCup U60
16 May 1998 1 European Championships Oviedo ECh U60
22 Feb 1998 7 World Masters Munich WCup U60
15 Feb 1998 2 ASKO World Tournament Leonding WCup U60
25 Jan 1998 5 Moscow International Tournament WCup U60
27 Jul 1997 2 International Tournament Tbilisi WCup U60
29 Jun 1997 2 Georgian Championships Tbilisi NC U60
11 May 1997 7 European Championships Oostende ECh U60
26 Jan 1997 2 Moscow International Tournament WCup U60
24 Nov 1996 2 Georgian Championships Tbilisi NC U60
20 Oct 1996 3 European Team Championships St. Petersburg ETC U60