Pierre Duprat Judoka
Pierre Duprat
Country: France
|
Born: 26 November 1989 (34 years)
French judoka Pierre Duprat participated at World and European Championships. He was European Junior Champ in 2008 and won European team. Duprat won his first World Cup in 2012 in Oberwart followed by Dusseldorf in 2013 and Grand Prix Astana in 2014. Won the European Games team title with France. In 2017 he won gold at the African Open in Casablanca. He took bronze at the Grand Slam in Ekaterinburg in 2017. He took bronze at the European Cup in Sarajevo in 2018 and Euro Open in Tallinn in 2019.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF World Tour: Masters/Grand Slam/Grand Prix | 2 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 2 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Team Championships | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Club Championships | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 0 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 2 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships
0 | 0 | 1 | |||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
2 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
2 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships Juniors
1 | 0 | 0 | |||||||
|
Event
European Team Championships
1 | 1 | 0 | |||||||||||||
|
Event
European Club Championships
1 | 1 | 0 | |||||||||||||
|
Event
European Cup Seniors
0 | 0 | 3 | |||||||||||||||||||
|
Event
European Cup Juniors
0 | 0 | 2 | |
Event
International Tournaments
0 | 2 | 4 | |||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
2 | 0 | 3 | |||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
2 | 0 | 0 | |||||||||||||
|
Event
National Championships Cadets
1 | 0 | 0 | |||||||
|
Result | City | Date |
---|---|---|
3 | Sofia | 14 Jun |
3 | Amiens | 2019 |
3 | Tallinn | 2019 |
5 | Warsaw | 2019 |
2 | Odivelas Lisbon | 2019 |
W/L | Opponent | Date |
---|---|---|
L | Andries, Cornel | 2020 |
L | Khazhaliev, Ayub | 2020 |
W | Stefanelli, Biagio | 2020 |
W | Shavdatuashvili, Lasha | 2019 |
W | Schipper, Roy | 2019 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!