Larbi Benboudaoud Judoka
Larbi Benboudaoud
Country: France
|
Born: 5 March 1974 (50 years)
Larbi Benboudaoud was 1999 World Champion and the Sydney 2000 Olympic finalist U66kg. European Champion 1998 and 1999 and winner of three World medals. As a French coach hugely successful with many women, Lucie Decosse among them.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Mar 2004 | 3 | A-Tournament Minsk | WCup | U66 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
7 Feb 2004 | 5 | Super A-Tournament Tournoi de Paris | SWC | U66 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
13 Sep 2003 | 2 | World Championships Osaka | WCh | U66 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
8 Feb 2003 | 1 | Super A-Tournament Tournoi de Paris | SWC | U66 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
3 Nov 2002 | 3 | French Championships Paris | NC | U66 | |||||||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||||||
24 Mar 2002 | 5 | Grand Prix Città di Roma | WCup | U73 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
22 Dec 2001 | 3 | Russia President Cup Novokuznetsk team event | IT | U73 | |||||||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||||||
2 Dec 2001 | 3 | French Championships Paris | NC | U73 | |||||||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||||||
20 May 2001 | 3 | European Championships Paris | ECh | U66 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
10 Feb 2001 | 3 | Tournoi de Paris | WCup | U66 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
17 Sep 2000 | 2 | Olympic Games Sydney | OG | U66 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
4 Jun 2000 | 3 | Trofeo Guido Sieni Sassari | IT | U66 | |||||||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||||||
9 Oct 1999 | 1 | World Championships Birmingham | WCh | U66 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
23 May 1999 | 1 | European Championships Bratislava | ECh | U66 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
12 Feb 1999 | 7 | Tournoi de Paris | WCup | U66 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
9 Jan 1999 | 1 | Jigoro Kano Cup Tokyo | IT | U66 | |||||||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||||||
13 Sep 1998 | 3 | World Championships Teams Minsk | WTC | U66 | |||||||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||||||
17 May 1998 | 1 | European Championships Oviedo | ECh | U66 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
17 Mar 1998 | 1 | Grand Prix Città di Roma | WCup | U66 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
11 Oct 1997 | 2 | World Championships Paris | WCh | U65 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
7 Sep 1997 | 1 | German Open Bonn | IT | U65 | |||||||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||||||
11 May 1997 | 3 | European Championships Oostende | ECh | U65 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
22 Mar 1997 | 1 | Grand Prix Città di Roma | WCup | U65 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
8 Feb 1997 | 2 | Tournoi de Paris | WCup | U65 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
20 Oct 1996 | 1 | European Team Championships St. Petersburg | ETC | U65 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
19 May 1996 | 3 | European Championships The Hague | ECh | U65 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
24 Mar 1996 | 1 | Grand Prix Città di Roma | WCup | U65 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
16 Mar 1996 | 5 | Polish Open Warsaw | WCup | U65 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
11 Feb 1996 | 3 | Tournoi de Paris | WCup | U65 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
27 Jan 1996 | 5 | Moscow International Tournament | WCup | U65 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
5 Nov 1995 | 2 | French Championships Paris | NC | U65 | |||||||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||||||
8 Apr 1995 | 1 | British Open Birmingham | IT | U65 | |||||||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||||||
12 Feb 1995 | 7 | Tournoi de Paris | WCup | U65 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
19 Nov 1994 | 3 | European Junior Championships Lisbon | EChJun | U65 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
6 Nov 1994 | 7 | World Junior Championships Cairo | WJC | U65 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
24 Sep 1994 | 1 | Austrian Junior Open Salzburg | ITJun | U65 | |||||||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||||||
27 Mar 1994 | 1 | French Junior Championships Paris | NJun | U65 | |||||||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||||||
21 Mar 1993 | 3 | French Junior Championships Paris | NJun | U65 | |||||||||||||||||||||||||||||||||
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Mar 2004 | 3 | WCup | U66 | |||||||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Feb 2004 | 5 | SWC | U66 | |||||||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Sep 2003 | 2 | WCh | U66 | |||||||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Feb 2003 | 1 | SWC | U66 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
3 Nov 2002 | 3 | NC | U66 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Mar 2002 | 5 | WCup | U73 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
22 Dec 2001 | 3 | IT | U73 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
2 Dec 2001 | 3 | NC | U73 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 May 2001 | 3 | ECh | U66 | |||||||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Feb 2001 | 3 | WCup | U66 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Sep 2000 | 2 | OG | U66 | |||||||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
4 Jun 2000 | 3 | IT | U66 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Oct 1999 | 1 | WCh | U66 | |||||||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 May 1999 | 1 | ECh | U66 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Feb 1999 | 7 | WCup | U66 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
9 Jan 1999 | 1 | IT | U66 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
13 Sep 1998 | 3 | WTC | U66 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 May 1998 | 1 | ECh | U66 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Mar 1998 | 1 | WCup | U66 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Oct 1997 | 2 | WCh | U65 | |||||||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
7 Sep 1997 | 1 | IT | U65 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 May 1997 | 3 | ECh | U65 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Mar 1997 | 1 | WCup | U65 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Feb 1997 | 2 | WCup | U65 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Oct 1996 | 1 | ETC | U65 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 May 1996 | 3 | ECh | U65 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Mar 1996 | 1 | WCup | U65 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Mar 1996 | 5 | WCup | U65 | |||||||||||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Feb 1996 | 3 | WCup | U65 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Jan 1996 | 5 | WCup | U65 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
5 Nov 1995 | 2 | NC | U65 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
8 Apr 1995 | 1 | IT | U65 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Feb 1995 | 7 | WCup | U65 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Nov 1994 | 3 | EChJun | U65 | |||||||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Nov 1994 | 7 | WJC | U65 | |||||||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
24 Sep 1994 | 1 | ITJun | U65 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
27 Mar 1994 | 1 | NJun | U65 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
21 Mar 1993 | 3 | NJun | U65 | |
We do not have fights for this result.
|
W/L | Opponent | Date |
---|---|---|
L | Demirel, Bektas | 2004 |
W | Mitterfellner, Andreas | 2004 |
W | Vanek, Jirí | 2004 |
W | Delgado, Javier | 2004 |
L | Ismayilov, Elchin | 2004 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Ozkan Huseyin | 5 | 3:2 |
Matsiev Islam | 4 | 2:2 |
Meridja Amar | 3 | 3:0 |
Somerville David | 3 | 3:0 |
van Kalken Patrick | 3 | 3:0 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!