Natalia Kuziutina Judoka
Natalia Kuziutina
Country: Russia
|
Born: 8 May 1989 (35 years)
Natalia Kuziutina won bronze at the Olympic Games in Rio in 2016 U52kg. She won world silver in 2019 in Tokyo. She is quadruple European Champion who won 8 European medals. Kuziutina won four World medals in 2010, 2014, 2017 and 2019. Kuziutina was also European U20 and U23 champion. European team champion with Russia in 2009 and 2012. She won the IJF World Masters in 2015. She won the Grand Slam in Ekaterinburg in 2018. She won gold at the Masters in St. Petersburg in 2017.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic Games | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | 0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships | 4 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF World Tour: Masters/Grand Slam/Grand Prix | 7 | 3 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 8 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships U23 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Cadets | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Team Championships | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Club Championships | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universiade / World University Championships | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 4 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Cadets | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Olympic Games
0 | 0 | 1 | |||||||
|
Event
World Championships
0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships
4 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
7 | 3 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
8 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships U23
1 | 0 | 0 | |||||||
|
Event
Continental Championships Juniors
1 | 0 | 0 | |||||||
|
Event
Continental Championships Cadets
2 | 0 | 0 | |||||||||||||
|
Event
European Team Championships
2 | 0 | 1 | |||||||||||||||||||
|
Event
European Club Championships
2 | 0 | 1 | |||||||||||||||||||
|
Event
Universiade / World University Championships
1 | 0 | 1 | |||||||||||||
|
Event
European Cup Seniors
1 | 0 | 0 | |||||||
|
Event
European Cup Juniors
4 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Cadets
3 | 0 | 0 | |||||||||||||||||||
|
Event
International Tournaments
0 | 1 | 1 | |||||||||||||
|
Event
National Championships Seniors
3 | 0 | 0 | |||||||||||||||||||
|
Event
National Championships Juniors
3 | 0 | 0 | |||||||||||||||||||
|
Event
National Championships Cadets
2 | 0 | 0 | |||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Park, Da Sol | 2021 |
W | Jimenez, Kristine | 2021 |
L | Lopez Sheriff, Estrella | 2020 |
W | Gneto, Astride | 2020 |
L | Chitu, Andreea | 2020 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!