Kody Andrews Judoka
Kody Andrews
Judoka Kody Andrews from New Zealand captured a silver medal at the New Zealand Championships Christchurch U90kg in 2018. He secured a silver medal at the European Cup in Winterthur in 2022. He secured a silver medal at the Commonwealth Games in Birmingham in 2022. He captured a gold medal at the New Zealand Championships in Porirua in 2023.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2023 | 3 | 0 | 3 | 0.0% |
2022 | 16 | 5 | 11 | 31.3% |
2019 | 1 | 0 | 1 | 0.0% |
Total | 20 | 5 | 15 | 25.0% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
13 May 2023 | Kokauri, Ushangi | AZE | 1/32 | L | WCh | Doha | O100 | |
12 Mar 2023 | Ben Zid, Mohamed | TUN | 5/7 | L | WCup | Tunis | O100 | |
12 Mar 2023 | Antoniou, Giannis | CYP | 1/4 | L | WCup | Tunis | O100 | |
30 Oct 2022 | Mun, Gyuseon | KOR | 5/7 | L | WCup | Perth | O100 | |
30 Oct 2022 | Wardana I, Gede Agastya Darma | INA | 1/4 | L | WCup | Perth | O100 | |
12 Oct 2022 | Odkhuu, Tsetsentsengel | MGL | 1/16 | L | WCh | Tashkent | O100 | |
3 Aug 2022 | Deschenes, Marc | CAN | final | L | CWG | Birmingham | O100 | |
3 Aug 2022 | Perrinne, Sebastien | MRI | 1/2 | W | CWG | Birmingham | O100 | |
3 Aug 2022 | Dugasse, Dominic | SEY | 1/4 | W | CWG | Birmingham | O100 | |
17 Jul 2022 | Schreiber, Jonas | GER | final | L | ECup | Winterthur | O100 | |
17 Jul 2022 | Park, Liam | AUS | 1/2 | W | ECup | Winterthur | O100 | |
16 Apr 2022 | Del Sol, Sergio | MEX | 5/7 | L | PanCH | Lima | O100 | |
16 Apr 2022 | Granda, Andy | CUB | 1/4 | L | PanCH | Lima | O100 | |
16 Apr 2022 | Moore, Stephen | USA | 1/8 | W | PanCH | Lima | O100 | |
20 Mar 2022 | Bouhbal, Sami | FRA | 5/7 | L | WCup | Algiers | O100 | |
20 Mar 2022 | Hdiouech, Wahib | TUN | 1/4 | L | WCup | Algiers | O100 | |
13 Mar 2022 | Esseryry, Zouhair | MAR | 5/7 | L | WCup | Tunis | O100 | |
13 Mar 2022 | Belrekaa, Mohamed Sofiane | ALG | 1/4 | L | WCup | Tunis | O100 | |
13 Mar 2022 | Gharbi, Karim | TUN | 1/8 | W | WCup | Tunis | O100 | |
4 Nov 2019 | Keeve, Nate | USA | 1/16 | L | WCup | Perth | U100 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Moore Stephen | 1 | 1:0 |
Park Liam | 1 | 1:0 |
Perrinne Sebastien | 1 | 1:0 |
Dugasse Dominic | 1 | 1:0 |
Gharbi Karim | 1 | 1:0 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!