European Cup Winterthur - Event
Date: | 16 Jul 2022 - 16 Jul 2022 |
---|---|
Place: | Winterthur, Switzerland |
Type: | European Cup Seniors |
Stay Inside
Comparable competitions:
Results men
U60 | ||
1 | Sherzod Davlatov | KAZ |
2 | Maximilian Heyder | GER |
3 | Mario Petrosino | ITA |
3 | Neil MacDonald | GBR |
5 | Loan Celikbilek | SUI |
5 | David Gauch | SUI |
7 | David Ferguson | GBR |
7 | Alberto Carranza Moreno | ESP |
U66 | ||
1 | Yeset Kuanov | KAZ |
2 | Robbe Demets | BEL |
3 | Francois Michelangeli | FRA |
3 | Sunggat Zhubatkan | KAZ |
5 | Luca Caggiano | ITA |
5 | Francesco Cargnelutti | ITA |
7 | Adil Belkaid | MAR |
7 | Victor Garcia Osado | ESP |
U73 | ||
1 | Alexander Gabler | GER |
2 | Peter Thomas | GER |
3 | Daniel Segado Fernandez | ESP |
3 | Sid Stoya | SUI |
5 | Naim Matt | SUI |
5 | Claudio Nunes Dos Santos | LUX |
7 | Yermek Amangeldi | KAZ |
7 | Tomas Binhak | CZE |
U81 | ||
1 | Eetu Ihanamaki | FIN |
2 | Salvatore D'Arco | ITA |
3 | Scott Cusack | GBR |
3 | Aurelien Bonferroni | SUI |
5 | Jarne Duyck | BEL |
5 | Michael Kistler | SUI |
7 | Sebastien Isarno | FRA |
7 | Luigi Pippa | ITA |
U90 | ||
1 | Tim Schmidt | GER |
2 | Serikbolsyn Shyntas | KAZ |
3 | Simon Gautschi | SUI |
3 | Marc Francois Ngayap | FRA |
5 | Daniel Nieto | ESP |
5 | Leonidas Hytonen | SWE |
7 | Matteo Rovegno | ITA |
7 | Luka Fettkoether | GER |
U100 | ||
1 | Falk Petersilka | GER |
2 | Kylian Bulthuis | NED |
3 | Axel Oscarsson | SWE |
3 | Ian Ryder | CAN |
5 | Andres Felipe Moreno | ITA |
5 | Bekzat Shagatayev | KAZ |
7 | Cailin Calder | GBR |
7 | Markus Lambacka | FIN |
O100 | ||
1 | Jonas Schreiber | GER |
2 | Kody Andrews | NZL |
3 | Liam Park | AUS |
3 | Fabian Meyer | GER |
5 | Lorenzo Turini | ITA |
5 | Christopher Sherrington | GBR |
referee | ||
9 | Veli-Matti Karinkanta | FIN |
9 | Andre Lippeck | GER |
9 | GianLuigi Pugnetti | ITA |
9 | Roland Kasper | AUT |
9 | Jérôme Viroulaud | FRA |
9 | Rene Bruehwiler | SUI |
9 | Marcin Wozniak | POL |
9 | Patrick Schmidli | SUI |
9 | Gennady Kesherashvili | GEO |
Results women
U48 | ||
1 | Mireia Rodriguez | ESP |
2 | Sarah Ischt | GER |
3 | Sarah Herrmann | GER |
U52 | ||
1 | Kimberley Renicks | GBR |
2 | Patricia Martin Gallardo | ESP |
3 | Lucia Munoz Solano | ESP |
3 | Alessia Tedeschi | ITA |
5 | Michelle Fernandez | SUI |
5 | Lalou Lebrun | FRA |
7 | Launa Hinton | CAN |
7 | Sara Matijević | CRO |
U57 | ||
1 | Laila Goebel | GER |
2 | Tea Patri | ITA |
3 | Malin Wilson | GBR |
3 | Sacha Buwalda | NED |
5 | Meriem Medjouri | FRA |
5 | Anne-Sophie Kempf | GER |
7 | Annina Sutter | SUI |
7 | Manon Monnard | SUI |
U63 | ||
1 | Vivian Herrmann | GER |
2 | Agatha Schmidt | GER |
3 | Isabelle Harris | CAN |
3 | Malin Fischer | GER |
5 | Giorgia Mancioppi | ITA |
5 | Maria Oliver Ferra | ESP |
7 | Mariia Bulashevych | UKR |
7 | Chiara Friden | SUI |
U70 | ||
1 | Friederike Stolze | GER |
2 | Bertille Murphy | GER |
3 | Gioia Vetterli | SUI |
4 | Naomi Overkamp | NED |
5 | Begona Sotillo | ESP |
U78 | ||
1 | Lea Schmid | GER |
2 | Rachel Tytler | GBR |
3 | Moira De Villiers | NZL |
3 | Coralie Godbout | CAN |
5 | Lou Anne Brustel | FRA |
5 | Hayley Mackey | NZL |
7 | Marlene Hunger | AUT |
O78 | ||
1 | Sarah Adlington | GBR |
2 | Lucie Dupin | FRA |
3 | Carmen Dijkstra | NED |
4 | Abigail Paduch | AUS |
referee | ||
9 | Joanna Macioszcz-Bednarzak | POL |
Cat. | Name |
---|---|
U60 | Vincent Manquest (FRA) |
U66 | Mattia Miceli (ITA) |
U73 | Naim Matt (SUI) |
U81 | Vladimir Akhalkatsi (GEO) |
U90 | Lasha Bekauri (GEO) |
U100 | Giorgi Beriashvili (GEO) |
O100 | Amirani Tsikoridze (GEO) |
U48 | Virginia Aymard (FRA) |
U52 | Tamara Silva (SUI) |
U57 | Pauline Starke (GER) |
U63 | Esme Nalbat (NED) |
U70 | Alina Boehm (GER) |
U78 | Lisa Dollinger (GER) |
O78 | Julia Tolofua (FRA) |
Country | Gold |
---|---|
Georgia | 4 |
Germany | 3 |
France | 3 |
Switzerland | 2 |
Netherlands | 1 |
Italy | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!