Marco Maddaloni Judoka
Marco Maddaloni
Country: Italy
|
Born: 7 December 1984 (40 years)
Italian judoka Marco Maddaloni was U23 European Champion in 2004 and 2005. He can surprise or fail but is never boring. He was very successful and got popular in the Italian TV show Pekin Express. He won various international medals at world and European level. Three years after retiring and being a socialite and TV presenter. In 2019 he won Isao dei Famosi in Taly, another TV show for 3 months on an isle. Marco made his return at the age of 34 at the Grand Prix of Budapest fighting for Albania.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2023 | 1 | 0 | 1 | 0.0% |
2020 | 3 | 1 | 2 | 33.3% |
2019 | 2 | 0 | 2 | 0.0% |
2016 | 7 | 4 | 3 | 57.1% |
2015 | 30 | 16 | 14 | 53.3% |
2014 | 22 | 12 | 10 | 54.5% |
2013 | 15 | 12 | 3 | 80.0% |
2012 | 2 | 1 | 1 | 50.0% |
2011 | 29 | 16 | 13 | 55.2% |
2010 | 6 | 3 | 3 | 50.0% |
2009 | 2 | 0 | 2 | 0.0% |
2008 | 42 | 31 | 11 | 73.8% |
2007 | 23 | 11 | 12 | 47.8% |
2006 | 13 | 6 | 7 | 46.2% |
2005 | 17 | 11 | 6 | 64.7% |
2004 | 8 | 4 | 4 | 50.0% |
2003 | 9 | 6 | 3 | 66.7% |
2002 | 7 | 3 | 4 | 42.9% |
2001 | 2 | 2 | 0 | 100.0% |
2000 | 4 | 2 | 2 | 50.0% |
Total | 244 | 141 | 103 | 57.8% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
25 Oct 2023 | Nairne, Ethan | GBR | 1/16 | L | GSL | Abu Dhabi | U73 | |
22 Feb 2020 | Basile, Fabio | ITA | 1/32 | L | GSL | Düsseldorf | U73 | |
24 Jan 2020 | Karapetian, Ferdinand | ARM | 1/16 | L | GP | Tel Aviv | U73 | |
24 Jan 2020 | Cimen, Halil | TUR | 1/32 | W | GP | Tel Aviv | U73 | |
28 Aug 2019 | Ntanatsidis, Alexios | GRE | 1/32 | L | WCh | Tokyo | U81 | |
13 Jul 2019 | Ungvári, Miklós | HUN | 1/32 | L | GP | Budapest | U73 | |
12 Mar 2016 | Guluzada, Fagan | AZE | 1/8 | L | WCup | Casablanca | U73 | |
12 Mar 2016 | Yassif, Amine | MAR | 1/16 | W | WCup | Casablanca | U73 | |
27 Feb 2016 | Kanivets, Dmytro | UKR | 1/16 | L | WCup | Prague | U73 | |
27 Feb 2016 | Baterdene, Purevdavaa | MGL | 1/32 | W | WCup | Prague | U73 | |
13 Feb 2016 | Bayramov, Vugar | AZE | 9/12 | W | WCup | Oberwart | U73 | |
13 Feb 2016 | Hojak, Martin | SLO | 1/8 | L | WCup | Oberwart | U73 | |
13 Feb 2016 | Agibayev, Kairat | KAZ | 1/16 | W | WCup | Oberwart | U73 | |
13 Nov 2015 | Williams, Daniel | GBR | final | W | WCup | Wollongong | U73 | |
13 Nov 2015 | Gosiewski, Jan | GBR | 1/2 | W | WCup | Wollongong | U73 | |
13 Nov 2015 | Clara, Alejandro | ARG | 1/4 | W | WCup | Wollongong | U73 | |
13 Nov 2015 | Knoester, Calvin | AUS | 1/8 | W | WCup | Wollongong | U73 | |
7 Nov 2015 | Dawson, Patrick | GBR | 1/8 | L | WCup | Port Louis | U73 | |
7 Nov 2015 | Cheung, Chi Yip | HKG | 1/16 | W | WCup | Port Louis | U73 | |
2 Oct 2015 | Scvortov, Victor | UAE | 1/8 | L | GP | Tashkent | U73 | |
2 Oct 2015 | Ykybayev, Dastan | KAZ | 1/16 | W | GP | Tashkent | U73 | |
25 Jul 2015 | Sun, Shuai | CHN | 5/7 | L | WCup | Taipei | U73 | |
25 Jul 2015 | Ancor, David | CAN | 1/4 | L | WCup | Taipei | U73 | |
25 Jul 2015 | Park, Seung | KOR | 1/8 | W | WCup | Taipei | U73 | |
18 Jul 2015 | Wandtke, Igor | GER | 1/16 | L | GSL | Tyumen | U73 | |
11 Jul 2015 | Giedraitis, Ignas | LTU | 3/5 | W | ECup | London | U73 | |
11 Jul 2015 | Oates, Colin | GBR | 1/2 | L | ECup | London | U73 | |
11 Jul 2015 | Hvidkaer, Anders | DEN | 1/4 | W | ECup | London | U73 | |
11 Jul 2015 | Wyke, Samuel | GBR | 1/8 | W | ECup | London | U73 | |
25 Jun 2015 | Azoidis, Georgios | GRE | 9/12 | L | ECh | Baku | U66 | |
2 May 2015 | Draksic, Rok | SLO | 1/16 | L | GP | Zagreb | U73 | |
2 May 2015 | Fernandes, Jorge | POR | 1/32 | W | GP | Zagreb | U73 | |
28 Mar 2015 | SaiYinjirigala, | CHN | 1/32 | L | GP | Samsun | U73 | |
22 Mar 2015 | Sainjargal, Nyam-Ochir | MGL | 1/16 | L | GP | Tbilisi | U73 | |
15 Feb 2015 | Wandtke, Igor | GER | 3/5 | L | WCup | Rome | U73 | |
15 Feb 2015 | Shavdatuashvili, Lasha | GEO | 1/2 | L | WCup | Rome | U73 | |
15 Feb 2015 | Gigani, Phridon | GEO | 1/4 | W | WCup | Rome | U73 | |
15 Feb 2015 | Jecminek, Jakub | CZE | 1/8 | W | WCup | Rome | U73 | |
15 Feb 2015 | Butbul, Tohar | ISR | 1/16 | W | WCup | Rome | U73 | |
18 Jan 2015 | Briand, Etienne | CAN | 3/5 | L | WCup | Tunis | U73 | |
18 Jan 2015 | Ancor, David | CAN | 5/7 | W | WCup | Tunis | U73 | |
18 Jan 2015 | Chouchi, Sami | BEL | 1/4 | L | WCup | Tunis | U73 | |
18 Jan 2015 | Abdulnasr, Mohamed | LBA | 1/8 | W | WCup | Tunis | U73 | |
2 Nov 2014 | Ramanchyk, Aliaksei | BLR | 1/32 | L | GSL | Abu Dhabi | U73 | |
17 Oct 2014 | Ozdoev, Zelimkhan | RUS | 1/8 | L | GP | Tashkent | U73 | |
27 Sep 2014 | Van 't Westende, Sam | NED | 3/5 | W | WCup | Tallinn | U73 | |
27 Sep 2014 | Regis, Andrea | ITA | 1/2 | L | WCup | Tallinn | U73 | |
27 Sep 2014 | Pertelson, Oscar | EST | 1/4 | W | WCup | Tallinn | U73 | |
27 Sep 2014 | Fedosejenkovs, Dmitrijs | LAT | 1/8 | W | WCup | Tallinn | U73 | |
13 Sep 2014 | Regis, Andrea | ITA | 3/5 | L | GP | Zagreb | U73 | |
13 Sep 2014 | Alves, André | POR | 1/2 | L | GP | Zagreb | U73 | |
13 Sep 2014 | Urani, Florent | FRA | 1/4 | W | GP | Zagreb | U73 | |
13 Sep 2014 | Bottieau, Jean-Yves | BEL | 1/8 | W | GP | Zagreb | U73 | |
13 Sep 2014 | Macias, Tommy | SWE | 1/16 | W | GP | Zagreb | U73 | |
1 Aug 2014 | Delpopolo, Nick | USA | final | W | WCup | Miami | U73 | |
1 Aug 2014 | Desilets, Everet | USA | 1/2 | W | WCup | Miami | U73 | |
1 Aug 2014 | Dawson, Patrick | GBR | 1/4 | W | WCup | Miami | U73 | |
1 Aug 2014 | Briand, Etienne | CAN | 1/8 | W | WCup | Miami | U73 | |
1 Aug 2014 | Angeles, Luis | PER | 1/16 | W | WCup | Miami | U73 | |
31 May 2014 | Azoidis, Georgios | GRE | 1/16 | L | WCup | Madrid | U73 | |
10 May 2014 | Muki, Sagi | ISR | 1/16 | L | GSL | Baku | U73 | |
22 Mar 2014 | Gigani, Phridon | GEO | 1/16 | L | GP | Tbilisi | U73 | |
1 Mar 2014 | Kurzhev, Uali | RUS | 1/16 | L | WCup | Prague | U73 | |
25 Jan 2014 | Bottieau, Jean-Yves | BEL | 1/8 | L | WCup | Casablanca | U73 | |
25 Jan 2014 | Langate Otto Ngoza, Blaise | CAF | 1/16 | W | WCup | Casablanca | U73 | |
22 Nov 2013 | Isaev, Mansur | RUS | 1/8 | L | GP | Abu Dhabi | U73 | |
22 Nov 2013 | Madeira, Edson | MOZ | 1/16 | W | GP | Abu Dhabi | U73 | |
14 Sep 2013 | Fasie, Dan | ROU | 1/16 | L | GP | Rijeka | U73 | |
8 Sep 2013 | Biekmann, Joery | NED | final | W | ECup | Bratislava | U73 | |
8 Sep 2013 | Kolein, Julian | GER | 1/2 | W | ECup | Bratislava | U73 | |
8 Sep 2013 | Juracsek, Laszlo | HUN | 1/4 | W | ECup | Bratislava | U73 | |
8 Sep 2013 | Musil, Karel | CZE | 1/8 | W | ECup | Bratislava | U73 | |
8 Sep 2013 | Scharinger, Peter | AUT | 1/16 | W | ECup | Bratislava | U73 | |
20 Jul 2013 | Kolein, Julian | GER | 3/5 | W | ECup | Sindelfingen | U73 | |
20 Jul 2013 | Muki, Sagi | ISR | 5/7 | W | ECup | Sindelfingen | U73 | |
20 Jul 2013 | Vanicek, Michal | CZE | 9/12 | W | ECup | Sindelfingen | U73 | |
20 Jul 2013 | Scollo, Gesualdo | ITA | 1/4 | L | ECup | Sindelfingen | U73 | |
20 Jul 2013 | Kiss, Norbert | HUN | 1/8 | W | ECup | Sindelfingen | U73 | |
20 Jul 2013 | Van 't Westende, Sam | NED | 1/16 | W | ECup | Sindelfingen | U73 | |
20 Jul 2013 | Guzzi, Elia | SUI | 1/32 | W | ECup | Sindelfingen | U73 | |
28 Jan 2012 | Rekhviashvili, Zebeda | SRB | 1/8 | L | WCup | Tbilisi | U73 | |
28 Jan 2012 | Akhmedli, Elvin | AZE | 1/16 | W | WCup | Tbilisi | U73 | |
17 Dec 2011 | Darbelet, Benjamin | FRA | 1/8 | L | GP | Qingdao | U73 | |
17 Dec 2011 | Huysuz, Sezer | TUR | 1/16 | W | GP | Qingdao | U73 | |
10 Dec 2011 | Mendonca, Bruno | BRA | 1/16 | L | GSL | Tokyo | U73 | |
2 Dec 2011 | Ganbaatar, Odbayar | MGL | 5/7 | L | WCup | Jeju | U73 | |
2 Dec 2011 | Wang, Ki-Chun | KOR | 1/4 | L | WCup | Jeju | U73 | |
2 Dec 2011 | Chan, Yiu-Ki | HKG | 1/8 | W | WCup | Jeju | U73 | |
2 Dec 2011 | Korganov, Avazbek | UZB | 1/16 | W | WCup | Jeju | U73 | |
19 Nov 2011 | Soroka, Volodymyr | UKR | 1/16 | L | GP | Amsterdam | U73 | |
19 Nov 2011 | Gosiewski, Jan | GBR | 1/32 | W | GP | Amsterdam | U73 | |
17 Oct 2011 | Delpopolo, Nick | USA | 1/8 | L | GP | Abu Dhabi | U73 | |
17 Oct 2011 | Eldred, Michael | USA | 1/16 | W | GP | Abu Dhabi | U73 | |
17 Oct 2011 | Malootmat, Ali | IRI | 1/16 | W | GP | Abu Dhabi | U73 | |
8 Oct 2011 | Mazibayev, Maxat | KAZ | 3/5 | W | WCup | Baku | U73 | |
8 Oct 2011 | Scvortov, Victor | UAE | 1/2 | L | WCup | Baku | U73 | |
8 Oct 2011 | Tyshchenko, Anton | UKR | 1/4 | W | WCup | Baku | U73 | |
8 Oct 2011 | Ramanchyk, Aliaksei | BLR | 1/8 | W | WCup | Baku | U73 | |
1 Oct 2011 | Bottieau, Jean-Yves | BEL | 1/16 | L | WCup | Liverpool | U73 | |
16 Jul 2011 | Jezek, Jaromir | CZE | 3/5 | L | WCup | San Salvador | U73 | |
16 Jul 2011 | Wilkomirski, Krzysztof | POL | 1/2 | L | WCup | San Salvador | U73 | |
16 Jul 2011 | Delpopolo, Nick | USA | 1/4 | W | WCup | San Salvador | U73 | |
16 Jul 2011 | Mendes, Moacir | BRA | 1/8 | W | WCup | San Salvador | U73 | |
16 Jul 2011 | Rivas, Antonio | VEN | 1/16 | W | WCup | San Salvador | U73 | |
1 Jul 2011 | Isaev, Mansur | RUS | 1/16 | L | WCup | Miami | U73 | |
11 Jun 2011 | Yilmaz, Hasan | TUR | 3/5 | L | WCup | Tallinn | U73 | |
11 Jun 2011 | Magomedov, Rufat | UKR | 5/7 | W | WCup | Tallinn | U73 | |
11 Jun 2011 | Voelk, Christopher | GER | 1/4 | L | WCup | Tallinn | U73 | |
11 Jun 2011 | Kurkiewicz, Piotr | POL | 1/8 | W | WCup | Tallinn | U73 | |
11 Jun 2011 | Taraba, Sándor | HUN | 1/16 | W | WCup | Tallinn | U73 | |
11 Jun 2011 | Kudziev, Soslan | RUS | 1/32 | W | WCup | Tallinn | U73 | |
27 Feb 2010 | Williams, Daniel | GBR | 1/16 | L | WCup | Prague | U73 | |
27 Feb 2010 | Razvozov, Yoel | ISR | 1/32 | W | WCup | Prague | U73 | |
20 Feb 2010 | Voelk, Christopher | GER | 1/16 | L | GP | Düsseldorf | U73 | |
20 Feb 2010 | De Moliner, Raphael | SUI | 1/32 | W | GP | Düsseldorf | U73 | |
13 Feb 2010 | Nakaya, Riki | JPN | 1/8 | L | WCup | Vienna | U73 | |
13 Feb 2010 | De Moliner, Raphael | SUI | 1/16 | W | WCup | Vienna | U73 | |
13 Jun 2009 | Blanc, Arnaud | FRA | 1/8 | L | WCup | Tallinn | U73 | |
25 Apr 2009 | Trudov, Marcel | MDA | 1/8 | L | ECh | Tbilisi | U73 | |
5 Jul 2008 | Nishioka, Kazushi | JPN | 3/5 | W | ECup | Braunschweig | U73 | |
5 Jul 2008 | El Hady, Amin | EGY | 1/2 | L | ECup | Braunschweig | U73 | |
5 Jul 2008 | Ramírez, Javier | ESP | 1/4 | W | ECup | Braunschweig | U73 | |
5 Jul 2008 | Mayr, Michael | AUT | 1/8 | W | ECup | Braunschweig | U73 | |
5 Jul 2008 | Schendel, Rene | GER | 1/16 | W | ECup | Braunschweig | U73 | |
5 Jul 2008 | Cojoc, Vasile | ROU | 1/32 | W | ECup | Braunschweig | U73 | |
12 Apr 2008 | Braun, Ákos | HUN | 3/5 | L | ECh | Lisbon | U73 | |
12 Apr 2008 | Mrdic, Mitar | BIH | 5/7 | W | ECh | Lisbon | U73 | |
12 Apr 2008 | Fernandes, Daniel | FRA | 9/12 | W | ECh | Lisbon | U73 | |
12 Apr 2008 | Georgiev, Georgi | BUL | 13/16 | W | ECh | Lisbon | U73 | |
12 Apr 2008 | Kevkishvili, David | GEO | 1/16 | L | ECh | Lisbon | U73 | |
1 Mar 2008 | Georgiev, Georgi | BUL | 3/5 | L | WCup | Prague | U73 | |
1 Mar 2008 | Siamionau, Konstantin | BLR | 1/2 | L | WCup | Prague | U73 | |
1 Mar 2008 | Jereb, Saso | SLO | 1/4 | W | WCup | Prague | U73 | |
1 Mar 2008 | Uematsu, Kiyoshi | ESP | 1/8 | W | WCup | Prague | U73 | |
1 Mar 2008 | Bastea, Claudiu | ROU | 1/16 | W | WCup | Prague | U73 | |
1 Mar 2008 | Papaux, David | SUI | 1/32 | W | WCup | Prague | U73 | |
23 Feb 2008 | Schendel, Mario | GER | 5/7 | L | SWC | Hamburg | U73 | |
23 Feb 2008 | Kaytmazov, Batradz | RUS | 9/12 | W | SWC | Hamburg | U73 | |
23 Feb 2008 | Mammadli, Elnur | AZE | 1/4 | L | SWC | Hamburg | U73 | |
23 Feb 2008 | León, Richard | VEN | 1/8 | W | SWC | Hamburg | U73 | |
23 Feb 2008 | Mrdic, Mitar | BIH | 1/16 | W | SWC | Hamburg | U73 | |
23 Feb 2008 | Purssey, Matthew | GBR | 1/32 | W | SWC | Hamburg | U73 | |
16 Feb 2008 | Bruyere, Francesco | ITA | 3/5 | W | WCup | Vienna | U73 | |
16 Feb 2008 | Zydak, Pawel | POL | 5/7 | W | WCup | Vienna | U73 | |
16 Feb 2008 | Penalber, Victor | BRA | 9/12 | W | WCup | Vienna | U73 | |
16 Feb 2008 | Vesely, Tomás | CZE | 13/16 | W | WCup | Vienna | U73 | |
16 Feb 2008 | Van Tichelt, Dirk | BEL | 1/8 | L | WCup | Vienna | U73 | |
16 Feb 2008 | Fernandes, Daniel | FRA | 1/16 | W | WCup | Vienna | U73 | |
16 Feb 2008 | Jereb, Saso | SLO | 1/32 | W | WCup | Vienna | U73 | |
9 Feb 2008 | Bonhomme, Gilles | FRA | 9/12 | L | SWC | Paris | U73 | |
9 Feb 2008 | Voelk, Christopher | GER | 13/16 | W | SWC | Paris | U73 | |
9 Feb 2008 | Ibragimov, Rinat | KAZ | 1/8 | L | SWC | Paris | U73 | |
9 Feb 2008 | Kotanidis, Aris | GRE | 1/16 | W | SWC | Paris | U73 | |
9 Feb 2008 | Bivol, Victor | MDA | 1/32 | W | SWC | Paris | U73 | |
27 Jan 2008 | Kokovich, Ilya | RUS | 3/5 | W | WCup | Tbilisi | U73 | |
27 Jan 2008 | Sleeckx, Koen | BEL | 5/7 | W | WCup | Tbilisi | U73 | |
27 Jan 2008 | Ananchenko, Kostyantyn | UKR | 9/12 | W | WCup | Tbilisi | U73 | |
27 Jan 2008 | Stsiashenka, Aliaksandr | BLR | 1/4 | L | WCup | Tbilisi | U73 | |
27 Jan 2008 | Purssey, Matthew | GBR | 1/8 | W | WCup | Tbilisi | U73 | |
27 Jan 2008 | Schoeman, Henri | NED | 1/16 | W | WCup | Tbilisi | U73 | |
27 Jan 2008 | Cohen, Richard | USA | 1/32 | W | WCup | Tbilisi | U73 | |
13 Oct 2007 | Zelonijs, Vsevolods | LAT | 13/16 | L | WCup | Baku | U73 | |
13 Oct 2007 | Ismayilov, Samir | AZE | 1/8 | L | WCup | Baku | U73 | |
13 Oct 2007 | Kurymbayev, Madi | KAZ | 1/16 | W | WCup | Baku | U73 | |
29 Sep 2007 | Stangl, Christoph | AUT | 1/8 | L | SWC | Rotterdam | U73 | |
29 Sep 2007 | Uematsu, Kiyoshi | ESP | 1/16 | W | SWC | Rotterdam | U73 | |
22 Sep 2007 | Bilodid, Gennady | UKR | 9/12 | L | WCup | Birmingham | U73 | |
22 Sep 2007 | Jereb, Saso | SLO | 13/16 | W | WCup | Birmingham | U73 | |
22 Sep 2007 | Pina, João | POR | 1/16 | L | WCup | Birmingham | U73 | |
22 Sep 2007 | Kerve, Kari | FIN | 1/32 | W | WCup | Birmingham | U73 | |
19 May 2007 | Schendel, Mario | GER | 1/16 | L | WCup | Bucharest | U73 | |
19 May 2007 | Razvozov, Yoel | ISR | 1/32 | W | WCup | Bucharest | U73 | |
5 May 2007 | Schendel, Mario | GER | 1/16 | L | SWC | Moscow | U73 | |
5 May 2007 | Mrdic, Mitar | BIH | 1/32 | W | SWC | Moscow | U73 | |
28 Apr 2007 | Razvozov, Yoel | ISR | 1/16 | L | WCup | Rome | U73 | |
28 Apr 2007 | Osadze, Malkhaz | RUS | 1/32 | W | WCup | Rome | U73 | |
24 Feb 2007 | Ntanko, Pavel | GRE | 13/16 | L | SWC | Hamburg | U73 | |
24 Feb 2007 | Seidlmeier, Fabian | GER | 17/20 | W | SWC | Hamburg | U73 | |
24 Feb 2007 | Georgiev, Georgi | BUL | 1/16 | L | SWC | Hamburg | U73 | |
11 Feb 2007 | Bonhomme, Gilles | FRA | 5/7 | L | SWC | Paris | U73 | |
11 Feb 2007 | Sitnikov, Andrey | RUS | 9/12 | W | SWC | Paris | U73 | |
11 Feb 2007 | Martinuzzi, Damiano | BEL | 13/16 | W | SWC | Paris | U73 | |
11 Feb 2007 | Girones, Ronald | CUB | 1/16 | L | SWC | Paris | U73 | |
11 Feb 2007 | Bilodid, Gennady | UKR | 1/32 | W | SWC | Paris | U73 | |
25 Nov 2006 | Yuranau, Siarhei | BLR | 9/12 | L | EJU23 | Moscow | U73 | |
25 Nov 2006 | Etienne, Johann | FRA | 1/4 | L | EJU23 | Moscow | U73 | |
25 Nov 2006 | Krecielewski, Tomasz | POL | 1/8 | W | EJU23 | Moscow | U73 | |
25 Nov 2006 | Forostyna, Sergey | UKR | 1/16 | W | EJU23 | Moscow | U73 | |
9 Apr 2006 | Lackner, Florian | GER | 13/16 | L | SWC | Moscow | U73 | |
9 Apr 2006 | Ogienko, Dmitry | RUS | 1/8 | L | SWC | Moscow | U73 | |
9 Apr 2006 | Van Tichelt, Dirk | BEL | 1/16 | W | SWC | Moscow | U73 | |
25 Feb 2006 | Kanamaru, Yusuke | JPN | 9/12 | L | SWC | Hamburg | U73 | |
25 Feb 2006 | Uematsu, Kiyoshi | ESP | 1/4 | L | SWC | Hamburg | U73 | |
25 Feb 2006 | Feenan, Iain | GBR | 1/8 | W | SWC | Hamburg | U73 | |
25 Feb 2006 | Guilheiro, Leandro | BRA | 1/16 | W | SWC | Hamburg | U73 | |
11 Feb 2006 | Fritsch, Anthony | FRA | 1/16 | L | SWC | Paris | U73 | |
11 Feb 2006 | Tekin, Dogan | TUR | 1/32 | W | SWC | Paris | U73 | |
19 Nov 2005 | Jereb, Saso | SLO | final | W | EJU23 | Kiev | U73 | |
19 Nov 2005 | Gess, Robert | GER | 1/2 | W | EJU23 | Kiev | U73 | |
19 Nov 2005 | Feenan, Iain | GBR | 1/4 | W | EJU23 | Kiev | U73 | |
19 Nov 2005 | Madarász, Attila | HUN | 1/8 | W | EJU23 | Kiev | U73 | |
21 May 2005 | Fernandes, Daniel | FRA | 1/16 | L | ECh | Rotterdam | U73 | |
19 Mar 2005 | Romero, Miguel | ESP | 3/5 | L | WCup | Rome | U73 | |
19 Mar 2005 | Ewers, Craig | GBR | 5/7 | W | WCup | Rome | U73 | |
19 Mar 2005 | Tritton, Nicholas | CAN | 9/12 | W | WCup | Rome | U73 | |
19 Mar 2005 | Dechri, Hamid | MAR | 13/16 | W | WCup | Rome | U73 | |
19 Mar 2005 | Zaretsky, Konstantin | RUS | 1/8 | L | WCup | Rome | U73 | |
19 Mar 2005 | Al Makne, Sami | QAT | 1/16 | W | WCup | Rome | U73 | |
19 Feb 2005 | Mueller, Nico | GER | 5/7 | L | SWC | Hamburg | U73 | |
19 Feb 2005 | Georgiev, Georgi | BUL | 9/12 | W | SWC | Hamburg | U73 | |
19 Feb 2005 | Jereb, Saso | SLO | 1/4 | L | SWC | Hamburg | U73 | |
19 Feb 2005 | Korb, André | GER | 1/8 | W | SWC | Hamburg | U73 | |
19 Feb 2005 | Bouguerra, Mohamed | TUN | 1/16 | W | SWC | Hamburg | U73 | |
5 Feb 2005 | Schaubmayr, Rene | AUT | 1/16 | L | SWC | Paris | U73 | |
27 Nov 2004 | Jereb, Saso | SLO | final | W | EJU23 | Ljubljana | U73 | |
27 Nov 2004 | Knysh, Stanislav | UKR | 1/2 | W | EJU23 | Ljubljana | U73 | |
27 Nov 2004 | Lukac, Eldin | BIH | 1/4 | W | EJU23 | Ljubljana | U73 | |
27 Nov 2004 | Pardo, Jesus | ESP | 1/8 | W | EJU23 | Ljubljana | U73 | |
21 Feb 2004 | Huysuz, Sezer | TUR | 1/16 | L | SWC | Hamburg | U66 | |
7 Feb 2004 | Krnac, Jozef | SVK | 1/32 | L | SWC | Paris | U66 | |
24 Jan 2004 | Huysuz, Sezer | TUR | 17/20 | L | SWC | Moscow | U66 | |
24 Jan 2004 | Ismayilov, Elchin | AZE | 1/32 | L | SWC | Moscow | U66 | |
21 Nov 2003 | Elmont, Dex | NED | final | L | EChJun | Sarajevo | U66 | |
21 Nov 2003 | Danculea, Costel | ROU | 1/2 | W | EChJun | Sarajevo | U66 | |
21 Nov 2003 | Sultanov, Namig | AZE | 1/4 | W | EChJun | Sarajevo | U66 | |
21 Nov 2003 | Zintiridis, Tariel | GRE | 1/8 | W | EChJun | Sarajevo | U66 | |
21 Nov 2003 | Eren, Emre | TUR | 1/16 | W | EChJun | Sarajevo | U66 | |
23 Mar 2003 | Delgado, Javier | ESP | 9/12 | L | WCup | Rome | U66 | |
23 Mar 2003 | Ungvári, Miklós | HUN | 1/4 | L | WCup | Rome | U66 | |
23 Mar 2003 | Mitterfellner, Andreas | AUT | 1/8 | W | WCup | Rome | U66 | |
23 Mar 2003 | Mandrides, Theodoros | CYP | 1/16 | W | WCup | Rome | U66 | |
16 Nov 2002 | Crnov, Dragan | CRO | 13/16 | L | EChJun | Rotterdam | U66 | |
16 Nov 2002 | Kedelashvili, Zaza | GEO | 1/8 | L | EChJun | Rotterdam | U66 | |
16 Nov 2002 | Yaprintsev, Kazbek | BLR | 1/16 | W | EChJun | Rotterdam | U66 | |
15 Sep 2002 | Sultanov, Namig | AZE | 9/12 | L | WJC | Jeju Island | U66 | |
15 Sep 2002 | Busanu, Ion | ROU | 1/4 | L | WJC | Jeju Island | U66 | |
15 Sep 2002 | Pereira, Tiago | POR | 1/8 | W | WJC | Jeju Island | U66 | |
15 Sep 2002 | Elmont, Dex | NED | 1/16 | W | WJC | Jeju Island | U66 | |
20 Oct 2001 | Massina, Christophe | FRA | 1/4 | W | ETC | U73 | ||
20 Oct 2001 | Fernandes, Daniel | FRA | 1/4 | W | ETC | U73 | ||
22 Jul 2000 | Busanu, Ion | ROU | 5/7 | L | EChCa | Oradea | U60 | |
22 Jul 2000 | Jukonis, Marius | LTU | 9/12 | W | EChCa | Oradea | U60 | |
22 Jul 2000 | Kaytmazov, Batradz | RUS | 1/8 | L | EChCa | Oradea | U60 | |
22 Jul 2000 | Trompille, Stéphane | FRA | 1/16 | W | EChCa | Oradea | U60 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Jereb Saso | 6 | 5:1 |
Fernandes Daniel | 4 | 3:1 |
Georgiev Georgi | 4 | 2:2 |
Mrdic Mitar | 3 | 3:0 |
Uematsu Kiyoshi | 3 | 2:1 |
Result | City | Date |
---|---|---|
1 | Wollongong | 2015 |
7 | Taipei | 2015 |
3 | London | 2015 |
5 | Rome | 2015 |
5 | Tunis | 2015 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!