Beatrice Brienza Judoka
Beatrice BRIENZA
ITA
JudoInside.com
Beatrice Brienza
Country: Italy
|
Born: 10 December 1998 (26 years)
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 19 | 6 | 13 | 31.6 % |
Last 25 | 19 | 6 | 13 | 31.6 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
28 Sep 2019 | Csatari, Larissa | SUI | 1/16 | L | WCup | Luxembourg | U57 | |
7 Sep 2019 | Hellgren, Jessika | FIN | 1/16 | L | ECup | Bratislava | U57 | |
5 Jul 2019 | Starke, Pauline | GER | 13/16 | L | WUC | Napoli | U57 | |
5 Jul 2019 | Tomizawa, Kana | JPN | 1/8 | L | WUC | Napoli | U57 | |
5 Jul 2019 | Ozerler, Seyma | TUR | 1/16 | W | WUC | Napoli | U57 | |
9 Mar 2019 | Fioretti, Alice | FRA | 1/16 | L | ECup | Uster | U57 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
03/11/2019 | 3 | Trofeo Della Capitale Ostia | IT | U57 | |||||
|
|||||||||
20/10/2019 | 2 | Grand Prix Citta di Torino | IT | U57 | |||||
|
|||||||||
19/05/2019 | 1 | Italian University Championships L'Aquila | NUC | U57 | |||||
|
|||||||||
06/04/2019 | 3 | Gallus Tournament St. Gallen | IT | U57 | |||||
|
|||||||||
14/04/2018 | 2 | Bellinzona Tournament | IT | U57 | |||||
|
|||||||||
14/04/2018 | 1 | Bellinzona Tournament U21 | ITJun | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
03/11/2019 | 3 | IT | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
20/10/2019 | 2 | IT | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
19/05/2019 | 1 | NUC | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
06/04/2019 | 3 | IT | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
14/04/2018 | 2 | IT | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
14/04/2018 | 1 | ITJun | U57 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!