Johann Lenz Judoka
Johann Lenz
Country: Germany
|
Born: 27 January 2000 (24 years)
German judoka Johann Lenz seized gold at the 2024 European Open in Tallinn. He won a bronze medal at the European Cadet Championships in 2017 in Kaunas. He claimed a silver medal at the German Junior Championships in 2020 in Frankfurt (Oder). He claimed a bronze medal at the European U23 title in Budapest in 2021. He finished with bronze at the European Cup in Malaga in 2022. He finished with bronze at the European Open in Sofia in 2023. He claimed bronze at the senior European Cup in Dubrovnik in 2023. Secured a silver medal at the European Cup in Dubrovnik in 2024.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2024 | 30 | 19 | 11 | 63.3% |
2023 | 26 | 18 | 8 | 69.2% |
2022 | 15 | 7 | 8 | 46.7% |
2021 | 14 | 8 | 6 | 57.1% |
2019 | 20 | 9 | 11 | 45.0% |
2018 | 5 | 1 | 4 | 20.0% |
2017 | 25 | 15 | 10 | 60.0% |
Total | 135 | 77 | 58 | 57.0% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
10 Nov 2024 | Falcone, Tiziano | ITA | 3/5 | L | WCup | Rome | U90 | |
10 Nov 2024 | Petgrave, Jamal | GBR | 5/7 | W | WCup | Rome | U90 | |
10 Nov 2024 | van Dijk, Mark | NED | 1/4 | L | WCup | Rome | U90 | |
10 Nov 2024 | Poladishvili, Tornike | GEO | 1/8 | W | WCup | Rome | U90 | |
10 Nov 2024 | Gallina, Mattia | ITA | 1/16 | W | WCup | Rome | U90 | |
13 Oct 2024 | Lorsanov, Mansur | RUS | 1/8 | L | GSL | Abu Dhabi | U90 | |
13 Oct 2024 | Abdujalilzoda, Muhammadjon | TJK | 1/16 | W | GSL | Abu Dhabi | U90 | |
7 Jul 2024 | van Dijk, Mark | NED | final | W | WCup | Tallinn | U90 | |
7 Jul 2024 | Schriever, Lasse | GER | 1/2 | W | WCup | Tallinn | U90 | |
7 Jul 2024 | Netiaha, Luka | UKR | 1/4 | W | WCup | Tallinn | U90 | |
7 Jul 2024 | Gregory, Max | GBR | 1/8 | W | WCup | Tallinn | U90 | |
9 Jun 2024 | L'Herbier, Teo | FRA | 3/5 | L | WCup | Madrid | U90 | |
9 Jun 2024 | Livolsi, Paul | FRA | 1/2 | L | WCup | Madrid | U90 | |
9 Jun 2024 | Caroly, Eniel | FRA | 1/4 | W | WCup | Madrid | U90 | |
9 Jun 2024 | Heeren, Axel | NED | 1/8 | W | WCup | Madrid | U90 | |
9 Jun 2024 | Van Den Herrewegen, Jitse | BEL | 1/16 | W | WCup | Madrid | U90 | |
24 May 2024 | Babutsidze, Luka | GEO | 3/5 | L | WTC | Abu Dhabi | U90 | |
7 Apr 2024 | Schriever, Lasse | GER | final | L | ECup | Dubrovnik | U90 | |
7 Apr 2024 | Kansy, Fabian | GER | 1/2 | W | ECup | Dubrovnik | U90 | |
7 Apr 2024 | Renes, Tigo | NED | 1/4 | W | ECup | Dubrovnik | U90 | |
7 Apr 2024 | Bulic, Josip | CRO | 1/8 | W | ECup | Dubrovnik | U90 | |
7 Apr 2024 | Rovegno, Matteo | ITA | 1/16 | W | ECup | Dubrovnik | U90 | |
7 Apr 2024 | Hytonen, Leonidas | SWE | 1/32 | W | ECup | Dubrovnik | U90 | |
10 Mar 2024 | Jabniashvili, Giorgi | GEO | 1/16 | L | GP | Linz | U90 | |
25 Feb 2024 | Caroly, Eniel | FRA | 1/8 | L | WCup | Warsaw | U90 | |
25 Feb 2024 | Valieiev, Tymur | UKR | 1/16 | W | WCup | Warsaw | U90 | |
11 Feb 2024 | Musil, Radomir | CZE | 1/8 | L | WCup | Gyor | U90 | |
11 Feb 2024 | Leveque, Romeo | FRA | 1/16 | W | WCup | Gyor | U90 | |
28 Jan 2024 | Toth, Krisztian | HUN | 1/16 | L | GP | Almada | U90 | |
28 Jan 2024 | Diao, Abderahmane | SEN | 1/32 | W | GP | Almada | U90 | |
5 Nov 2023 | Majdov, Nemanja | SRB | 1/8 | L | ECh | Montpellier | U90 | |
5 Nov 2023 | Raicevic, Novo | MNE | 1/16 | W | ECh | Montpellier | U90 | |
23 Oct 2023 | Benazoug, Aghiles Imad | ALG | 3/5 | W | IT | Riyadh | U90 | |
23 Oct 2023 | Gort Perez, Blasdiel | CUB | 5/7 | W | IT | Riyadh | U90 | |
23 Oct 2023 | Gomes, Marcelo | BRA | 1/4 | L | IT | Riyadh | U90 | |
23 Oct 2023 | Alhajri, Saud | KSA | 1/8 | W | IT | Riyadh | U90 | |
1 Oct 2023 | McWatt, Stuart | GBR | 1/8 | L | WCup | Prague | U90 | |
1 Oct 2023 | Majcher, Norbert | POL | 1/16 | W | WCup | Prague | U90 | |
1 Oct 2023 | Kopecky, Adam | CZE | 1/32 | W | WCup | Prague | U90 | |
17 Sep 2023 | Borchashvilli, Adam | AUT | 3/5 | L | WCup | Sarajevo | U90 | |
17 Sep 2023 | Gautschi, Simon | SUI | 5/7 | W | WCup | Sarajevo | U90 | |
17 Sep 2023 | Gurevitch, Guy | ISR | 1/4 | L | WCup | Sarajevo | U90 | |
17 Sep 2023 | Pankowski, Jakub | POL | 1/8 | W | WCup | Sarajevo | U90 | |
17 Sep 2023 | Gusic, Nikola | MNE | 1/16 | W | WCup | Sarajevo | U90 | |
16 Apr 2023 | Raicevic, Novo | MNE | 3/5 | W | ECup | Dubrovnik | U90 | |
16 Apr 2023 | Van Herk, Ian | NED | 1/2 | L | ECup | Dubrovnik | U90 | |
16 Apr 2023 | Vucurevic, Bozidar | BIH | 1/4 | W | ECup | Dubrovnik | U90 | |
16 Apr 2023 | Scharfetter, Thomas | AUT | 1/8 | W | ECup | Dubrovnik | U90 | |
16 Apr 2023 | Straza, Tin | CRO | 1/16 | W | ECup | Dubrovnik | U90 | |
26 Feb 2023 | Kutenkov, Ivan | UKR | 1/8 | L | WCup | Warsaw | U90 | |
26 Feb 2023 | Papoyan, Aslan | AUT | 1/16 | W | WCup | Warsaw | U90 | |
12 Feb 2023 | Hazem, Ali | EGY | 3/5 | W | WCup | Sofia | U90 | |
12 Feb 2023 | Miletic, Toni | BIH | 5/7 | W | WCup | Sofia | U90 | |
12 Feb 2023 | Goz, Roland | HUN | 1/4 | L | WCup | Sofia | U90 | |
12 Feb 2023 | Arencibia, Alexandre | CAN | 1/8 | W | WCup | Sofia | U90 | |
12 Feb 2023 | Elramly, Omar | EGY | 1/16 | W | WCup | Sofia | U90 | |
30 Oct 2022 | Aydin, Omer | TUR | final | L | EMXTU23 | Sarajevo | U90 | |
30 Oct 2022 | Toth, Benedek | HUN | 1/2 | W | EMXTU23 | Sarajevo | U90 | |
29 Oct 2022 | Mitrovic, Aleksa | FRA | 1/8 | L | EJU23 | Sarajevo | U90 | |
29 Oct 2022 | Mitrochinas, Marijus | LTU | 1/16 | W | EJU23 | Sarajevo | U90 | |
16 Oct 2022 | Gautschi, Simon | SUI | 3/5 | W | ECup | Malaga | U90 | |
16 Oct 2022 | Nieto, Daniel | ESP | 1/2 | L | ECup | Malaga | U90 | |
16 Oct 2022 | Kanevets, Artur | FIN | 1/4 | W | ECup | Malaga | U90 | |
16 Oct 2022 | Bezdek, Martin | CZE | 1/8 | W | ECup | Malaga | U90 | |
16 Oct 2022 | Maza Herrera, Ruben Dario | ESP | 1/16 | W | ECup | Malaga | U90 | |
11 Sep 2022 | Gunchenko, Stanislav | UKR | 1/16 | L | WCup | Riccione | U90 | |
3 Jul 2022 | Bulic, Josip | CRO | 1/16 | L | WCup | Cluj Napoca | U90 | |
1 May 2022 | Smink, Jesper | NED | 1/16 | L | ECh | Sofia | U90 | |
1 May 2022 | Chakarovski, Andrej | MKD | 1/32 | W | ECh | Sofia | U90 | |
3 Apr 2022 | Krieber Gagnon, Louis | CAN | 1/32 | L | GSL | Antalya | U90 | |
19 Feb 2022 | Mathieu, Alexis | FRA | 1/16 | L | GSL | Tel Aviv | U90 | |
27 Nov 2021 | Albayrak, Vedat | TUR | 3/5 | L | EMXT | Ufa | U90 | |
27 Nov 2021 | Cret, Alex | ROU | 9/12 | L | EMXT | Ufa | U90 | |
27 Nov 2021 | Renes, Tigo | NED | 1/4 | W | EMXT | Ufa | U90 | |
6 Nov 2021 | Miletic, Toni | BIH | 3/5 | W | EJU23 | Budapest | U90 | |
6 Nov 2021 | Bulic, Josip | CRO | 5/7 | W | EJU23 | Budapest | U90 | |
6 Nov 2021 | Caroly, Eniel | FRA | 1/4 | L | EJU23 | Budapest | U90 | |
6 Nov 2021 | Cret, Alex | ROU | 1/8 | W | EJU23 | Budapest | U90 | |
6 Nov 2021 | Kharazishvili, Nika | GEO | 1/16 | W | EJU23 | Budapest | U90 | |
24 Oct 2021 | Petgrave, Jamal | GBR | 1/16 | L | WCup | Malaga | U90 | |
19 Sep 2021 | Caroly, Eniel | FRA | 3/5 | L | WCup | Sarajevo | U90 | |
19 Sep 2021 | Eilertsen, Kornelius | NOR | 5/7 | W | WCup | Sarajevo | U90 | |
19 Sep 2021 | Foubert, Karel | BEL | 1/4 | L | WCup | Sarajevo | U90 | |
19 Sep 2021 | Ngayap Hambou, Maxime-Gael | FRA | 1/8 | W | WCup | Sarajevo | U90 | |
19 Sep 2021 | Zilka, Peter | SVK | 1/16 | W | WCup | Sarajevo | U90 | |
20 Oct 2019 | Caroly, Eniel | FRA | 1/4 | L | WTCJ | Marrakech | U90 | |
20 Oct 2019 | Turoboyev, Muzaffarbek | UZB | 1/8 | W | WTCJ | Marrakech | U90 | |
28 Jul 2019 | Habermann, Matteo | GER | 13/16 | L | IJFJun | Berlin | U81 | |
28 Jul 2019 | Makinen, Oskari | FIN | 1/16 | L | IJFJun | Berlin | U81 | |
28 Jul 2019 | Kurtan, Zsombor | HUN | 1/32 | W | IJFJun | Berlin | U81 | |
20 Jul 2019 | Mesko, Mikulas | CZE | 1/16 | L | IJFJun | Prague | U81 | |
20 Jul 2019 | Ihanamaki, Eetu | FIN | 1/32 | W | IJFJun | Prague | U81 | |
23 Jun 2019 | Gramatikov, Georgi | BUL | 9/12 | L | IJFJun | Paks | U81 | |
23 Jun 2019 | Barto, Alex | SVK | 1/4 | L | IJFJun | Paks | U81 | |
23 Jun 2019 | Iefremov, Artur | UKR | 1/8 | W | IJFJun | Paks | U81 | |
23 Jun 2019 | Van Donkelaar, Ryan | NED | 1/16 | W | IJFJun | Paks | U81 | |
2 Jun 2019 | Parodi, Lorenzo | ITA | 1/8 | L | IJFJun | Leibnitz | U81 | |
2 Jun 2019 | Bubyr, Artem | UKR | 1/16 | W | IJFJun | Leibnitz | U81 | |
2 Jun 2019 | Vavrecka, David | SUI | 1/32 | W | IJFJun | Leibnitz | U81 | |
19 May 2019 | Moorhead, Lachlan | GBR | 13/16 | L | IJFJun | Malaga | U81 | |
19 May 2019 | Abuashvili, Giga | FRA | 1/16 | L | IJFJun | Malaga | U81 | |
12 May 2019 | Liashok, Raman | BLR | 13/16 | L | IJFJun | Kaunas | U81 | |
12 May 2019 | Toth, Benedek | HUN | 1/8 | L | IJFJun | Kaunas | U81 | |
12 May 2019 | Visser, Koen | NZL | 1/16 | W | IJFJun | Kaunas | U81 | |
12 May 2019 | Hans, Renars | LAT | 1/32 | W | IJFJun | Kaunas | U81 | |
2 Sep 2018 | Baldean, Teodor | ROU | 1/8 | L | ECup | Bratislava | U81 | |
2 Sep 2018 | Nerpel, Gergely | HUN | 1/16 | W | ECup | Bratislava | U81 | |
15 Jul 2018 | Allardon, Jonathan | FRA | 1/32 | L | ECup | Saarbrucken | U81 | |
2 Jun 2018 | Gunchenko, Stanislav | UKR | 1/32 | L | IJFJun | Leibnitz | U81 | |
12 May 2018 | Zhupikau, Uladzimir | BLR | 1/32 | L | IJFJun | Kaunas | U81 | |
13 Aug 2017 | Akhalkatsi, Vladimir | GEO | 3/5 | L | WChCT | Santiago | U81 | |
13 Aug 2017 | Arencibia, Alexandre | CAN | 5/7 | W | WChCT | Santiago | U81 | |
13 Aug 2017 | Turoboyev, Muzaffarbek | UZB | 1/4 | L | WChCT | Santiago | U81 | |
11 Aug 2017 | Toth, Benedek | HUN | 1/8 | L | WCadet | Santiago de Chile | U81 | |
11 Aug 2017 | Arencibia, Alexandre | CAN | 1/16 | W | WCadet | Santiago de Chile | U81 | |
1 Jul 2017 | Accogli, Daniele | ITA | 3/5 | W | EChCa | Kaunas | U81 | |
1 Jul 2017 | Sismanlar, Mert | TUR | 1/2 | L | EChCa | Kaunas | U81 | |
1 Jul 2017 | Eilertsen, Kornelius | NOR | 1/4 | W | EChCa | Kaunas | U81 | |
1 Jul 2017 | Gvachliani, Gocha | GEO | 1/8 | W | EChCa | Kaunas | U81 | |
1 Jul 2017 | Yureskul, Ivan | UKR | 1/16 | W | EChCa | Kaunas | U81 | |
20 May 2017 | Gadzhiev, Said | RUS | 3/5 | L | IJFCad | Bielsko Biala | U81 | |
20 May 2017 | Bilets, Serhii | UKR | 5/7 | W | IJFCad | Bielsko Biala | U81 | |
20 May 2017 | Pirloga, Andrei | ROU | 9/12 | W | IJFCad | Bielsko Biala | U81 | |
20 May 2017 | Aghakishiyev, Ibrahim | AZE | 13/16 | W | IJFCad | Bielsko Biala | U81 | |
20 May 2017 | Gvachliani, Gocha | GEO | 1/16 | L | IJFCad | Bielsko Biala | U81 | |
20 May 2017 | Damier, Francis | FRA | 1/32 | W | IJFCad | Bielsko Biala | U81 | |
29 Apr 2017 | Lorsanov, Mansur | RUS | 9/12 | L | IJFCad | Berlin | U81 | |
29 Apr 2017 | Johner, Yannic | SUI | 13/16 | W | IJFCad | Berlin | U81 | |
29 Apr 2017 | Toth, Benedek | HUN | 1/16 | L | IJFCad | Berlin | U81 | |
29 Apr 2017 | Munteanu, Alexandru | ROU | 1/32 | W | IJFCad | Berlin | U81 | |
8 Apr 2017 | Toth, Benedek | HUN | 1/16 | L | IJFCad | Teplice | U81 | |
8 Apr 2017 | Valeri, Michele | ITA | 1/32 | W | IJFCad | Teplice | U81 | |
11 Mar 2017 | Stanisic, Danilo | BIH | final | W | IJFCad | Zagreb | U81 | |
11 Mar 2017 | Yureskul, Ivan | UKR | final | L | IJFCad | Zagreb | U81 | |
11 Mar 2017 | Vezjak, Peter | SLO | final | W | IJFCad | Zagreb | U81 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Caroly Eniel | 5 | 1:4 |
Toth Benedek | 5 | 1:4 |
Arencibia Alexandre | 3 | 3:0 |
Bulic Josip | 3 | 2:1 |
Raicevic Novo | 2 | 2:0 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!