Joon-Sung Ahn Judoka
Joon-Sung Ahn
Country: South Korea
|
Born: 25 August 1997 (27 years)
Korean judoka Joon-sung Ahn won bronze at the Grand Slam in Tokyo in 2017.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Sep 2018 | 3 | World Team Championships Baku | WTC | U73 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
2 Dec 2017 | 3 | Grand Slam Tokyo | GSL | U73 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
2 Jul 2016 | 2 | East Asian Championships Hong Kong | EAC | U73 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Sep 2018 | 3 | WTC | U73 | |||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Dec 2017 | 3 | GSL | U73 | |||||||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
2 Jul 2016 | 2 | EAC | U73 | |
We do not have fights for this result.
|
W/L | Opponent | Date |
---|---|---|
L | Kapanadze, Kote | 14 Sep |
L | Khubetsov, Alan | 17 Feb |
L | Nomonov, Obidkhon | 2021 |
W | Khomula, Artem | 2021 |
L | Iartcev, Denis | 2021 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Tatsukawa Arata | 2 | 0:2 |
Fernandes Jorge | 1 | 1:0 |
Raicu Alexandru | 1 | 1:0 |
Zingg Anthony | 1 | 1:0 |
Bensted Jake | 1 | 1:0 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!